# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.13% | 0.55% | $8.41B | $1.47M | |||||
2 | 2 | ![]() | 0.06% | 0.64% | $2.9B | $4.17M | |||||
3 | 3 | ![]() | 0.36% | 2.89% | $1.97B | $5.66M | |||||
4 | 4 | ![]() | 0.11% | 0.27% | $1.41B | $2.42M | |||||
5 | 5 | ![]() | 0.37% | 1.04% | $228.99M | $4.85M | |||||
6 | 6 | ![]() | 0.00% | 0.17% | $3.55M | -- | |||||
7 | 7 | ![]() | 0.09% | 0.51% | $894.82K | $321.89K | |||||
8 | 8 | ![]() | 0.02% | 3.26% | $737.63K | $347.29K | |||||
9 | 9 | ![]() | 3.68% | 2.01% | -- | $96.2K | |||||
10 | 10 | Space TokenSPACE | 0.18% | 8.51% | -- | $3.75K | |||||
11 | 11 | HedgeTradeHEDG | 0.12% | 4.2% | -- | $27.09 | |||||
Showing 1 - 13 out of 13