Ampleforth Latest News
Ampleforth (AMPL) Price in USD with Live Chart & Market Cap
AMPL to USD Calculator
AMPL
USD
No team data found
Ampleforth (AMPL) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | AMPL/USDT | $0.99951130 | $5,970,583.33 | 26.79% | 95 | Spot | Recently | |
2 | WETH/AMPL | $1,169.08 | $2,263,074.95 | 10.15% | 723 | Spot | Recently | |
3 | AMPL/WETH | $1,134.68 | $1,194,142.51 | 5.36% | 0 | Spot | Recently | |
4 | AMPL/BTC | $30,758.87 | $454,436.76 | 2.04% | 51 | Spot | Recently | |
5 | AMPL/USDT | $0.99951130 | $423,000.14 | 1.90% | 41 | Spot | Recently | |
6 | AMPL/USDT | $0.99951130 | $553,085.80 | 2.48% | 19 | Spot | Recently | |
7 | AMPL/ETH | $1,137.73 | $186,214.95 | 0.84% | 48 | Spot | Recently | |
8 | AMPL/USDC | $1 | $556,838.91 | 2.50% | 0 | Spot | Recently | |
9 | AMPL/ETH | $1,137.73 | $1,162,410.87 | 5.22% | 14 | Spot | Recently | |
10 | AMPL/USD | $1 | $54,264.63 | 0.24% | 0 | Spot | Recently | |
11 | AMPL/USDT | $0.99951130 | $10,932.43 | 0.05% | 0 | Spot | Recently | |
12 | AMPL/USD | $1 | $57,808.56 | 0.26% | 50 | Spot | Recently | |
13 | AMPL/USDT | $0.99951130 | $191,808.90 | 0.86% | 16 | Spot | Recently | |
14 | AMPL/BTC | $30,758.87 | $36,132.85 | 0.16% | 57 | Spot | Recently | |
15 | AMPL/USDT | $0.99951130 | $26,335.72 | 0.12% | 39 | Spot | Recently | |
16 | USDC/AMPL | $1.43 | $68,307.00 | 0.31% | 0 | Spot | Recently | |
17 | AMPL/USDT | $1.16 | $0.00 | 0.00% | 0 | Spot | Recently | |
18 | USDT/AMPL | $0.95825310 | $29,897.50 | 0.13% | 0 | Spot | Recently | |
19 | AMPL/BTC | $30,758.87 | $0.00 | 0.00% | 0 | Spot | Recently | |
20 | AMPL/IDR | $1.07 | $304.65 | 0.00% | 65 | Spot | Recently | |
21 | YFI/AMPL | $33,847.50 | $17,204.68 | 0.08% | 0 | Spot | Recently | |
22 | AMPL/USDT | $0.99951130 | $8,795.03 | 0.04% | 0 | Spot | Recently | |
23 | AMPL/ETH | $1,137.73 | $0.00 | 0.00% | 0 | Spot | Recently | |
24 | AMPL/USDC | $1 | $4,479.24 | 0.02% | 0 | Spot | Recently | |
25 | AMPL/USDT | $0.99951130 | $6,619.20 | 0.03% | 13 | Spot | Recently | |
26 | AMPL/TWD | $0.94627191 | $6,593.17 | 0.03% | 13 | Spot | Recently | |
27 | DAI/AMPL | $1.05 | $3,671.17 | 0.02% | 0 | Spot | Recently | |
28 | AMPL/USDT | $0.99951130 | $3,100.24 | 0.01% | 1 | Spot | Recently | |
29 | AMPL/YFI | $29,764.23 | $2,258.29 | 0.01% | 0 | Spot | Recently | |
30 | LINK/AMPL | $20.95 | $1,630.89 | 0.01% | 0 | Spot | Recently | |
31 | DAI/AMPL | $1.47 | $1,430.87 | 0.01% | 0 | Spot | Recently | |
32 | RSR/AMPL | $0.94545573 | $1,124.87 | 0.01% | 0 | Spot | Recently | |
33 | AMPL/ETH | $1,137.73 | $916.53 | 0.00% | 0 | Spot | Recently | |
34 | AMPL/MKR | $1,196.40 | $873.38 | 0.00% | 0 | Spot | Recently | |
35 | LINK/AMPL | $7.94 | $190.29 | 0.00% | 0 | Spot | Recently | |
36 | AMPL/USDT | $0.99951130 | $187.71 | 0.00% | 0 | Spot | Recently | |
37 | MKR/AMPL | $503.4 | $175.98 | 0.00% | 0 | Spot | Recently | |
38 | ETH/AMPL | $1,237.10 | $110.37 | 0.00% | 0 | Spot | Recently | |
39 | USDC/AMPL | $1.02 | $101.62 | 0.00% | 0 | Spot | Recently | |
40 | AMPL/WETH | $1,134.68 | $94.69 | 0.00% | 0 | Spot | Recently | |
41 | SNX/AMPL | $2.72 | $7.68 | 0.00% | 0 | Spot | Recently | |
42 | AMPL/BNT | $4.73 | $3.98 | 0.00% | 0 | Spot | Recently | |
43 | AMPL/BNT | $1.57 | $0.00 | 0.00% | 0 | Spot | Recently | |
44 | PAXG/AMPL | $1,311.63 | $0.00 | 0.00% | 0 | Spot | Recently | |
45 | AMPL/WETH | $1,134.68 | $0.00 | 0.00% | 0 | Spot | Recently | |
46 | AMPL/USDT | $0.99951130 | $10,088,120.29 | 45.26% | 36 | Spot | Recently | |
47 | AMPL/USD | $1 | $282,511.32 | 1.27% | 0 | Derivatives | Recently | |
48 | WETH/AMPL | $1,166.85 | $89,433.56 | 0.40% | 0 | Spot | Recently | |
49 | AMPL/WETH | $1,134.68 | $45,020.91 | 0.20% | 0 | Spot | Recently | |
50 | AMPL/USDC | $1 | $20,472.80 | 0.09% | 0 | Spot | Recently | |
51 | AMPL/USDT | $0.99951130 | $9,737.78 | 0.04% | 0 | Derivatives | Recently | |
52 | AMPL/WETH | $1,134.68 | $6,251.17 | 0.03% | 0 | Spot | Recently | |
53 | DAI/AMPL | $0.95675090 | $2,129.42 | 0.01% | 0 | Spot | Recently | |
54 | AMPL/COMP | $193.41 | $1,366.36 | 0.01% | 0 | Spot | Recently | |
55 | AMPL/YFI | $29,764.23 | $725.98 | 0.00% | 0 | Spot | Recently | |
56 | AMPL/LINK | $0.92590558 | $572.49 | 0.00% | 0 | Spot | Recently | |
57 | CRV/AMPL | $1.59 | $561.09 | 0.00% | 0 | Spot | Recently | |
58 | AMPL/ETH | $1,137.73 | $507.99 | 0.00% | 0 | Spot | Recently | |
59 | AMPL/BZRX | $19.35 | $366.35 | 0.00% | 0 | Spot | Recently | |
60 | AMPL/MKR | $1,196.40 | $235.27 | 0.00% | 0 | Spot | Recently | |
61 | AMPL/NMR | $0.92751259 | $199.08 | 0.00% | 0 | Spot | Recently | |
62 | AMPL/BAL | $26.35 | $152.69 | 0.00% | 0 | Spot | Recently | |
63 | YDAI+YUSDC+YUSDT+YTUSD/AMPL | $0.94545573 | $112.35 | 0.00% | 0 | Spot | Recently | |
64 | AMPL/YFI | $29,764.23 | $79.35 | 0.00% | 0 | Spot | Recently | |
65 | AMPL/USDT | $0.99951130 | $0.00 | 0.00% | 0 | Spot | Recently | |
66 | AMPL/USDT | $0.99951130 | $0.00 | 0.00% | 0 | Spot | Recently | |
67 | AMPL/USDT | $0.99951130 | $0.00 | 0.00% | 8 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.02464217 | -3.48% | -11.01% | $6.83 M | 277,007,242 | $? |
![]() |
|
2
|
2 | $0.05848639 | -15.59% | -15.82% | $828.85 K | 14,171,690 | $681.37 K |
![]() |
|
3
|
3 | $0.00096429 | -3.08% | -12.99% | $78.33 K | 81,227,046 | $? |
![]() |
|
4
|
4 | $0.72057353 | -2.61% | -14.26% | $0.00 | ? | $565.94 K |
![]() |
|
5
|
5 | $1.48 | -2.63% | -15.94% | $0.00 | ? | $17.87 K |
![]() |
|
6
|
6 | $50.37 | -3.54% | -14.07% | $0.00 | ? | $965.12 |
![]() |
|
7
|
7 | $0.18931361 | -2.55% | -13.39% | $0.00 | ? | $254.53 |
![]() |
Ampleforth Twitter Tweets
Reddit Ampleforth Feeds