Augur Latest News
Augur (REP) Price in USD with Live Chart & Market Cap
About Augur :
Augur (REP) is a decentralized prediction market. REP is built on the Ethereum blockchain techonlogy. Augur allows you to Predict events and be rewarded for predicting them correctly.REP to USD Calculator
REP
USD
Augur Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Jack Peterson | Core Developer & Co-founder | Github | - | ||
Joey Krug | Core Developer & Co-founder | - | Medium | ||
Paul Gebheim | Developer | Github | Medium | ||
Serena Randolph | Front-end Developer | - | - | - | |
Alex Chapman | Senior Backend Engineer | - | - | - | |
Aaron Drake | Senior Backend Engineer | - | - | - | |
Scott Bigelow | Back End Developer | - | - | - | |
Stephen Sprinkle | UI Developer | - | - | - | |
John Danz | Front End Developer | - | - | - | |
Justin Barry | Front End Developer | - | - | Github | - |
Tom Haile | Software Engineer | - | Github | - | |
Peter Hicks | Senior Devops Engineer | - | - | - | - |
Matt Bullock | Senior Product Designer | - | - | - | - |
Austin Williams | Researcher | - | - | - | |
Tom Kysar | Operations | Github | - | ||
Steph Alexander | Technical Writer | - | - | - | - |
Peronet Despeignes | Special Ops | - | - | - | |
Ivan Petric | Marketeer | - | - | - | |
Vitalik Buterin | Advisor | Github | Medium | ||
Ron Bernstein | Advisor | - | - | - | |
Joe Costello | Advisor | - | - | - | |
Dr. Robin Hanson | Advisor | - | - | - | |
Dr. Abe Othman | Advisor | - | - | - | - |
Houman Shadab | Advisor | - | - | ||
Elizabeth Stark | Advisor | - | Github | - | |
Pawel Maciulewski | Full Stack Developer | - | - | - | |
Paul Mokbel | Chairman of the Board | - | - | - | |
Olivier Giner | Investor | - | - | - | |
Nick Smith | Full Stack Developer | - | - | - |
Augur (REP) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | REP/USD | $21.28 | $1,485,767.47 | 8.87% | 138 | Spot | Recently | |
2 | REP/USDT | $19.89 | $779,278.72 | 4.65% | 112 | Spot | Recently | |
3 | REP/BTC | $33,363.15 | $808,368.87 | 4.82% | 98 | Spot | Recently | |
4 | REP/KRW | $19.93 | $448,593.68 | 2.68% | 88 | Spot | Recently | |
5 | REP/USDT | $20 | $882,381.95 | 5.27% | 49 | Spot | Recently | |
6 | REP/BTC | $33,363.15 | $525,096.63 | 3.13% | 82 | Spot | Recently | |
7 | REP/USDT | $19.92 | $693,607.07 | 4.14% | 80 | Spot | Recently | |
8 | REP/KRW | $19.82 | $275,549.74 | 1.64% | 90 | Spot | Recently | |
9 | REP/BTC | $33,363.15 | $160,877.68 | 0.96% | 57 | Spot | Recently | |
10 | REP/USDT | $19.92 | $138,774.08 | 0.83% | 130 | Spot | Recently | |
11 | REP/ETH | $1,412.16 | $122,408.87 | 0.73% | 72 | Spot | Recently | |
12 | REP/BTC | $33,363.15 | $100,296.44 | 0.60% | 74 | Spot | Recently | |
13 | REP/IDR | $20.09 | $51,083.30 | 0.30% | 160 | Spot | Recently | |
14 | REP/ETH | $1,412.16 | $1,442,707.74 | 8.61% | 69 | Spot | Recently | |
15 | REP/USDT | $19.97 | $52,846.19 | 0.32% | 54 | Spot | Recently | |
16 | REP/BTC | $33,363.15 | $54,604.65 | 0.33% | 51 | Spot | Recently | |
17 | REP/USD | $20.15 | $40,565.21 | 0.24% | 109 | Spot | Recently | |
18 | REP/ETH | $1,412.16 | $55,589.19 | 0.33% | 39 | Spot | Recently | |
19 | REP/BTC | $33,363.15 | $769,549.46 | 4.59% | 48 | Spot | Recently | |
20 | REP/ETH | $1,412.16 | $112,114.25 | 0.67% | 41 | Spot | Recently | |
21 | REP/ETH | $1,412.16 | $154,631.70 | 0.92% | 22 | Spot | Recently | |
22 | REP/ETH | $1,412.16 | $19,968.61 | 0.12% | 78 | Spot | Recently | |
23 | REP/PLN | $17.71 | $9,188.82 | 0.05% | 39 | Spot | Recently | |
24 | REP/BTC | $33,363.15 | $2,129,831.31 | 12.71% | 17 | Spot | Recently | |
25 | REP/BTC | $33,363.15 | $65,286.12 | 0.39% | 62 | Spot | Recently | |
26 | REP/USDT | $19.92 | $29,830.60 | 0.18% | 21 | Spot | Recently | |
27 | REP/USD | $20.08 | $15,551.85 | 0.09% | 67 | Spot | Recently | |
28 | REP/XRP | $19.97 | $15,235.43 | 0.09% | 22 | Spot | Recently | |
29 | REP/ETH | $1,412.16 | $112,114.25 | 0.67% | 40 | Spot | Recently | |
30 | REP/BTC | $33,363.15 | $13,220.21 | 0.08% | 71 | Spot | Recently | |
31 | REP/BTC | $33,363.15 | $9,588.17 | 0.06% | 36 | Spot | Recently | |
32 | REP/ETH | $1,412.16 | $1,234,405.10 | 7.37% | 78 | Spot | Recently | |
33 | REP/USDT | $19.96 | $1,495,030.02 | 8.92% | 21 | Spot | Recently | |
34 | REP/BTC | $33,363.15 | $14,710.64 | 0.09% | 49 | Spot | Recently | |
35 | REP/UQC | $18.19 | $89,663.93 | 0.54% | 96 | Spot | Recently | |
36 | REP/KRW | $19.81 | $23,659.98 | 0.14% | 20 | Spot | Recently | |
37 | REP/EUR | $19.93 | $10,375.96 | 0.06% | 67 | Spot | Recently | |
38 | REP/BTC | $33,363.15 | $2,184,249.59 | 13.04% | 51 | Spot | Recently | |
39 | REP/BTC | $33,363.15 | $24,418.88 | 0.15% | 4 | Spot | Recently | |
40 | REP/USDT | $19.92 | $3,876.52 | 0.02% | 61 | Spot | Recently | |
41 | REP/BTC | $33,363.15 | $3,865.19 | 0.02% | 58 | Spot | Recently | |
42 | REP/USDT | $21.55 | $404,244.94 | 2.41% | 15 | Spot | Recently | |
43 | REP/USDT | $13.66 | $4,395.85 | 0.03% | 0 | Spot | Recently | |
44 | REP/USDT | $20.12 | $204,787.20 | 1.22% | 68 | Spot | Recently | |
45 | REP/ETH | $1,412.16 | $8,149.37 | 0.05% | 10 | Spot | Recently | |
46 | REP/USDT | $20.03 | $5,461.61 | 0.03% | 32 | Spot | Recently | |
47 | REP/ETH | $1,412.16 | $4,359.16 | 0.03% | 42 | Spot | Recently | |
48 | REP/ETH | $1,412.16 | $3,358.48 | 0.02% | 64 | Spot | Recently | |
49 | REP/BTC | $33,363.15 | $13,810.08 | 0.08% | 87 | Spot | Recently | |
50 | REP/ETH | $1,412.16 | $1,934.10 | 0.01% | 50 | Spot | Recently | |
51 | REP/BUSD | $19.27 | $1,759.09 | 0.01% | 84 | Spot | Recently | |
52 | REP/ETH | $1,412.16 | $12,868.41 | 0.08% | 71 | Spot | Recently | |
53 | REP/USDT | $19.68 | $878.81 | 0.01% | 72 | Spot | Recently | |
54 | REP/BTC | $33,363.15 | $1,540,467.48 | 9.19% | 29 | Spot | Recently | |
55 | REP/ETH | $1,412.16 | $1,744.50 | 0.01% | 35 | Spot | Recently | |
56 | REP/BTC | $33,363.15 | $1,763.96 | 0.01% | 74 | Spot | Recently | |
57 | REP/BTC | $33,363.15 | $1,054.75 | 0.01% | 0 | Spot | Recently | |
58 | REP/USD | $19.6 | $1,022.36 | 0.01% | 28 | Spot | Recently | |
59 | REP/BTC | $33,363.15 | $736.73 | 0.00% | 20 | Spot | Recently | |
60 | REP/BTC | $33,363.15 | $1,013.35 | 0.01% | 25 | Spot | Recently | |
61 | REP/USDT | $15.21 | $1,927,422.60 | 11.50% | 2 | Spot | Recently | |
62 | REP/BTC | $33,363.15 | $792.02 | 0.00% | 29 | Spot | Recently | |
63 | REP/USDT | $19.92 | $3,414,737.05 | 20.38% | 0 | Spot | Recently | |
64 | CREP/REP | $18.67 | $1,635.55 | 0.01% | 0 | Spot | Recently | |
65 | REP/INR | $19.77 | $127.52 | 0.00% | 15 | Spot | Recently | |
66 | REP/KRW | $20.41 | $113.25 | 0.00% | 16 | Spot | Recently | |
67 | REP/DAI | $21.04 | $894.01 | 0.01% | 0 | Spot | Recently | |
68 | REP/BTC | $33,363.15 | $7.27 | 0.00% | 28 | Spot | Recently | |
69 | REP/ETH | $1,412.16 | $0.00 | 0.00% | 35 | Spot | Recently | |
70 | REP/USDT | $18.8 | $793,669.70 | 4.74% | 0 | Spot | Recently | |
71 | REP/DAI | $20.74 | $19,171.76 | 0.11% | 0 | Spot | Recently | |
72 | REP/ETH | $1,412.16 | $15,235.27 | 0.09% | 0 | Spot | Recently | |
73 | REP/BTC | $33,363.15 | $13,013.30 | 0.08% | 0 | Spot | Recently | |
74 | WETH/REP | $1,129.88 | $3,939.30 | 0.02% | 0 | Spot | Recently | |
75 | REP/USDT | $17.36 | $1,938.70 | 0.01% | 0 | Spot | Recently | |
76 | REP/ETH | $1,412.16 | $595.98 | 0.00% | 0 | Spot | Recently | |
77 | REP/IDR | $19.86 | $357.58 | 0.00% | 0 | Spot | Recently | |
78 | REP/WETH | $1,411.13 | $241.14 | 0.00% | 0 | Spot | Recently | |
79 | REP/WETH | $1,411.13 | $0.00 | 0.00% | 0 | Spot | Recently | |
80 | REP/USD | $19.11 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.15637335 | 0.93% | 5.06% | $104.77 M | 670,000,000 | $46.54 M |
![]() |
|
2
|
2 | $0.01639384 | -0.16% | -0.65% | $131.19 M | 8,002,167,205 | $19.28 K |
![]() |
|
3
|
3 | $1 | 0.00% | 0.10% | $16.26 M | 16,223,208 | $4.77 M |
![]() |
|
4
|
4 | $0.00639540 | -1.10% | -28.50% | $3.72 M | 582,212,719 | $? |
![]() |
|
5
|
5 | $0.00801270 | 1.99% | 3.36% | $197.84 K | 24,690,718 | $1.28 K |
![]() |
|
6
|
6 | $0.00867935 | 1.98% | 3.27% | $175.04 K | 20,167,168 | $1.31 M |
![]() |
|
7
|
7 | $0.00002722 | 0.12% | 0.33% | $0.00 | ? | $14.79 |
![]() |
Augur Twitter Tweets
Reddit Augur Feeds