Aurora Latest News
Aurora (AOA) Price in USD with Live Chart & Market Cap
About Aurora :
Aurora Chain (AOA) holds the mission of making splendid a brilliant blockchain world with quick working contracts that encourage simple improvement of utilizations on the blockchain. The group endeavors to enable organizations from unique businesses to participate utilizing the circulation of a fixed supply of the basic cash AOA as a methods for guaranteeing the speed and usefulness of the agreement component. Accordingly, exchanges might be acknowledged rapidly from appointed verification of stake casting a ballot furnished with byzantine adaptation to non-critical failure to improve intelligent consistency inside the framework. Aurora makes a leap forward in the Blockchain world. By applying DPOS+BFT accord systems, we make extremely quick contracts to connect enterprises, for example, gaming, enormous information, computerized reasoning and IoT. Aurora offers interesting savvy application segregation, empowering multi-chain parallel development and a boundless increment of TPS with ensured security.AOA to USD Calculator
AOA
USD
Aurora Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Christopher Mourey | Project Manager | - | - | - | - |
Timothy Franklin | Software Engineer | - | - | - | - |
Allen Guan | Software Engineer | - | - | - | - |
Ayode | Blockchain Entrepreneur | - | - | - | - |
Kolawole Philip | Investor & influencer | - | - | - | - |
Christopher Sparks | Blockchain and Crypto Investor | - | - | - | - |
Eric Ai | - | - | - | - | |
Michael Padderatz | Researcher | - | - | - | - |
Anudeep Reddy | Blockchain Expert | - | - | - |
Aurora (AOA) 30 Days Historical Price Data
# | Time | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|---|
1 | Jan 17, 2021 | $0.00173247 | $0.00176072 | $0.00169762 | $0.00173586 | $158,206.84 | $16,743,267 |
2 | Jan 16, 2021 | $0.00173923 | $0.00179011 | $0.00170427 | $0.00176607 | $471,802.41 | $17,237,514 |
3 | Jan 15, 2021 | $0.00174764 | $0.00179083 | $0.00159665 | $0.00173933 | $581,144.31 | $17,051,074 |
4 | Jan 14, 2021 | $0.00168910 | $0.00178797 | $0.00168910 | $0.00176994 | $605,760.06 | $17,271,332 |
5 | Jan 13, 2021 | $0.00170966 | $0.00174155 | $0.00163926 | $0.00172894 | $440,369.22 | $16,871,244 |
6 | Jan 12, 2021 | $0.00171984 | $0.00177098 | $0.00168170 | $0.00171408 | $710,422.50 | $16,726,170 |
7 | Jan 11, 2021 | $0.00184300 | $0.00187032 | $0.00161962 | $0.00169619 | $1,689,147.62 | $16,551,604 |
8 | Jan 10, 2021 | $0.00192152 | $0.00202909 | $0.00171875 | $0.00178183 | $1,023,630.88 | $17,387,320 |
9 | Jan 09, 2021 | $0.00183992 | $0.00197221 | $0.00171088 | $0.00194849 | $2,861,156 | $19,013,612 |
10 | Jan 08, 2021 | $0.00177818 | $0.00192524 | $0.00169196 | $0.00169840 | $3,243,302.25 | $17,378,628 |
11 | Jan 07, 2021 | $0.00156570 | $0.00188774 | $0.00145509 | $0.00182056 | $4,225,098.50 | $17,374,610 |
12 | Jan 06, 2021 | $0.00157149 | $0.00158689 | $0.00148514 | $0.00151815 | $696,934.31 | $15,192,329 |
13 | Jan 05, 2021 | $0.00156380 | $0.00162043 | $0.00146147 | $0.00157550 | $732,404.56 | $15,354,062 |
14 | Jan 04, 2021 | $0.00151624 | $0.00161790 | $0.00148964 | $0.00157618 | $1,098,676.12 | $15,471,930 |
15 | Jan 03, 2021 | $0.00160153 | $0.00160928 | $0.00151529 | $0.00152287 | $895,296.25 | $14,860,356 |
16 | Jan 02, 2021 | $0.00163875 | $0.00165257 | $0.00154953 | $0.00158417 | $468,067.81 | $15,458,564 |
17 | Jan 01, 2021 | $0.00167136 | $0.00169050 | $0.00161228 | $0.00162093 | $527,939.56 | $15,817,250 |
18 | Dec 31, 2020 | $0.00161504 | $0.00170880 | $0.00153943 | $0.00168524 | $844,325.12 | $16,444,726 |
19 | Dec 30, 2020 | $0.00164270 | $0.00168587 | $0.00161268 | $0.00164168 | $554,492 | $16,019,721 |
20 | Dec 29, 2020 | $0.00170618 | $0.00171478 | $0.00144410 | $0.00169117 | $1,577,741.12 | $16,502,653 |
21 | Dec 28, 2020 | $0.00185108 | $0.00185108 | $0.00173615 | $0.00174407 | $1,141,004.62 | $17,018,816 |
22 | Dec 27, 2020 | $0.00171483 | $0.00187832 | $0.00170497 | $0.00183349 | $366,943.09 | $17,891,418 |
23 | Dec 26, 2020 | $0.00170329 | $0.00175659 | $0.00167028 | $0.00171295 | $488,564.62 | $16,715,199 |
24 | Dec 25, 2020 | $0.00172713 | $0.00180597 | $0.00163408 | $0.00170152 | $785,815.44 | $16,603,616 |
25 | Dec 24, 2020 | $0.00150128 | $0.00179789 | $0.00148954 | $0.00176062 | $818,009 | $17,180,316 |
26 | Dec 23, 2020 | $0.00182145 | $0.00183457 | $0.00136855 | $0.00155808 | $1,440,740.50 | $15,203,899 |
27 | Dec 22, 2020 | $0.00188287 | $0.00189530 | $0.00180671 | $0.00183291 | $1,484,051.62 | $17,885,718 |
28 | Dec 21, 2020 | $0.00190029 | $0.00192107 | $0.00179731 | $0.00190429 | $1,209,656.88 | $18,582,294 |
29 | Dec 20, 2020 | $0.00186170 | $0.00196536 | $0.00184238 | $0.00188893 | $1,181,279.75 | $18,432,438 |
30 | Dec 19, 2020 | $0.00184593 | $0.00188827 | $0.00180732 | $0.00186514 | $666,804.62 | $18,200,242 |
Aurora Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.01042659 | -4.26% | -2.29% | $913.09 K | 87,573,177 | $3.18 K | ![]() |
|
2
|
2 | $0.00003527 | -1.22% | -3.27% | $20.61 K | 584,319,043 | $0.06 | ![]() |
|
3
|
3 | $0.22438991 | -6.86% | -17.47% | $0.00 | ? | $1.76 K | ![]() |
|
4
|
4 | $0.00020257 | -0.05% | -16.90% | $0.00 | ? | $536.57 | ![]() |
|
5
|
5 | $0.00141128 | -1.18% | 93.53% | $0.00 | ? | $206.90 | ![]() |
|
6
|
6 | $2.34 | -0.04% | -10.76% | $0.00 | ? | $87.09 | ![]() |
|
7
|
7 | $0.09273252 | -0.03% | -0.06% | $0.00 | ? | $? | ![]() |
Aurora Twitter Tweets
Reddit Aurora Feeds