CAPITAL X CELL Latest News
CAPITAL X CELL (CXC) Price in USD with Live Chart & Market Cap
CXC to USD Calculator
CXC
USD
No team data found
CAPITAL X CELL Code Progress
No github data found
CAPITAL X CELL (CXC) 30 Days Historical Price Data
# | Time | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|---|
1 | Jan 19, 2021 | $0.01178189 | $0.01256245 | $0.01167588 | $0.01241386 | $48,092.43 | $0 |
2 | Jan 18, 2021 | $0.01202692 | $0.01252007 | $0.01165782 | $0.01187055 | $46,386.01 | $0 |
3 | Jan 17, 2021 | $0.01140491 | $0.01248341 | $0.01127618 | $0.01202213 | $37,422.13 | $0 |
4 | Jan 16, 2021 | $0.01214687 | $0.01412448 | $0.01158655 | $0.01183140 | $40,798.62 | $0 |
5 | Jan 15, 2021 | $0.01238028 | $0.01249177 | $0.01159807 | $0.01222590 | $36,945.19 | $0 |
6 | Jan 14, 2021 | $0.01202790 | $0.01246535 | $0.01143948 | $0.01237418 | $37,870.45 | $0 |
7 | Jan 13, 2021 | $0.01131626 | $0.01221364 | $0.01130679 | $0.01201963 | $15,603.94 | $0 |
8 | Jan 12, 2021 | $0.01149376 | $0.01202072 | $0.01117831 | $0.01161893 | $13,233.92 | $0 |
9 | Jan 11, 2021 | $0.01124275 | $0.01183776 | $0.01096953 | $0.01149244 | $15,781.93 | $0 |
10 | Jan 10, 2021 | $0.01274322 | $0.01274322 | $0.01043758 | $0.01135666 | $11,988.38 | $0 |
11 | Jan 09, 2021 | $0.01183330 | $0.01475637 | $0.01153953 | $0.01258915 | $21,686.58 | $0 |
12 | Jan 08, 2021 | $0.01180865 | $0.01186640 | $0.01180852 | $0.01182437 | $28,960.38 | $0 |
13 | Jan 07, 2021 | $0.01182635 | $0.01183106 | $0.01169680 | $0.01180810 | $30,941.57 | $0 |
14 | Jan 06, 2021 | $0.01193848 | $0.01194473 | $0.01182378 | $0.01184423 | $26,703.88 | $0 |
15 | Jan 05, 2021 | $0.01377629 | $0.01387902 | $0.01194410 | $0.01195099 | $37,028.98 | $0 |
16 | Jan 04, 2021 | $0.01373274 | $0.01379122 | $0.01372709 | $0.01375349 | $36,634.93 | $0 |
17 | Jan 03, 2021 | $0.01560311 | $0.01560311 | $0.01276491 | $0.01373157 | $34,098.86 | $0 |
18 | Jan 02, 2021 | $0.01410598 | $0.01656626 | $0.01380351 | $0.01568590 | $34,479.72 | $0 |
19 | Jan 01, 2021 | $0.01413372 | $0.01425916 | $0.01410775 | $0.01411096 | $34,791.98 | $0 |
20 | Dec 31, 2020 | $0.01411234 | $0.01415297 | $0.01402544 | $0.01414166 | $39,200.34 | $0 |
21 | Dec 30, 2020 | $0.01385268 | $0.01416227 | $0.01385268 | $0.01410415 | $34,789.88 | $0 |
22 | Dec 29, 2020 | $0.01403149 | $0.01403149 | $0.01379405 | $0.01383500 | $29,748.76 | $0 |
23 | Dec 28, 2020 | $0.01365123 | $0.01410833 | $0.01365123 | $0.01403941 | $30,461.02 | $0 |
24 | Dec 27, 2020 | $0.01570302 | $0.01570302 | $0.01288018 | $0.01358605 | $33,129.96 | $0 |
25 | Dec 26, 2020 | $0.01304481 | $0.01585739 | $0.01304481 | $0.01584289 | $42,942.02 | $0 |
26 | Dec 25, 2020 | $0.01206514 | $0.01592012 | $0.01206019 | $0.01303091 | $42,395.55 | $0 |
27 | Dec 24, 2020 | $0.01210023 | $0.01210050 | $0.01203427 | $0.01206795 | $35,742.39 | $0 |
28 | Dec 23, 2020 | $0.01211794 | $0.01213089 | $0.01209721 | $0.01210769 | $32,806.27 | $0 |
29 | Dec 22, 2020 | $0.01212010 | $0.01214458 | $0.01211553 | $0.01212137 | $28,536.65 | $0 |
30 | Dec 21, 2020 | $0.01183140 | $0.01212295 | $0.01183140 | $0.01212295 | $28,965.53 | $0 |
CAPITAL X CELL Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $20.39 | -0.47% | -7.51% | $66.79 M | 3,275,831 | $48.59 K |
![]() |
|
2
|
2 | $6.62 | 1.10% | 1.99% | $3.62 M | 547,882 | $935.24 K |
![]() |
|
3
|
3 | $0.01350682 | -3.24% | -6.11% | $3.20 M | 236,600,238 | $6.66 K |
![]() |
|
4
|
4 | $0.00800862 | 0.96% | -3.20% | $2.00 M | 250,000,000 | $161.02 K |
![]() |
|
5
|
5 | $0.00008453 | 1.62% | -4.34% | $1.09 M | 12,940,371,437 | $384.62 |
![]() |
|
6
|
6 | $0.00204605 | -6.98% | 24.59% | $30.51 K | 14,912,529 | $8.96 K |
![]() |
|
7
|
7 | $1.28 | 22.67% | -27.38% | $0.00 | ? | $20.23 K |
![]() |
CAPITAL X CELL Twitter Tweets