Cardano Latest News
Cardano (ADA) Price in USD with Live Chart & Market Cap
About Cardano :
Cardano (ADA) is a decentralized [(without having one central area of command)] platform that will allow complex programmable transfers [moves (from one place to another)] of value in a secure and scalable [(able to be made bigger or smaller)] fashion. It is one of the first blockchains to be built in the Haskell programming language. Cardano is developing a smart contract platform which seeks to deliver more advanced features than any protocol previously developed. It is the first blockchain platform to evolve out of a scientific philosophy and a research-first driven approach. The development team consists of a large global collective of expert engineers and researchers. The protocol features a layered blockchain software stack that is flexible, scalable [(able to be made bigger or smaller)], and is being developed with the most rigorous academic and commercial software standards in the industry. Cardano will use a democratic governance system that allows the project to evolve over time, and fund itself sustainably through a visionary [intelligent (person)] treasury system. ADA is a token [symbol/symbolic] on a distributed computing platform that runs smart contracts, decentralized [(without having one central area of command)] applications, side chains, multi-party computation, and metadata [(descriptive information, like picture date, GPS location, etc.)].ADA to USD Calculator
ADA
USD
Cardano Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Charles Hoskinson | Founder & CEO IOHK | - | - | ||
PhD Duncan Coutts | Director, full stack engineer | - | - | - | |
PhD Lars Brünjes | Director of Education | Github | - | ||
PhD Philipp Kant | Director of formal methods | Github | - | ||
Peter Thompson | Developer | - | - | - | |
Darryl McAdams | Developer | - | Github | - | |
Ante Kegalj | Developer | - | Github | - | |
Jens Krause | Developer | Github | - | ||
Denis Shevchenko | Blockchain Developer | Github | - | ||
Alfredo Di Napoli | Core Developer | Github | - | ||
Jonn Mostovoy | Lead Developer | - | - | - | |
Arseniy Seroka | Lead Developer | - | Github | - | |
Alexander Vieth | Developer | - | Github | - | |
Mikhail Volkhov | Core Developer | Github | - | ||
George Agapov | Core Developer | - | - | - | - |
Ivan Gromakovskii | Core Developer | - | Github | - | |
Alexandre Baldé | Core Developer | - | - | Github | - |
Artyom Kazak | Core Developer | - | Github | - | |
Dmitry Kovanikov | Core Developer | - | Github | - | |
Ilya Lubimov | Core Developer | Github | - | ||
Vasileios Gkoumas | Developer | - | Github | - | |
Kostas Vrakopoulos | Developer | - | Github | - | |
Edsko de Vries | Consultant | Github | - | ||
Andreas Triantafyllos | Developer | - | Github | - | |
Edward Tate | Developer | Github | - | ||
Stavros Chryselis | Developer | Github | - | ||
Javier Roberto Diaz | Developer | Github | - | ||
PhD Marcin Szamotulski | Developer | Github | - | ||
Jean-Christophe Mincke | Development manager | Github | - | ||
Nicholas Clarke | Consultant | Github | - | ||
Deepak Kapiswe | Developer | Github | - | ||
Tatyana Valkevych | Release manager | Github | - | ||
Chad Nester | Compilers Engineers | - | Github | - | |
Michael Parsons | Cardano Foundation Chairman | - | - | - | - |
Nathan Kaiser | Chairperson | - | - | - | - |
Pascal Schmid | Council Member | - | - | - | - |
Domino Burki | Council Member | - | - | - | - |
Manmeet Singh | Council Member (CIO Emurgo) | - | - | - | |
Ken Kodama | CEO Emurgo | - | - | - | |
Nicolás Arqueros | CTO Emurgo | - | - | - | |
Sumire Ono | Executive Assistant Emurgo | - | - | - | - |
Shunsuke Murasaki | Senior Manager, Business Development Emurgo | - | - | ||
Yosuke Yoshida | Senior Manager, Corporate Planning & Business Development Emurgo | - | - | - | - |
Akihiro Yabe | Senior Manager, Corporate Department Emurgo | - | - | - | |
Kyle Peterson | Investment Group Emurgo | - | - | - | |
Shunsuke Mitsumoto | Manager, Public Relations Emurgo | - | - | - | - |
Sebastien Guillemot | R&D Engineering Lead Emurgo | - | - | - | |
Takahiro Hoshi | ICO Consultant Emurgo | - | - | - | - |
Shigetaka Doi | Human Resources Emurgo | - | - | - | |
Ryuta Toida | Human Resources Emurgo | - | - | - | |
Takumi Sezaki | Corporate Development Emurgo | - | - | - | - |
Rebecca Valentine | Developer | - | - | Github | - |
Kristijan Šarić | Developer | - | Github | - | |
Rob Cohen | Developer | Github | - | ||
Matthias Güdemann | Software Engineer | - | Github | - | |
Thomas Winant | Consultant | - | Github | - | |
Radu Ometita | Engineer | - | Github | - | |
Michael Peyton-Jones | Engineer | - | Github | - | |
Roman Kireev | Engineer | - | Github | - | |
Vanessa McHale | Engineer | Github | - | ||
Alexander Nemish | Engineer | Github | - | ||
Matthias Benkort | Developer | - | Github | - | |
Alexander Diemand | Developer | Github | - | ||
Polina Vinogradova | Software Developer | Github | - | ||
Jordan Millar | Developer | - | Github | - | |
Matt Parsons | Developer | Github | - | ||
Kostas Dermentzis | Developer | Github | - | ||
Marko Dimjašević | Developer | - | - | Github | - |
Tom Kelly | Marketing & Community Manager | - | - | ||
Jon Moss | Marketing Consultant | - | - | - | |
Maki Mukai | Content Marketing & Community Manager | - | - | - | |
Lei Hao | Marketing & Community Team | - | - | - | |
Ye Ji Kim | Marketing & Community Team | - | - | - | - |
Bruce Milligan | General Manager | - | - | - | - |
Steve Wagendorp | Head of Technical Operations | - | - | - | |
Juliette Adelfang | Delivery Assurance Lead | - | - | - | |
Tilmar Goos | Legal Counsel | - | - | - | |
Amanda Rasch | Office Manager | - | - | - | - |
Cardano (ADA) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | ADA/USDT | $1 | $380,871,009.88 | 8.23% | 445 | Spot | Recently | |
2 | ADA/KRW | $0.37038621 | $205,381,185.42 | 4.44% | 195 | Spot | Recently | |
3 | ADA/USDT | $1 | $159,715,141.44 | 3.45% | 340 | Spot | Recently | |
4 | ADA/BTC | $36,261.88 | $107,277,970.54 | 2.32% | 268 | Spot | Recently | |
5 | ADA/KRW | $0.37219297 | $215,326,851.18 | 4.65% | 123 | Spot | Recently | |
6 | ADA/USDT | $1 | $107,515,486.45 | 2.32% | 397 | Spot | Recently | |
7 | ADA/KRW | $0.36948283 | $42,091,776.42 | 0.91% | 264 | Spot | Recently | |
8 | ADA/USDT | $1 | $92,080,307.70 | 1.99% | 318 | Spot | Recently | |
9 | ADA/TRY | $0.37486875 | $38,500,198.46 | 0.83% | 238 | Spot | Recently | |
10 | ADA/USD | $1 | $159,601,163.77 | 3.45% | 325 | Spot | Recently | |
11 | ADA/BUSD | $1 | $25,206,050.89 | 0.54% | 251 | Spot | Recently | |
12 | ADA/USD | $1 | $24,744,329.52 | 0.53% | 325 | Spot | Recently | |
13 | ADA/USDT | $1 | $55,310,349.61 | 1.19% | 416 | Spot | Recently | |
14 | ADA/USDT | $1 | $16,146,308.64 | 0.35% | 298 | Spot | Recently | |
15 | ADA/BTC | $36,261.88 | $8,835,135.68 | 0.19% | 235 | Spot | Recently | |
16 | ADA/USD | $1 | $16,998,297.75 | 0.37% | 237 | Spot | Recently | |
17 | ADA/XRP | $0.37303873 | $58,222,020.01 | 1.26% | 137 | Spot | Recently | |
18 | ADA/EUR | $1.21 | $8,893,061.37 | 0.19% | 242 | Spot | Recently | |
19 | ADA/BTC | $36,261.88 | $30,614,858.36 | 0.66% | 264 | Spot | Recently | |
20 | ADA/BTC | $36,261.88 | $21,659,622.90 | 0.47% | 282 | Spot | Recently | |
21 | ADA/EUR | $1.21 | $14,602,842.85 | 0.32% | 295 | Spot | Recently | |
22 | ADA/EUR | $1.21 | $10,768,524.97 | 0.23% | 238 | Spot | Recently | |
23 | ADA/TRY | $0.37682751 | $9,222,984.07 | 0.20% | 158 | Spot | Recently | |
24 | ADA/USDT | $1 | $57,924,517.92 | 1.25% | 429 | Spot | Recently | |
25 | ADA/BTC | $36,261.88 | $5,818,639.82 | 0.13% | 194 | Spot | Recently | |
26 | ADA/USDT | $1 | $17,648,494.13 | 0.38% | 400 | Spot | Recently | |
27 | ADA/ETH | $1,223.06 | $8,322,125.20 | 0.18% | 182 | Spot | Recently | |
28 | ADA/USDT | $1 | $432,534,436.61 | 9.34% | 288 | Spot | Recently | |
29 | ADA/BTC | $36,261.88 | $21,659,622.90 | 0.47% | 269 | Spot | Recently | |
30 | ADA/USDT | $1 | $6,653,480.99 | 0.14% | 206 | Spot | Recently | |
31 | ADA/USDT | $1 | $9,786,417.15 | 0.21% | 193 | Spot | Recently | |
32 | ADA/USD | $1 | $3,619,243.63 | 0.08% | 168 | Spot | Recently | |
33 | ADA/USDT | $1 | $432,535,733.75 | 9.34% | 252 | Spot | Recently | |
34 | ADA/USDT | $1 | $1,432,142,578.71 | 30.93% | 172 | Spot | Recently | |
35 | ADA/USDT | $1 | $4,894,890.32 | 0.11% | 159 | Spot | Recently | |
36 | ADA/BTC | $36,261.88 | $5,636,967.78 | 0.12% | 227 | Spot | Recently | |
37 | ADA/USDT | $1 | $432,535,733.75 | 9.34% | 255 | Spot | Recently | |
38 | ADA/THB | $0.37833532 | $2,258,813.79 | 0.05% | 165 | Spot | Recently | |
39 | ADA/BTC | $36,261.88 | $11,955,230.90 | 0.26% | 200 | Spot | Recently | |
40 | ADA/USDT | $1 | $159,657,904.86 | 3.45% | 317 | Spot | Recently | |
41 | ADA/USD | $1 | $4,119,022.74 | 0.09% | 192 | Spot | Recently | |
42 | ADA/USDT | $1 | $2,347,198.46 | 0.05% | 161 | Spot | Recently | |
43 | ADA/IDR | $0.37328386 | $827,383.60 | 0.02% | 122 | Spot | Recently | |
44 | ADA/USDT | $1 | $1,845,346.35 | 0.04% | 200 | Spot | Recently | |
45 | ADA/USD | $1 | $28,504,986.10 | 0.62% | 233 | Spot | Recently | |
46 | ADA/BTC | $36,261.88 | $3,206,754.60 | 0.07% | 188 | Spot | Recently | |
47 | ADA/USDT | $1 | $432,693,146.30 | 9.34% | 247 | Spot | Recently | |
48 | ADA/BTC | $36,261.88 | $5,398,398.10 | 0.12% | 13 | Spot | Recently | |
49 | ADA/USDT | $1 | $6,554,437.79 | 0.14% | 164 | Spot | Recently | |
50 | ADA/USDT | $1 | $2,384,412.68 | 0.05% | 141 | Spot | Recently | |
51 | ADA/KRW | $0.36921182 | $2,341,954.48 | 0.05% | 110 | Spot | Recently | |
52 | ADA/USDC | $1 | $2,536,998.80 | 0.05% | 126 | Spot | Recently | |
53 | ADA/USDT | $1 | $3,991,656.39 | 0.09% | 164 | Spot | Recently | |
54 | ADA/USDT | $1 | $8,991,246.80 | 0.19% | 319 | Spot | Recently | |
55 | ADA/USDT | $1 | $5,096,885.02 | 0.11% | 105 | Spot | Recently | |
56 | ADA/TRY | $0.37917535 | $3,688,074.41 | 0.08% | 50 | Spot | Recently | |
57 | ADA/BTC | $36,261.88 | $1,773,913.07 | 0.04% | 170 | Spot | Recently | |
58 | ADA/BTC | $36,261.88 | $2,700,869.54 | 0.06% | 186 | Spot | Recently | |
59 | ADA/USDT | $1 | $107,370,374.09 | 2.32% | 90 | Spot | Recently | |
60 | ADA/BTC | $36,261.88 | $1,816,657.15 | 0.04% | 142 | Spot | Recently | |
61 | ADA/BTC | $36,261.88 | $1,312,420.09 | 0.03% | 273 | Spot | Recently | |
62 | ADA/USDT | $1 | $2,558,048.73 | 0.06% | 329 | Spot | Recently | |
63 | ADA/BTC | $36,261.88 | $2,187,437.66 | 0.05% | 160 | Spot | Recently | |
64 | ADA/BTC | $36,261.88 | $2,132,455.77 | 0.05% | 211 | Spot | Recently | |
65 | ADA/BNB | $45.59 | $1,620,473.39 | 0.03% | 163 | Spot | Recently | |
66 | ADA/VET | $0.37278571 | $6,322,765.17 | 0.14% | 62 | Spot | Recently | |
67 | ADA/USDT | $1 | $18,454,145.83 | 0.40% | 58 | Spot | Recently | |
68 | ADA/ETH | $1,223.06 | $1,405,417.66 | 0.03% | 217 | Spot | Recently | |
69 | ADA/USDT | $1 | $5,956,426.26 | 0.13% | 61 | Spot | Recently | |
70 | ADA/USDT | $1 | $1,466,943.55 | 0.03% | 173 | Spot | Recently | |
71 | ADA/USDT | $1 | $1,109,897.15 | 0.02% | 174 | Spot | Recently | |
72 | ADA/ETH | $1,223.06 | $739,032.84 | 0.02% | 141 | Spot | Recently | |
73 | ADA/USDT | $1 | $1,246,913.40 | 0.03% | 97 | Spot | Recently | |
74 | ADA/QC | $0.37368541 | $2,966,817.63 | 0.06% | 176 | Spot | Recently | |
75 | ADA/USDT | $1 | $1,946,680.73 | 0.04% | 165 | Spot | Recently | |
76 | ADA/USD | $1 | $745,345.58 | 0.02% | 92 | Spot | Recently | |
77 | ADA/USDT | $1 | $984,182.05 | 0.02% | 148 | Spot | Recently | |
78 | ADA/BTC | $36,261.88 | $21,659,622.90 | 0.47% | 276 | Spot | Recently | |
79 | ADA/USDT | $1 | $11,264,855.76 | 0.24% | 127 | Spot | Recently | |
80 | ADA/USDT | $1 | $54,679,150.27 | 1.18% | 58 | Spot | Recently | |
81 | ADA/USDT | $1 | $154,604,748.94 | 3.34% | 78 | Spot | Recently | |
82 | ADA/USDT | $1 | $475,886.47 | 0.01% | 335 | Spot | Recently | |
83 | ADA/CRO | $0.37556461 | $446,646.88 | 0.01% | 119 | Spot | Recently | |
84 | ADA/USDT | $1 | $29,862,379.00 | 0.64% | 5 | Spot | Recently | |
85 | ADA/ETH | $1,223.06 | $1,010,658.68 | 0.02% | 170 | Spot | Recently | |
86 | ADA/USDT | $1 | $675,066.43 | 0.01% | 172 | Spot | Recently | |
87 | ADA/BRL | $0.37552441 | $328,999.55 | 0.01% | 124 | Spot | Recently | |
88 | ADA/KRW | $0.37237365 | $801,550.58 | 0.02% | 84 | Spot | Recently | |
89 | ADA/USDT | $1 | $382,160.14 | 0.01% | 435 | Spot | Recently | |
90 | ADA/USDT | $1 | $327,376.41 | 0.01% | 110 | Spot | Recently | |
91 | ADA/BTC | $36,261.88 | $1,980,139.10 | 0.04% | 279 | Spot | Recently | |
92 | ADA/BTC | $36,261.88 | $437,443.45 | 0.01% | 129 | Spot | Recently | |
93 | ADA/ETH | $1,223.06 | $1,041,993.28 | 0.02% | 139 | Spot | Recently | |
94 | ADA/BTC | $36,261.88 | $360,656.83 | 0.01% | 162 | Spot | Recently | |
95 | ADA/USDT | $1 | $312,592.83 | 0.01% | 181 | Spot | Recently | |
96 | ADA/INR | $0.39874457 | $197,715.90 | 0.00% | 119 | Spot | Recently | |
97 | ADA/BTC | $36,261.88 | $942,668.73 | 0.02% | 194 | Spot | Recently | |
98 | ADA/BTC | $36,261.88 | $339,672.94 | 0.01% | 92 | Spot | Recently | |
99 | ADA/USDT | $1 | $495,852.79 | 0.01% | 58 | Spot | Recently | |
100 | ADA/USDT | $1 | $190,398.23 | 0.00% | 112 | Spot | Recently | |
101 | ADA/TUSD | $1 | $476,393.23 | 0.01% | 76 | Spot | Recently | |
102 | ADA/USD | $1 | $310,859.16 | 0.01% | 55 | Spot | Recently | |
103 | ADA/ETH | $1,223.06 | $1,010,658.68 | 0.02% | 177 | Spot | Recently | |
104 | ADA/USDT | $1 | $929,032.80 | 0.02% | 32 | Spot | Recently | |
105 | ADA/USDT | $1 | $30,091,465.41 | 0.65% | 65 | Spot | Recently | |
106 | ADA/USDT | $1 | $6,053,577.97 | 0.13% | 0 | Spot | Recently | |
107 | ADA/BTC | $36,261.88 | $160,507.18 | 0.00% | 100 | Spot | Recently | |
108 | ADA/USDT | $1 | $522,201.50 | 0.01% | 192 | Spot | Recently | |
109 | ADA/BTC | $36,261.88 | $23,710,642.28 | 0.51% | 79 | Spot | Recently | |
110 | ADA/BCH | $481.51 | $262,378.55 | 0.01% | 74 | Spot | Recently | |
111 | ADA/BTC | $36,261.88 | $23,710,642.28 | 0.51% | 76 | Spot | Recently | |
112 | ADA/KRW | $0.37128959 | $707,413.69 | 0.02% | 72 | Spot | Recently | |
113 | ADA/EUR | $1.21 | $107,541.98 | 0.00% | 88 | Spot | Recently | |
114 | ADA/ETH | $1,223.06 | $151,784.98 | 0.00% | 94 | Spot | Recently | |
115 | ADA/BTC | $36,261.88 | $23,710,642.28 | 0.51% | 76 | Spot | Recently | |
116 | ADA/USDT | $1 | $80,209.18 | 0.00% | 104 | Spot | Recently | |
117 | ADA/BTC | $36,261.88 | $208,962.91 | 0.00% | 64 | Spot | Recently | |
118 | ADA/BTC | $36,261.88 | $582,172.85 | 0.01% | 70 | Spot | Recently | |
119 | ADA/USDT | $1 | $7,490,738.76 | 0.16% | 61 | Spot | Recently | |
120 | ADA/BTC | $36,261.88 | $367,528.07 | 0.01% | 116 | Spot | Recently | |
121 | ADA/ETH | $1,223.06 | $169,340.95 | 0.00% | 112 | Spot | Recently | |
122 | ADA/ETH | $1,223.06 | $4,883,907.39 | 0.11% | 0 | Spot | Recently | |
123 | ADA/BTC | $36,261.88 | $211,635.81 | 0.00% | 129 | Spot | Recently | |
124 | ADA/ETH | $1,223.06 | $1,010,658.68 | 0.02% | 175 | Spot | Recently | |
125 | ADA/BTC | $36,261.88 | $1,911,072.94 | 0.04% | 90 | Spot | Recently | |
126 | ADA/EUR | $1.21 | $71,368.50 | 0.00% | 59 | Spot | Recently | |
127 | ADA/USDT | $1 | $40,263.77 | 0.00% | 199 | Spot | Recently | |
128 | ADA/USDT | $1 | $36,520.94 | 0.00% | 103 | Spot | Recently | |
129 | ADA/BTC | $36,261.88 | $58,428.51 | 0.00% | 106 | Spot | Recently | |
130 | ADA/BTC | $36,261.88 | $122,486.09 | 0.00% | 68 | Spot | Recently | |
131 | ADA/USDT | $1 | $101,002.26 | 0.00% | 207 | Spot | Recently | |
132 | ADA/HUSD | $1 | $233,189.36 | 0.01% | 77 | Spot | Recently | |
133 | ADA/BTC | $36,261.88 | $105,321.06 | 0.00% | 118 | Spot | Recently | |
134 | ADA/BTC | $36,261.88 | $100,637.46 | 0.00% | 42 | Spot | Recently | |
135 | ADA/ETH | $1,223.06 | $126,053.35 | 0.00% | 83 | Spot | Recently | |
136 | ADA/ETH | $1,223.06 | $191,722.59 | 0.00% | 59 | Spot | Recently | |
137 | ADA/GBP | $1.35 | $23,414.00 | 0.00% | 83 | Spot | Recently | |
138 | ADA/USDC | $1 | $35,737.24 | 0.00% | 88 | Spot | Recently | |
139 | ADA/BTC | $36,261.88 | $20,188.67 | 0.00% | 36 | Spot | Recently | |
140 | ADA/BTC | $36,261.88 | $25,008.17 | 0.00% | 78 | Spot | Recently | |
141 | ADA/USDT | $1 | $57,890.01 | 0.00% | 59 | Spot | Recently | |
142 | ADA/USDT | $1 | $7,209.33 | 0.00% | 309 | Spot | Recently | |
143 | ADA/USDT | $1 | $386,448.11 | 0.01% | 92 | Spot | Recently | |
144 | ADA/ETH | $1,223.06 | $1,105,553.25 | 0.02% | 54 | Spot | Recently | |
145 | ADA/ETH | $1,223.06 | $21,614.98 | 0.00% | 33 | Spot | Recently | |
146 | ADA/BTC | $36,261.88 | $12,828.38 | 0.00% | 87 | Spot | Recently | |
147 | ADA/INR | $0.40079151 | $30,085.61 | 0.00% | 103 | Spot | Recently | |
148 | ADA/ETH | $1,223.06 | $52,948.31 | 0.00% | 120 | Spot | Recently | |
149 | ADA/TUSD | $1 | $19,052.21 | 0.00% | 70 | Spot | Recently | |
150 | ADA/BTC | $36,261.88 | $2,353,776.67 | 0.05% | 6 | Spot | Recently | |
151 | ADA/IRR | $0.20209001 | $18,703.98 | 0.00% | 14 | Spot | Recently | |
152 | ADA/ETH | $1,223.06 | $7,670.23 | 0.00% | 77 | Spot | Recently | |
153 | ADA/USDT | $1 | $1,337,622.46 | 0.03% | 35 | Spot | Recently | |
154 | ADA/USDT | $1 | $1,835,826.11 | 0.04% | 4 | Spot | Recently | |
155 | ADA/ETH | $1,223.06 | $9,391.24 | 0.00% | 82 | Spot | Recently | |
156 | ADA/ETH | $1,223.06 | $2,190.14 | 0.00% | 66 | Spot | Recently | |
157 | ADA/BCH | $481.51 | $1,113.44 | 0.00% | 163 | Spot | Recently | |
158 | ADA/THB | $0.37667596 | $924.25 | 0.00% | 19 | Spot | Recently | |
159 | ADA/BTC | $36,261.88 | $1,423.98 | 0.00% | 0 | Spot | Recently | |
160 | ADA/AED | $0.32661554 | $6,036.24 | 0.00% | 47 | Spot | Recently | |
161 | ADA/ETH | $1,223.06 | $1,962,898.99 | 0.04% | 0 | Spot | Recently | |
162 | ADA/BCH | $481.51 | $1,113.44 | 0.00% | 163 | Spot | Recently | |
163 | ADA/ETH | $1,223.06 | $4,846.86 | 0.00% | 0 | Spot | Recently | |
164 | ADA/USDT | $1 | $748.14 | 0.00% | 59 | Spot | Recently | |
165 | ADA/BTC | $36,261.88 | $890.21 | 0.00% | 19 | Spot | Recently | |
166 | ADA/BTC | $36,261.88 | $0.00 | 0.00% | 0 | Spot | Recently | |
167 | ADA/ETH | $1,223.06 | $0.00 | 0.00% | 0 | Spot | Recently | |
168 | ADA/BSC | $0.37048797 | $427.31 | 0.00% | 2 | Spot | Recently | |
169 | ADA/USDT | $1 | $40.66 | 0.00% | 0 | Spot | Recently | |
170 | ADA/INR | $0.16685600 | $136.24 | 0.00% | 28 | Spot | Recently | |
171 | ADA/BTC | $36,261.88 | $17,600,022.99 | 0.38% | 0 | Spot | Recently | |
172 | ADA/USDT | $1 | $221,986,560.96 | 4.79% | 0 | Spot | Recently | |
173 | ADA/BTC | $36,261.88 | $0.00 | 0.00% | 56 | Spot | Recently | |
174 | ADA/BTC | $36,261.88 | $0.00 | 0.00% | 29 | Spot | Recently | |
175 | ADA/USD | $1 | $0.00 | 0.00% | 139 | Spot | Recently | |
176 | ADA/USDT | $1 | $448,299,968.32 | 9.68% | 0 | Derivatives | Recently | |
177 | ADA/USDT | $1 | $432,534,884.62 | 9.34% | 254 | Spot | Recently | |
178 | ADA/USDT | $1 | $432,534,436.61 | 9.34% | 265 | Spot | Recently | |
179 | ADA/USDT | $1 | $432,535,733.75 | 9.34% | 247 | Spot | Recently | |
180 | ADA/USDT | $1 | $136,924,206.24 | 2.96% | 0 | Derivatives | Recently | |
181 | ADA/USD | $1 | $72,156,820.00 | 1.56% | 0 | Derivatives | Recently | |
182 | ADA/USDT | $1 | $66,076,888.86 | 1.43% | 0 | Derivatives | Recently | |
183 | ADA/USD | $1 | $64,378,161.34 | 1.39% | 0 | Derivatives | Recently | |
184 | ADA/USD | $1 | $60,404,330.00 | 1.30% | 0 | Derivatives | Recently | |
185 | ADA/USDT | $1 | $38,700,771.26 | 0.84% | 79 | Spot | Recently | |
186 | ADA/USD | $1 | $38,475,920.00 | 0.83% | 0 | Derivatives | Recently | |
187 | ADA/USDT | $1 | $24,432,080.50 | 0.53% | 0 | Derivatives | Recently | |
188 | ADA/BTC | $36,261.88 | $23,710,642.28 | 0.51% | 75 | Spot | Recently | |
189 | ADA/BTC | $36,261.88 | $23,710,642.28 | 0.51% | 74 | Spot | Recently | |
190 | ADA/BTC | $36,261.88 | $23,710,642.28 | 0.51% | 77 | Spot | Recently | |
191 | ADA/IRR | $1.96 | $21,777,279.21 | 0.47% | 172 | Spot | Recently | |
192 | ADA/USD | $1 | $18,950,460.00 | 0.41% | 0 | Futures | Recently | |
193 | ADA/USDT | $1 | $17,357,972.78 | 0.37% | 0 | Spot | Recently | |
194 | ADA/TRY | $0.37579350 | $17,321,015.44 | 0.37% | 0 | Spot | Recently | |
195 | ADA/USDT | $1 | $9,992,758.24 | 0.22% | 0 | Spot | Recently | |
196 | ADA/BTC | $36,261.88 | $6,919,014.55 | 0.15% | 0 | Futures | Recently | |
197 | ADA/USDT | $1 | $2,537,116.60 | 0.05% | 0 | Derivatives | Recently | |
198 | ADA/USDT | $1 | $1,280,247.38 | 0.03% | 0 | Futures | Recently | |
199 | ADA/USDT | $1 | $866,156.93 | 0.02% | 196 | Spot | Recently | |
200 | ADA/BTC | $36,261.88 | $550,677.69 | 0.01% | 145 | Spot | Recently | |
201 | ADA/EUR | $1.21 | $533,757.02 | 0.01% | 0 | Spot | Recently | |
202 | ADA/BNB | $45.59 | $413,479.23 | 0.01% | 0 | Spot | Recently | |
203 | ADA/BTC | $36,261.88 | $398,198.23 | 0.01% | 0 | Derivatives | Recently | |
204 | ADA/ETH | $1,223.06 | $358,062.99 | 0.01% | 88 | Spot | Recently | |
205 | ADA/ZAR | $0.39403395 | $327,632.53 | 0.01% | 0 | Spot | Recently | |
206 | ADA/USDT | $1 | $260,492.58 | 0.01% | 193 | Spot | Recently | |
207 | ADA/VND | $1.15 | $232,454.74 | 0.01% | 0 | Spot | Recently | |
208 | ADA/BTC | $36,261.88 | $187,917.23 | 0.00% | 84 | Spot | Recently | |
209 | ADA/USDT | $1 | $143,655.28 | 0.00% | 0 | Derivatives | Recently | |
210 | ADA/BTC | $36,261.88 | $67,906.66 | 0.00% | 0 | Spot | Recently | |
211 | ADA/ETH | $1,223.06 | $66,531.44 | 0.00% | 0 | Spot | Recently | |
212 | ADA/WBNB | $0.31597812 | $59,137.65 | 0.00% | 0 | Spot | Recently | |
213 | ADA/USDT | $1 | $15,652.10 | 0.00% | 0 | Spot | Recently | |
214 | ADA/ETH | $1,223.06 | $0.00 | 0.00% | 0 | Spot | Recently | |
215 | ADA/USDT | $4.07 | $0.00 | 0.00% | 0 | Spot | Recently | |
216 | ADA/ETH | $1,223.06 | $0.00 | 0.00% | 0 | Spot | Recently | |
217 | ADA/BTC | $36,261.88 | $0.00 | 0.00% | 0 | Spot | Recently | |
218 | ADA/ETH | $1,223.06 | $0.00 | 0.00% | 0 | Spot | Recently | |
219 | ADA/BUSD | $1 | $0.00 | 0.00% | 0 | Spot | Recently | |
220 | BUSD/ADA | $1.11 | $0.00 | 0.00% | 0 | Spot | Recently | |
221 | ADA/DAI | $45.63 | $0.00 | 0.00% | 0 | Spot | Recently | |
222 | ADA/XTZ | $0.37304486 | $0.00 | 0.00% | 0 | Spot | Recently | |
223 | ADA/XRP | $0.28357185 | $0.00 | 0.00% | 0 | Spot | Recently | |
224 | DAI/ADA | $7.45 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00003670 | -0.19% | 204.23% | $1.84 M | 50,010,379,198 | $15.00 K | ![]() |
|
2
|
2 | $0.16515053 | 0.01% | 0.07% | $293.26 K | 1,775,711 | $? | ![]() |
|
3
|
3 | $0.01335268 | -0.06% | 3.91% | $69.74 K | 5,223,113 | $? | ![]() |
|
4
|
4 | $0.01126565 | -0.11% | 53.41% | $18.69 K | 1,659,403 | $3.50 | ![]() |
|
5
|
5 | $0.00007298 | 5.44% | -24.99% | $0.00 | ? | $325.51 K | ![]() |
|
6
|
6 | $0.00288492 | 0.01% | -5.65% | $0.00 | ? | $855.58 | ![]() |
|
7
|
7 | $0.01055863 | -0.05% | 5.27% | $0.00 | ? | $2.12 | ![]() |
Cardano Twitter Tweets
Reddit Cardano Feeds