
Cosmos (ATOM)
$26.03 USD (-4.32%)
0.01054830 BTC
Rank
31
1H
0.11%
24H
-4.32%
7D
24.16%
Market Cap
$5,484,340,000.00
USD
Volume (24h)
$995,020,000
USD
Circulating Supply
210,690,000 ATOM
Max Supply
--
Cosmos Latest News
Cosmos Stock Price Chart
-
Today
-
7d
-
1m
-
6m
-
1y
-
ALL
Cosmos Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Ethan Buchman | Co-Founder | - | - | - |
Cosmos (ATOM) Price in USD with Live Chart & Market Cap
Fully Diluted Market Cap
-
Market Cap / TVL Ratio
-
Total Value Locked (TVL)
-
Volume / Market Cap
-
1 ATOM =
$26.03 USD

1 USD = 26.0303 ATOM
Cosmos (ATOM) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | ATOM/USDT | $26.04 | $129,039,591.60 | 12.97% | 355 | Spot | Recently | |
2 | ATOM/USD | $25.94 | $40,910,211.85 | 4.11% | 386 | Spot | Recently | |
3 | ATOM/USDT | $26.04 | $87,783,940.21 | 8.82% | 283 | Spot | Recently | |
4 | ATOM/TRY | $26.06 | $18,754,652.13 | 1.88% | 263 | Spot | Recently | |
5 | ATOM/BTC | $26.1 | $30,264,616.13 | 3.04% | 255 | Spot | Recently | |
6 | ATOM/USDT | $26.05 | $74,813,678.61 | 7.52% | 332 | Spot | Recently | |
7 | ATOM/USD | $26.05 | $16,201,194.14 | 1.63% | 336 | Spot | Recently | |
8 | ATOM/KRW | $30.44 | $29,627,449.71 | 2.98% | 125 | Spot | Recently | |
9 | ATOM/USDT | $26.06 | $15,411,272.48 | 1.55% | 286 | Spot | Recently | |
10 | ATOM/BTC | $26.04 | $23,455,913.04 | 2.36% | 196 | Spot | Recently | |
11 | ATOM/USDT | $26.05 | $90,482,409.01 | 9.09% | 216 | Spot | Recently | |
12 | ATOM/BUSD | $26.01 | $7,052,886.36 | 0.71% | 180 | Spot | Recently | |
13 | ATOM/EUR | $26.03 | $3,893,124.12 | 0.39% | 274 | Spot | Recently | |
14 | ATOM/USDT | $26.04 | $2,629,931.34 | 0.26% | 188 | Spot | Recently | |
15 | ATOM/USDT | $25.92 | $8,516,343.29 | 0.86% | 160 | Spot | Recently | |
16 | ATOM/BTC | $26.04 | $2,426,253.03 | 0.24% | 217 | Spot | Recently | |
17 | ATOM/USDT | $26.06 | $5,065,770.42 | 0.51% | 210 | Spot | Recently | |
18 | ATOM/BTC | $26.02 | $2,657,672.63 | 0.27% | 142 | Spot | Recently | |
19 | ATOM/USD | $26.01 | $3,947,359.62 | 0.40% | 176 | Spot | Recently | |
20 | ATOM/USDT | $26.01 | $14,395,222.92 | 1.45% | 106 | Spot | Recently | |
21 | ATOM/USDT | $25.85 | $3,367,412.37 | 0.34% | 166 | Spot | Recently | |
22 | ATOM/USDT | $25.96 | $3,526,853.80 | 0.35% | 151 | Spot | Recently | |
23 | ATOM/KRW | $29.94 | $2,631,563.51 | 0.26% | 147 | Spot | Recently | |
24 | ATOM/USDT | $26.02 | $1,376,793.58 | 0.14% | 208 | Spot | Recently | |
25 | ATOM/KRW | $30.22 | $1,990,020.15 | 0.20% | 158 | Spot | Recently | |
26 | ATOM/BTC | $26.03 | $1,694,826.86 | 0.17% | 215 | Spot | Recently | |
27 | ATOM/BNB | $25.98 | $2,660,262.45 | 0.27% | 137 | Spot | Recently | |
28 | ATOM/USDT | $26.02 | $1,935,196.45 | 0.19% | 205 | Spot | Recently | |
29 | ATOM/USD | $25.98 | $1,478,811.03 | 0.15% | 174 | Spot | Recently | |
30 | ATOM/BTC | $26.03 | $1,811,667.96 | 0.18% | 176 | Spot | Recently | |
31 | ATOM/USDT | $25.92 | $4,151,116.03 | 0.42% | 94 | Spot | Recently | |
32 | ATOM/BTC | $26.06 | $2,134,423.56 | 0.21% | 186 | Spot | Recently | |
33 | ATOM/BTC | $26.03 | $14,644,127.93 | 1.47% | 73 | Spot | Recently | |
34 | ATOM/BTC | $26.05 | $3,262,073.89 | 0.33% | 215 | Spot | Recently | |
35 | ATOM/BTC | $26.01 | $21,384,089.98 | 2.15% | 137 | Spot | Recently | |
36 | ATOM/USDT | $25.98 | $507,544,135.62 | 51.01% | 115 | Spot | Recently | |
37 | ATOM/USDT | $26.06 | $1,304,946.16 | 0.13% | 162 | Spot | Recently | |
38 | ATOM/USDT | $26.06 | $1,673,141.24 | 0.17% | 169 | Spot | Recently | |
39 | ATOM/TRY | $25.89 | $1,628,905.32 | 0.16% | 94 | Spot | Recently | |
40 | ATOM/USD | $25.71 | $361,132.67 | 0.04% | 255 | Spot | Recently | |
41 | ATOM/ETH | $26.07 | $1,871,605.95 | 0.19% | 113 | Spot | Recently | |
42 | ATOM/USDT | $25.94 | $1,552,442.18 | 0.16% | 67 | Spot | Recently | |
43 | ATOM/USDT | $25.98 | $90,483,405.50 | 9.09% | 200 | Spot | Recently | |
44 | ATOM/USDT | $26.02 | $1,750,884.67 | 0.18% | 232 | Spot | Recently | |
45 | ATOM/USDT | $26.01 | $1,002,421.73 | 0.10% | 342 | Spot | Recently | |
46 | ATOM/USDT | $26.02 | $274,092.89 | 0.03% | 368 | Spot | Recently | |
47 | ATOM/BTC | $25.89 | $665,989.98 | 0.07% | 251 | Spot | Recently | |
48 | ATOM/USD | $26.02 | $394,413.83 | 0.04% | 192 | Spot | Recently | |
49 | ATOM/BTC | $26.06 | $1,040,291.28 | 0.10% | 122 | Spot | Recently | |
50 | ATOM/USDT | $26.05 | $90,482,409.01 | 9.09% | 211 | Spot | Recently | |
51 | ATOM/BTC | $26.02 | $1,059,020.79 | 0.11% | 148 | Spot | Recently | |
52 | ATOM/USDT | $25.87 | $1,554,661.16 | 0.16% | 94 | Spot | Recently | |
53 | ATOM/USDT | $26.05 | $1,097,547.79 | 0.11% | 164 | Spot | Recently | |
54 | ATOM/KRW | $29.9 | $1,544,165.43 | 0.16% | 38 | Spot | Recently | |
55 | ATOM/IDR | $26.38 | $227,178.86 | 0.02% | 74 | Spot | Recently | |
56 | ATOM/BTC | $25.35 | $1,831,174.13 | 0.18% | 45 | Spot | Recently | |
57 | ATOM/BTC | $26.03 | $563,471.76 | 0.06% | 139 | Spot | Recently | |
58 | ATOM/USDT | $26.02 | $1,377,874.57 | 0.14% | 39 | Spot | Recently | |
59 | ATOM/BTC | $25.76 | $351,047.70 | 0.04% | 122 | Spot | Recently | |
60 | ATOM/USDT | $25.89 | $270,472.22 | 0.03% | 173 | Spot | Recently | |
61 | ATOM/USDT | $26.1 | $849,728.99 | 0.09% | 89 | Spot | Recently | |
62 | ATOM/USDC | $26.09 | $701,093.30 | 0.07% | 105 | Spot | Recently | |
63 | ATOM/USDT | $26.01 | $1,004,970.19 | 0.10% | 206 | Spot | Recently | |
64 | ATOM/USDT | $26.05 | $135,506,722.43 | 13.62% | 137 | Spot | Recently | |
65 | ATOM/USDT | $26.02 | $411,317.59 | 0.04% | 99 | Spot | Recently | |
66 | ATOM/USDT | $26.07 | $3,958,673.49 | 0.40% | 193 | Spot | Recently | |
67 | ATOM/BTC | $25.88 | $392,881.44 | 0.04% | 92 | Spot | Recently | |
68 | ATOM/ETH | $26.12 | $669,485.08 | 0.07% | 134 | Spot | Recently | |
69 | ATOM/VET | $26.33 | $2,706,586.64 | 0.27% | 42 | Spot | Recently | |
70 | ATOM/QC | $26 | $2,847,494.23 | 0.29% | 114 | Spot | Recently | |
71 | ATOM/KRW | $30.22 | $202,599.10 | 0.02% | 94 | Spot | Recently | |
72 | ATOM/ETH | $26.08 | $824,787.82 | 0.08% | 182 | Spot | Recently | |
73 | ATOM/USDT | $25.91 | $576,783.22 | 0.06% | 102 | Spot | Recently | |
74 | ATOM/UST | $26.02 | $444,057.98 | 0.04% | 91 | Spot | Recently | |
75 | ATOM/BTC | $25.92 | $12,740,204.61 | 1.28% | 0 | Spot | Recently | |
76 | ATOM/BTC | $26.02 | $80,497.78 | 0.01% | 235 | Spot | Recently | |
77 | ATOM/BTC | $26 | $21,384,250.12 | 2.15% | 136 | Spot | Recently | |
78 | ATOM/BTC | $26.01 | $241,173.86 | 0.02% | 93 | Spot | Recently | |
79 | ATOM/ETH | $26.09 | $145,597.38 | 0.01% | 163 | Spot | Recently | |
80 | ATOM/BCH | $26.21 | $309,112.05 | 0.03% | 60 | Spot | Recently | |
81 | ATOM/USDF | $25.85 | $326,235.58 | 0.03% | 342 | Spot | Recently | |
82 | ATOM/BTC | $26.07 | $207,310.72 | 0.02% | 224 | Spot | Recently | |
83 | ATOM/USD | $26.78 | $109,807.89 | 0.01% | 64 | Spot | Recently | |
84 | ATOM/USDT | $26.05 | $90,482,409.01 | 9.09% | 206 | Spot | Recently | |
85 | ATOM/BTC | $26.01 | $21,384,089.98 | 2.15% | 132 | Spot | Recently | |
86 | ATOM/ETH | $26.12 | $270,844.67 | 0.03% | 135 | Spot | Recently | |
87 | ATOM/BTC | $25.89 | $472,025.07 | 0.05% | 88 | Spot | Recently | |
88 | ATOM/USDT | $26.04 | $140,501.63 | 0.01% | 73 | Spot | Recently | |
89 | ATOM/CRO | $26.06 | $116,679.20 | 0.01% | 81 | Spot | Recently | |
90 | ATOM/KCS | $26.31 | $334,680.89 | 0.03% | 59 | Spot | Recently | |
91 | ATOM/BTC | $25.99 | $126,190.03 | 0.01% | 58 | Spot | Recently | |
92 | ATOM/USDT | $25.81 | $4,350,087.06 | 0.44% | 53 | Spot | Recently | |
93 | ATOM/INR | $27.93 | $218,467.49 | 0.02% | 39 | Spot | Recently | |
94 | ATOM/INR | $26.96 | $72,442.37 | 0.01% | 129 | Spot | Recently | |
95 | ATOM/USDT | $26.05 | $90,482,409.01 | 9.09% | 0 | Spot | Recently | |
96 | ATOM/BTC | $25.35 | $1,830,971.56 | 0.18% | 49 | Spot | Recently | |
97 | ATOM/ETH | $25.95 | $211,480.26 | 0.02% | 110 | Spot | Recently | |
98 | ATOM/BTC | $26.06 | $143,895.20 | 0.01% | 137 | Spot | Recently | |
99 | ATOM/USDT | $26.02 | $15,076,093.11 | 1.52% | 66 | Spot | Recently | |
100 | ATOM/ETH | $26.06 | $127,489.75 | 0.01% | 180 | Spot | Recently | |
101 | ATOM/USDT | $25.9 | $160,513.82 | 0.02% | 332 | Spot | Recently | |
102 | ATOM/ETH | $25.95 | $52,006.84 | 0.01% | 77 | Spot | Recently | |
103 | ATOM/USDT | $25.39 | $143,077.91 | 0.01% | 50 | Spot | Recently | |
104 | ATOM/USDC | $26.52 | $63,670.94 | 0.01% | 45 | Spot | Recently | |
105 | ATOM/BTC | $25.83 | $158,630.03 | 0.02% | 165 | Spot | Recently | |
106 | ATOM/USDT | $26.11 | $553,270.43 | 0.06% | 53 | Spot | Recently | |
107 | ATOM/GBP | $25.75 | $33,933.37 | 0.00% | 138 | Spot | Recently | |
108 | ATOM/ETH | $26.03 | $643,464.43 | 0.06% | 80 | Spot | Recently | |
109 | ATOM/USDT | $26.04 | $23,053.91 | 0.00% | 94 | Spot | Recently | |
110 | ATOM/BTC | $25.97 | $21,764.77 | 0.00% | 95 | Spot | Recently | |
111 | ATOM/BTC | $25.89 | $33,256.24 | 0.00% | 80 | Spot | Recently | |
112 | ATOM/USDT | $26.04 | $8,049,481.17 | 0.81% | 137 | Spot | Recently | |
113 | ATOM/USDT | $25.73 | $18,866.39 | 0.00% | 67 | Spot | Recently | |
114 | ATOM/EUR | $25.7 | $15,210.55 | 0.00% | 71 | Spot | Recently | |
115 | ATOM/BTC | $25.96 | $93,895.00 | 0.01% | 12 | Spot | Recently | |
116 | ATOM/USD | $25.33 | $142,774.70 | 0.01% | 49 | Spot | Recently | |
117 | ATOM/USDT | $25.94 | $2,608,771.41 | 0.26% | 0 | Spot | Recently | |
118 | ATOM/GBP | $26.16 | $10,460.85 | 0.00% | 72 | Spot | Recently | |
119 | ATOM/BTC | $26.07 | $1,201,369.91 | 0.12% | 16 | Spot | Recently | |
120 | ATOM/BTC | $26.97 | $20,548.56 | 0.00% | 29 | Spot | Recently | |
121 | ATOM/ETH | $25.6 | $48,971.91 | 0.00% | 39 | Spot | Recently | |
122 | ATOM/THB | $29.32 | $18,293.36 | 0.00% | 27 | Spot | Recently | |
123 | ATOM/BTC | $26.05 | $1,606,449.32 | 0.16% | 120 | Spot | Recently | |
124 | ATOM/USDT | $25.99 | $3,829,006.36 | 0.38% | 186 | Spot | Recently | |
125 | ATOM/AUD | $26.72 | $11,780.00 | 0.00% | 38 | Spot | Recently | |
126 | ATOM/ETH | $25.6 | $48,971.91 | 0.00% | 40 | Spot | Recently | |
127 | ATOM/BTC | $26.01 | $21,384,089.98 | 2.15% | 0 | Spot | Recently | |
128 | ATOM/USDT | $26.03 | $445,458.97 | 0.04% | 13 | Spot | Recently | |
129 | ATOM/BNB | $25.88 | $15,964.78 | 0.00% | 136 | Spot | Recently | |
130 | ATOM/ETH | $26.95 | $0.00 | 0.00% | 0 | Spot | Recently | |
131 | ATOM/USDT | $18.54 | $5,709.14 | 0.00% | 64 | Spot | Recently | |
132 | ATOM/ETH | $25.99 | $3,519.64 | 0.00% | 58 | Spot | Recently | |
133 | ATOM/USDT | $25.97 | $120,583,090.66 | 12.12% | 122 | Spot | Recently | |
134 | ATOM/BTC | $25.49 | $576.39 | 0.00% | 64 | Spot | Recently | |
135 | ATOM/BIX | $25.78 | $74,643.75 | 0.01% | 3 | Spot | Recently | |
136 | ATOM/USDT | $25.93 | $72,650,522.40 | 7.30% | 0 | Spot | Recently | |
137 | ATOM/USDT | $23.89 | $1,364.39 | 0.00% | 0 | Spot | Recently | |
138 | ATOM/EUR | $26.7 | $126.16 | 0.00% | 13 | Spot | Recently | |
139 | ATOM/BCH | $24.57 | $5.83 | 0.00% | 19 | Spot | Recently | |
140 | ATOM/USDT | $26.01 | $0.00 | 0.00% | 366 | Spot | Recently | |
141 | ATOM/BTC | $26.97 | $0.00 | 0.00% | 46 | Spot | Recently | |
142 | ATOM/USDT | $27.19 | $0.00 | 0.00% | 0 | Spot | Recently | |
143 | ATOM/BSC | $14.87 | $0.00 | 0.00% | 0 | Spot | Recently | |
144 | ATOM/USDT | $26.12 | $201,333,765.05 | 20.23% | 0 | Derivatives | Recently | |
145 | ATOM/USD | $26.09 | $122,140,220.00 | 12.28% | 0 | Derivatives | Recently | |
146 | ATOM/USD | $26.1 | $102,890,942.64 | 10.34% | 0 | Derivatives | Recently | |
147 | ATOM/USDT | $25.83 | $75,242,182.37 | 7.56% | 0 | Spot | Recently | |
148 | ATOM/USDT | $26.08 | $27,492,351.18 | 2.76% | 0 | Derivatives | Recently | |
149 | ATOM/USDT | $26.11 | $26,236,294.02 | 2.64% | 0 | Derivatives | Recently | |
150 | ATOM/USDT | $26.09 | $24,607,250.24 | 2.47% | 0 | Derivatives | Recently | |
151 | ATOM/USD | $26.05 | $16,243,730.00 | 1.63% | 0 | Derivatives | Recently | |
152 | ATOM/USDT | $26.02 | $2,592,374.11 | 0.26% | 0 | Derivatives | Recently | |
153 | ATOM/BTC | $26 | $2,096,101.04 | 0.21% | 0 | Spot | Recently | |
154 | ATOM/WBNB | $36.79 | $1,898,313.54 | 0.19% | 0 | Spot | Recently | |
155 | ATOM/BTC | $26 | $1,222,204.46 | 0.12% | 0 | Derivatives | Recently | |
156 | ATOM/USDT | $25.85 | $1,123,649.29 | 0.11% | 0 | Spot | Recently | |
157 | ATOM/USDT | $26.12 | $939,371.66 | 0.09% | 0 | Derivatives | Recently | |
158 | ATOM/USDT | $25.97 | $597,872.65 | 0.06% | 0 | Spot | Recently | |
159 | ATOM/USDT | $26.14 | $479,897.93 | 0.05% | 0 | Derivatives | Recently | |
160 | BNB/ATOM | $517.4 | $2,021.99 | 0.00% | 0 | Spot | Recently | |
161 | ATOM/AUD | $26.17 | $1,308.28 | 0.00% | 0 | Spot | Recently | |
162 | ATOM/BNB | $25.64 | $1,198.32 | 0.00% | 0 | Spot | Recently | |
163 | CAKE/ATOM | $23.63 | $569.09 | 0.00% | 0 | Spot | Recently | |
164 | ATOM/BUSD | $24 | $479.41 | 0.00% | 0 | Spot | Recently | |
165 | BUSD/ATOM | $1.07 | $217.13 | 0.00% | 0 | Spot | Recently | |
166 | 1INCH/ATOM | $6.03 | $51.89 | 0.00% | 0 | Spot | Recently | |
167 | ATOM/ETH | $25.72 | $0.00 | 0.00% | 0 | Spot | Recently | |
168 | ATOM/ETH | $32.54 | $0.00 | 0.00% | 0 | Spot | Recently | |
169 | ATOM/BTC | $26.62 | $0.00 | 0.00% | 0 | Spot | Recently | |
170 | ATOM/BTC | $20.96 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.00578617 | 0.97% | 6.13% | $18.93 M | 3,271,009,159 | $629.26 K |
![]() |
|
2
|
2 | $1.25 | -0.10% | -5.42% | $4.31 M | 3,453,286 | $152.29 |
![]() |
|
3
|
3 | $0.00478123 | -1.12% | 3.94% | $3.66 M | 765,779,225 | $11.47 K |
![]() |
|
4
|
4 | $1,863.30 | 0.59% | -7.55% | $1.81 M | 969 | $38.06 K |
![]() |
|
5
|
5 | $0.98002711 | -1.14% | 30.04% | $0.00 | ? | $7.67 M |
![]() |
|
6
|
6 | $1.91 | -1.92% | -25.90% | $0.00 | ? | $1.87 M |
![]() |
|
7
|
7 | $0.01469408 | 0.59% | -2.57% | $0.00 | ? | $? |
![]() |