Crypto.com Coin Latest News
Crypto.com Coin (CRO) Price in USD with Live Chart & Market Cap
Fully Diluted Market Cap
-
Market Cap / TVL Ratio
-
Total Value Locked (TVL)
-
Volume / Market Cap
-
Tags
Crypto.com Coin Stock Price Chart
-
Today
-
7d
-
1m
-
6m
-
1y
-
ALL
No team data found
1 CRO =
$0.21320400 USD

1 USD = 0.213204 CRO
Crypto.com Coin (CRO) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | CRO/KRW | $0.25066956 | $149,982,478.76 | 82.85% | 148 | Spot | Recently | |
2 | CRO/BTC | $0.21301084 | $15,521,740.51 | 8.57% | 185 | Spot | Recently | |
3 | CRO/USDT | $0.21330990 | $7,892,506.66 | 4.36% | 202 | Spot | Recently | |
4 | CRO/KRW | $0.25040194 | $11,286,149.20 | 6.23% | 159 | Spot | Recently | |
5 | CRO/USDT | $0.21324986 | $22,851,980.61 | 12.62% | 209 | Spot | Recently | |
6 | CRO/USDT | $0.21322984 | $23,506,528.30 | 12.99% | 265 | Spot | Recently | |
7 | CRO/USDT | $0.21318280 | $3,714,467.89 | 2.05% | 117 | Spot | Recently | |
8 | CRO/BTC | $0.21188631 | $2,925,914.96 | 1.62% | 130 | Spot | Recently | |
9 | CRO/BTC | $0.21366189 | $14,583,951.13 | 8.06% | 147 | Spot | Recently | |
10 | CRO/BTC | $0.21235980 | $7,668,253.58 | 4.24% | 154 | Spot | Recently | |
11 | XRP/CRO | $1.32 | $3,911,589.98 | 2.16% | 66 | Spot | Recently | |
12 | CRO/USDT | $0.21304972 | $3,004,853.47 | 1.66% | 177 | Spot | Recently | |
13 | CRO/BTC | $0.21366189 | $9,854,262.80 | 5.44% | 161 | Spot | Recently | |
14 | CRO/USDC | $0.21314761 | $1,003,640.32 | 0.55% | 142 | Spot | Recently | |
15 | CRO/IDR | $0.21697035 | $526,389.12 | 0.29% | 96 | Spot | Recently | |
16 | CRO/USDT | $0.21355007 | $23,507,709.77 | 12.99% | 0 | Spot | Recently | |
17 | EGLD/CRO | $208.65 | $1,010,159.52 | 0.56% | 103 | Spot | Recently | |
18 | CRO/USDK | $0.21387544 | $10,094,782.53 | 5.58% | 76 | Spot | Recently | |
19 | CRO/USD | $0.21182000 | $703,680.64 | 0.39% | 91 | Spot | Recently | |
20 | CRO/USDT | $0.21362812 | $1,093,677.00 | 0.60% | 265 | Spot | Recently | |
21 | CRO/USDT | $0.21355007 | $5,435,621.99 | 3.00% | 159 | Spot | Recently | |
22 | ENJ/CRO | $3.31 | $450,763.77 | 0.25% | 122 | Spot | Recently | |
23 | CRO/BTC | $0.21235980 | $7,668,253.58 | 4.24% | 159 | Spot | Recently | |
24 | ETH/CRO | $2,127.29 | $469,182.48 | 0.26% | 95 | Spot | Recently | |
25 | CRO/ETH | $0.21235139 | $329,355.99 | 0.18% | 101 | Spot | Recently | |
26 | CRO/USDT | $0.21347401 | $914,692.05 | 0.51% | 113 | Spot | Recently | |
27 | CRO/USDT | $0.21324986 | $546,816.13 | 0.30% | 145 | Spot | Recently | |
28 | CRO/USDT | $0.21455077 | $593,777.21 | 0.33% | 110 | Spot | Recently | |
29 | CRO/BTC | $0.21366189 | $545,871.62 | 0.30% | 114 | Spot | Recently | |
30 | CRO/USDT | $0.21348002 | $392,878.84 | 0.22% | 163 | Spot | Recently | |
31 | CRO/USDT | $0.21255137 | $382,094.78 | 0.21% | 159 | Spot | Recently | |
32 | ADA/CRO | $1.21 | $222,146.60 | 0.12% | 87 | Spot | Recently | |
33 | CRO/EUR | $0.21159966 | $177,217.55 | 0.10% | 74 | Spot | Recently | |
34 | CRO/KRW | $0.24924226 | $212,296.33 | 0.12% | 62 | Spot | Recently | |
35 | ICX/CRO | $2.54 | $162,088.31 | 0.09% | 90 | Spot | Recently | |
36 | MANA/CRO | $0.99779286 | $130,126.62 | 0.07% | 108 | Spot | Recently | |
37 | LTC/CRO | $244.57 | $156,903.70 | 0.09% | 81 | Spot | Recently | |
38 | XLM/CRO | $0.55608387 | $154,045.45 | 0.09% | 80 | Spot | Recently | |
39 | CRO/HT | $0.21336753 | $916,661.70 | 0.51% | 77 | Spot | Recently | |
40 | KSM/CRO | $446.1 | $136,162.39 | 0.08% | 80 | Spot | Recently | |
41 | NEO/CRO | $61.34 | $118,474.88 | 0.07% | 89 | Spot | Recently | |
42 | BCH/CRO | $667.73 | $96,866.55 | 0.05% | 117 | Spot | Recently | |
43 | QTUM/CRO | $15.45 | $94,077.63 | 0.05% | 106 | Spot | Recently | |
44 | DOT/CRO | $40.83 | $114,823.26 | 0.06% | 80 | Spot | Recently | |
45 | LINK/CRO | $31.62 | $109,216.52 | 0.06% | 81 | Spot | Recently | |
46 | VET/CRO | $0.14168530 | $73,408.57 | 0.04% | 110 | Spot | Recently | |
47 | SAND/CRO | $0.66211537 | $111,456.40 | 0.06% | 63 | Spot | Recently | |
48 | OMG/CRO | $10.04 | $74,261.28 | 0.04% | 88 | Spot | Recently | |
49 | ATOM/CRO | $21.13 | $74,914.95 | 0.04% | 74 | Spot | Recently | |
50 | CRO/TRY | $0.21465327 | $185,110.27 | 0.10% | 53 | Spot | Recently | |
51 | EOS/CRO | $6.51 | $65,415.01 | 0.04% | 81 | Spot | Recently | |
52 | ZIL/CRO | $0.20764590 | $65,638.76 | 0.04% | 79 | Spot | Recently | |
53 | KNC/CRO | $3.85 | $65,714.15 | 0.04% | 77 | Spot | Recently | |
54 | CRO/KRW | $0.25004511 | $203,006.19 | 0.11% | 34 | Spot | Recently | |
55 | YFI/CRO | $44,431.89 | $53,726.10 | 0.03% | 81 | Spot | Recently | |
56 | XTZ/CRO | $6.48 | $49,893.79 | 0.03% | 87 | Spot | Recently | |
57 | CRO/BTC | $0.21366189 | $97,231.96 | 0.05% | 159 | Spot | Recently | |
58 | BAL/CRO | $50.55 | $58,574.93 | 0.03% | 59 | Spot | Recently | |
59 | CRO/USDT | $0.21375021 | $159,418.79 | 0.09% | 35 | Spot | Recently | |
60 | SNX/CRO | $18.87 | $60,924.85 | 0.03% | 55 | Spot | Recently | |
61 | CELR/CRO | $0.06467352 | $37,625.64 | 0.02% | 92 | Spot | Recently | |
62 | CRO/USDT | $0.21294965 | $1,155,297.61 | 0.64% | 0 | Spot | Recently | |
63 | CRO/USDT | $0.21385028 | $2,313,302.67 | 1.28% | 46 | Spot | Recently | |
64 | CRO/BTC | $0.21839678 | $115,030.13 | 0.06% | 37 | Spot | Recently | |
65 | CRO/BTC | $0.20833514 | $736,923.99 | 0.41% | 0 | Spot | Recently | |
66 | BNT/CRO | $7.12 | $38,967.43 | 0.02% | 69 | Spot | Recently | |
67 | CRO/INR | $0.20220876 | $21,209.43 | 0.01% | 32 | Spot | Recently | |
68 | ALGO/CRO | $1.39 | $27,426.54 | 0.02% | 75 | Spot | Recently | |
69 | BAT/CRO | $1.45 | $21,188.05 | 0.01% | 101 | Spot | Recently | |
70 | CRO/USDT | $0.21344900 | $13,186.76 | 0.01% | 183 | Spot | Recently | |
71 | CRO/USDT | $0.21217610 | $18,217.70 | 0.01% | 80 | Spot | Recently | |
72 | ONT/CRO | $1.94 | $16,400.51 | 0.01% | 83 | Spot | Recently | |
73 | COMP/CRO | $447.24 | $16,439.49 | 0.01% | 72 | Spot | Recently | |
74 | DAI/CRO | $1 | $26,448.18 | 0.01% | 37 | Spot | Recently | |
75 | CRO/BTC | $0.17755836 | $0.00 | 0.00% | 0 | Spot | Recently | |
76 | CRO/USDT | $0.21094824 | $41,354.00 | 0.02% | 24 | Spot | Recently | |
77 | CRV/CRO | $2.93 | $8,089.94 | 0.00% | 80 | Spot | Recently | |
78 | BAND/CRO | $17.02 | $7,009.92 | 0.00% | 81 | Spot | Recently | |
79 | CRO/USDT | $0.22005464 | $552,585.14 | 0.31% | 56 | Spot | Recently | |
80 | NEAR/CRO | $6.47 | $6,033.50 | 0.00% | 80 | Spot | Recently | |
81 | CRO/BTC | $0.21342515 | $199,182.41 | 0.11% | 8 | Spot | Recently | |
82 | GRT/CRO | $1.88 | $6,464.04 | 0.00% | 68 | Spot | Recently | |
83 | AAVE/CRO | $369.03 | $4,447.23 | 0.00% | 71 | Spot | Recently | |
84 | UNI/CRO | $29.75 | $4,731.03 | 0.00% | 73 | Spot | Recently | |
85 | CRO/ETH | $0.21277461 | $10,019.02 | 0.01% | 92 | Spot | Recently | |
86 | CRO/USDT | $0.21355007 | $2,243,145.85 | 1.24% | 109 | Spot | Recently | |
87 | REN/CRO | $1.06 | $5,002.20 | 0.00% | 53 | Spot | Recently | |
88 | CRO/BTC | $0.20419211 | $36,596.23 | 0.02% | 34 | Spot | Recently | |
89 | MKR/CRO | $2,226.13 | $3,121.04 | 0.00% | 71 | Spot | Recently | |
90 | CRO/ETH | $0.20695532 | $104,996.54 | 0.06% | 6 | Spot | Recently | |
91 | PAXG/CRO | $1,751.38 | $3,002.38 | 0.00% | 67 | Spot | Recently | |
92 | CRO/QC | $0.20611883 | $25,406.83 | 0.01% | 28 | Spot | Recently | |
93 | CRO/BTC | $0.21366189 | $851.53 | 0.00% | 160 | Spot | Recently | |
94 | LRC/CRO | $0.55130403 | $1,880.35 | 0.00% | 47 | Spot | Recently | |
95 | CRO/INR | $0.22106338 | $2,936.71 | 0.00% | 24 | Spot | Recently | |
96 | CRO/USDT | $0.20544437 | $27,432.70 | 0.02% | 5 | Spot | Recently | |
97 | CRO/BTC | $0.19235489 | $3,470.33 | 0.00% | 44 | Spot | Recently | |
98 | CRO/BTC | $0.24088751 | $114,818.76 | 0.06% | 7 | Spot | Recently | |
99 | CRO/TWD | $0.21191353 | $16,313.91 | 0.01% | 23 | Spot | Recently | |
100 | CRO/USDT | $0.21014768 | $245.49 | 0.00% | 54 | Spot | Recently | |
101 | CRO/BTC | $0.21180345 | $135.14 | 0.00% | 2 | Spot | Recently | |
102 | CRO/BTC | $0.21011072 | $38.45 | 0.00% | 2 | Spot | Recently | |
103 | CRO/HT | $0.21336753 | $0.00 | 0.00% | 78 | Spot | Recently | |
104 | CRO/USDT | $0.21365014 | $0.00 | 0.00% | 113 | Spot | Recently | |
105 | CRO/USD | $0.21395000 | $2,737,092.65 | 1.51% | 0 | Perpetual | Recently | |
106 | CRO/USDT | $0.21385028 | $2,313,302.67 | 1.28% | 0 | Spot | Recently | |
107 | CRO/USD | $0.21420000 | $322,374.17 | 0.18% | 0 | Spot | Recently | |
108 | CRO/EUR | $0.20804900 | $59,536.16 | 0.03% | 0 | Spot | Recently | |
109 | CRO/BTC | $0.21188631 | $0.00 | 0.00% | 0 | Spot | Recently | |
110 | CRO/USDT | $0.20514416 | $0.00 | 0.00% | 0 | Spot | Recently | |
111 | CRO/BTC | $0.51906227 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $507.86 | 0.29% | 3.04% | $37.79 M | 74,404 | $1.12 M |
![]() |
|
2
|
2 | $0.46659811 | -1.49% | -4.62% | $5.56 M | 11,919,651 | $432.22 K |
![]() |
|
3
|
3 | $0.00369313 | -0.74% | -4.44% | $1.64 M | 443,301,850 | $26.95 K |
![]() |
|
4
|
4 | $0.66188413 | 1.17% | 36.90% | $0.00 | ? | $278.38 K |
![]() |
|
5
|
5 | $0.00000366 | -4.56% | 8.38% | $0.00 | ? | $69.44 K |
![]() |
|
6
|
6 | $0.02207611 | 1.04% | -12.78% | $0.00 | ? | $42.56 K |
![]() |
|
7
|
7 | $0.01408012 | 0.15% | -18.95% | $0.00 | ? | $82.55 |
![]() |