Low (24h)
High (24h)
$0.00224
$0.00249
No Data Available
1
DBUY
=
USD
Let us know by clicking the given button.
# | Address | DBUY Amount | % of Total Supply |
---|---|---|---|
1 | 0x131caa9c69394acb7c20c1a0af0ca9ebd1cdbb86 | 0.14 | 30.08% |
2 | 0x1d7fe3891f84134ab667fbb7e31f06549b27b82e | 0.04123232066635705 | 9.01% |
3 | 0xf66527c5177d0ace22eeb29013ef9278b729668e | 0.01658029 | 3.62% |
4 | 0x79462f6a4790b1119db84895e52473c9a57b81f3 | 0.008250000000004675 | 1.8% |
5 | 0xe5edb78e2543539d914165e9361b9bbd7282b9a6 | 0.007481930657211174 | 1.64% |
6 | 0xa4b639f2b7d7ee10cf04592648a7db906c03b81c | 0.006212579226303003 | 1.36% |
7 | 0x9feaec4267f4bd8065d15df8f5ca712ef882450c | 0.00602062420458872 | 1.32% |
8 | 0x3073244fc68ed2cb8bf4eea14a3dac0e32bd7b2a | 0.005538641333210004 | 1.21% |
9 | 0xc48b29ca537fb912ddeee8f5917e8a6d966aab57 | 0.005395988340355151 | 1.18% |
10 | 0x62b9a138c2e24e57699a4092cf98713c502025aa | 0.005390965109969965 | 1.18% |
11 | 0x658577c079f7e3c86f9341ce6bebf3fa11c04edf | 0.005338775366852495 | 1.17% |
12 | 0xf2d3016cf786dc3f7e53293fd7c7563afbc11629 | 0.005023357504880686 | 1.1% |
13 | 0xce968135e84688f48c7e9567103fe249660029de | 0.004817387355681151 | 1.05% |
14 | 0x0cfe645fb9080607b132555a743225270f3e0e6c | 0.004775877891318465 | 1.04% |
15 | 0xf62d6e5f0316a9cd5291f3a719e59cb3dd44781a | 0.003757793994325176 | 0.82% |
16 | 0x6885ca060d8ab6f167fc59a675f4a1119e45702f | 0.003756751988120651 | 0.82% |
17 | 0x1330db1715a77763f28d16eb9b00aebd012aff00 | 0.003605724431002403 | 0.79% |
18 | 0xa09e158ae3fc7ed433855ca1f562afb23c8b0097 | 0.00356659606947477 | 0.78% |
19 | 0xdc421b1ee121dd8cc7f3a4fab9d1a4d000a5d67c | 0.003496980170455742 | 0.76% |
20 | 0x765caf0deab530c043efbc494be66ed1c238d324 | 0.00345484818375688 | 0.76% |
Total Addresses | 2182 |
Active Addresses | - |
Top 10 Holders | 52.4% |
Top 20 Holders | 61.49% |
Top 50 Holders | 75.55% |
Top 100 Holders | 86.91% |
Feedback