Ethereum Classic Latest News
Ethereum Classic (ETC) Price in USD with Live Chart & Market Cap
About Ethereum Classic :
Ethereum Classic (ETC) is an open-source, public, blockchain-based distributed computing platform featuring smart contract functionality. On June 17th, 2016, a loophole was exploited by a hacker, resulting in millions of stolen Ether, Ethereum forked to a new chain that aimed to remedy the damages from the hack. Ethereum Classic is the continuation of the original Ethereum blockchain - the classic version preserving untampered history.ETC to USD Calculator
ETC
USD
Ethereum Classic Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
ETCDEV | Core Team | - | - | - | - |
IOHK (Grothendieck) | R&D Team | - | - | - | - |
ETC COOPERATIVE | Finance Support Team | - | - | - | - |
ETC LABS | Funding Team | - | - | - | - |
Ethereum Commonwealth | Support Team | - | - | - | - |
Igor Artamonov | Founder & CTO (ETCDEV) | - | Github | - | |
Shane Jonas | Javascript Developer | - | Github | - | |
Yury | Javascript Developer | - | - | Github | - |
Wei Tang | Rust Developer | - | - | Github | - |
Richard Schumann | Graphic Designer | - | - | - | |
Tomasz Zdybał | Go Developer | - | Github | - | |
Isaac Ardis | Go Developer | - | Github | - | |
Constantine Kryvomaz | Rust Developer | - | - | Github | - |
Cody Burns | Advisor | - | Github | - | |
Matthew Mazur | Advisor | - | - | - | |
Roy Zou | Advisor | - | - | - | - |
Yates Randall | Advisor | - | - | - | - |
Elaine Ou | Advisor | - | Github | - | |
Dr. Avtar Sehra | Advisor | - | - | - | |
Alan McSherry | Developer | Github | - | ||
Alan Verbner | Developer | - | - | Github | - |
Nicolas Tallar | Developer | - | - | Github | - |
Lukasz Gasior | Developer | - | - | Github | - |
Radek Tkaczyk | Developer | - | Github | - | |
Mirko José Alić | Scala Developer | Github | - | ||
Christos Loverdos | Scala Developer | Github | - | ||
Konrad Staniec | Developer | Github | - | ||
Kevin Lord | Community Manager | - | Github | - | |
Zachary Belford | Senior Software Engineer | Github | - | ||
ETC Labs Core | Core Team | - | - | Github | Medium |
Stevan Lohja | Technology Coordinator | Github | Medium | ||
Darcy Reno | Program Manager | - | - | - | |
Mike Lubinets | Rust Developer | - | - | Github | - |
Michael Collison | Compilers Engineers | - | - | - | - |
Donald McIntyre | Business Developer | - | Github | - |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.04393199 | 2.61% | -3.76% | $101.50 M | 2,310,424,689 | $2.83 M |
![]() |
|
2
|
2 | $0.01868362 | -0.86% | 0.21% | $14.03 M | 750,998,958 | $116.90 K |
![]() |
|
3
|
3 | $1.62 | 7.79% | -5.01% | $11.29 M | 6,950,062 | $41.18 K |
![]() |
|
4
|
4 | $0.01997749 | 3.89% | -10.90% | $8.75 M | 438,000,000 | $4.47 M |
![]() |
|
5
|
5 | $1.24 | 1.76% | -14.00% | $0.00 | ? | $353.35 K |
![]() |
|
6
|
6 | $0.01710761 | 3.45% | -5.95% | $0.00 | ? | $24.09 K |
![]() |
|
7
|
7 | $0.00555999 | 8.99% | 1.69% | $0.00 | ? | $1.87 K |
![]() |
Ethereum Classic Twitter Tweets
Reddit Ethereum Classic Feeds