Ethereum Classic Latest News
Ethereum Classic (ETC) Price in USD with Live Chart & Market Cap
About Ethereum Classic :
Ethereum Classic (ETC) is an open-source, public, blockchain-based distributed computing platform featuring smart contract functionality. On June 17th, 2016, a loophole was exploited by a hacker, resulting in millions of stolen Ether, Ethereum forked to a new chain that aimed to remedy the damages from the hack. Ethereum Classic is the continuation of the original Ethereum blockchain - the classic version preserving untampered history. ... show moreEthereum Classic Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
ETCDEV | Core Team | - | - | - | - |
IOHK (Grothendieck) | R&D Team | - | - | - | - |
ETC COOPERATIVE | Finance Support Team | - | - | - | - |
ETC LABS | Funding Team | - | - | - | - |
Ethereum Commonwealth | Support Team | - | - | - | - |
Igor Artamonov | Founder & CTO (ETCDEV) | - | Github | - | |
Shane Jonas | Javascript Developer | - | Github | - | |
Yury | Javascript Developer | - | - | Github | - |
Wei Tang | Rust Developer | - | - | Github | - |
Richard Schumann | Graphic Designer | - | - | - | |
Tomasz Zdybał | Go Developer | - | Github | - | |
Isaac Ardis | Go Developer | - | Github | - | |
Constantine Kryvomaz | Rust Developer | - | - | Github | - |
Cody Burns | Advisor | - | Github | - | |
Matthew Mazur | Advisor | - | - | - | |
Roy Zou | Advisor | - | - | - | - |
Yates Randall | Advisor | - | - | - | - |
Elaine Ou | Advisor | - | Github | - | |
Dr. Avtar Sehra | Advisor | - | - | - | |
Alan McSherry | Developer | Github | - | ||
Alan Verbner | Developer | - | - | Github | - |
Nicolas Tallar | Developer | - | - | Github | - |
Lukasz Gasior | Developer | - | - | Github | - |
Radek Tkaczyk | Developer | - | Github | - | |
Mirko José Alić | Scala Developer | Github | - | ||
Christos Loverdos | Scala Developer | Github | - | ||
Konrad Staniec | Developer | Github | - | ||
Kevin Lord | Community Manager | - | Github | - | |
Zachary Belford | Senior Software Engineer | Github | - | ||
ETC Labs Core | Core Team | - | - | Github | Medium |
Stevan Lohja | Technology Coordinator | Github | Medium | ||
Darcy Reno | Program Manager | - | - | - | |
Mike Lubinets | Rust Developer | - | - | Github | - |
Michael Collison | Compilers Engineers | - | - | - | - |
Donald McIntyre | Business Developer | - | Github | - |

1 ETC =
USD
1 USD = 10.6867 ETC
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $200.74 | 0.72% | -9.29% | $2.01 B | 10,008,434 | $1.01 B |
![]() |
|
2
|
2 | $0.01252062 | -3.53% | -2.75% | $6.24 M | 498,334,428 | $163.61 K |
![]() |
|
3
|
3 | $0.05561675 | 0.52% | -37.92% | $556.17 K | 9,999,999 | $1.83 K |
![]() |
|
4
|
4 | $0.00818299 | 0.91% | -5.75% | $4.62 K | 564,377 | $136.74 K |
![]() |
|
5
|
5 | $0.01900984 | -3.54% | -1.57% | $0.00 | ? | $1.43 K |
![]() |
|
6
|
6 | $0.02507032 | 1.05% | -5.37% | $0.00 | ? | $? |
![]() |
|
7
|
7 | $12,875.93 | 0.03% | -8.28% | $0.00 | ? | $? |
![]() |
Ethereum Classic Twitter Tweets
Reddit Ethereum Classic Feeds