Factom Latest News
Factom (FCT) Price in USD with Live Chart & Market Cap
About Factom :
Factom (FCT) is an open source, decentralized data integrity protocol built by an international coalition of companies that extends the security of blockchain to any data type.FCT to USD Calculator
FCT
USD
Factom Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Paul Snow | Chief Architect | - | - | - | - |
David Johnston | Chairman of the Board | - | - | - | |
Brian Deery | Chief Scientist (nChain) | - | - | - | |
Zachary Lynde | CFO | - | - | ||
Andrew Yashchuk | VP of Product Development | - | - | - | |
Abhi Dobhal | VP Business Development | - | - | ||
Zeen Zhang | China General Manager | - | - | - | - |
Michael Beam | Core Developer | - | - | - | - |
Robert Baker | Process Integration Manager | - | - | - | - |
Matt Whittington | Software Developer | - | - | - | |
Justin Hanneman | Lead Developer | - | Github | - | |
Veena Gondkar | Senior QA Analyst | - | - | - | |
Crystal Wiese | Director of Marketing | - | - | ||
Carrie Scott | Director of Personnel | - | - | ||
Laurie Pyle | COO | - | - | - | - |
Riccardo Massari | Lead Developer | - | - | - | - |
Marcin Gornik | Lead Developer | - | - | - | - |
Steven Masley | Lead Developer | - | - | - | - |
Darrell Malone | Lead Developer | - | - | - | |
Courtney Roberts | Digital Communications Manager | - | - | - | - |
Krystian Manda | Lead Developer | - | - | - | - |
Carl DiClementi | Product Manager | - | - | - | |
JuanJo Comellas | Senior Developer | - | - | - | - |
Jay Smith | CMO | - | - | - | |
Juanita Patterson | Executive Assistant | - | - | - | - |
Mark Foster | VP of Product | - | - | - | - |
Ian Seyer | DevOps Manager | - | - | - | - |
Joy Majors-Johnson | Director of Project Management | - | - | - | - |
Jason Nadeau | Executive Advisor | - | - | - | |
Matthew Roszak | Advisor | - | - | ||
Bruce Fenton | Advisor | - | - | - | |
Roland Hicks | Advisor | - | - |
Factom (FCT) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | FCT/BTC | $37,096.46 | $70,037.88 | 99.79% | 28 | Spot | Recently | |
2 | FCT/BTC | $37,096.46 | $118.37 | 0.17% | 8 | Spot | Recently | |
3 | FCT/BTC | $37,096.46 | $392.28 | 0.56% | 15 | Spot | Recently | |
4 | FCT/BTC | $37,096.46 | $0.00 | 0.00% | 0 | Spot | Recently | |
5 | FCT/BTC | $37,096.46 | $654.67 | 0.93% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.23959606 | 6.20% | -5.34% | $391.05 M | 1,632,102,305 | $61.49 K | ![]() |
|
2
|
2 | $0.14500000 | 0.00% | 19.64% | $7.93 M | 54,710,245 | $299.43 | ![]() |
|
3
|
3 | $0.00012263 | 0.28% | -5.16% | $4.91 M | 39,999,536,758 | $11.15 K | ![]() |
|
4
|
4 | $0.00002352 | -0.52% | -4.34% | $2.18 M | 92,500,000,000 | $11.15 K | ![]() |
|
5
|
5 | $2.65 | 1.18% | -1.28% | $331.84 K | 125,087 | $66.30 K | ![]() |
|
6
|
6 | $0.00001232 | 1.73% | 1.03% | $0.00 | ? | $? | ![]() |
|
7
|
7 | $0.01935449 | 0.94% | 0.59% | $0.00 | ? | $? | ![]() |
Factom Twitter Tweets
Reddit Factom Feeds