Filecoin Latest News
Filecoin (FIL) Price in USD with Live Chart & Market Cap
FIL to USD Calculator
FIL
USD
No team data found
Filecoin (FIL) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | FIL/USDT | $25.31 | $93,393,002.78 | 12.10% | 283 | Spot | Recently | |
2 | FIL/USDT | $25.31 | $161,111,721.57 | 20.88% | 374 | Spot | Recently | |
3 | FIL/USD | $25.24 | $28,278,865.02 | 3.66% | 249 | Spot | Recently | |
4 | FIL/USDT | $25.33 | $43,076,559.19 | 5.58% | 208 | Spot | Recently | |
5 | FIL/BTC | $35,905.45 | $13,426,666.71 | 1.74% | 306 | Spot | Recently | |
6 | FIL/USDT | $25.41 | $15,132,060.89 | 1.96% | 253 | Spot | Recently | |
7 | FIL/USDT | $25.31 | $7,261,666.77 | 0.94% | 184 | Spot | Recently | |
8 | FIL/EUR | $25.23 | $3,910,694.02 | 0.51% | 183 | Spot | Recently | |
9 | FIL/USD | $25.37 | $7,568,059.35 | 0.98% | 221 | Spot | Recently | |
10 | FIL/BTC | $35,905.45 | $3,727,353.83 | 0.48% | 163 | Spot | Recently | |
11 | FIL/USD | $25.36 | $3,661,272.80 | 0.47% | 182 | Spot | Recently | |
12 | FIL/GBP | $25.25 | $2,634,972.12 | 0.34% | 146 | Spot | Recently | |
13 | FIL/USDT | $25.41 | $2,809,240.47 | 0.36% | 182 | Spot | Recently | |
14 | FIL/USDT | $25.47 | $49,677,890.56 | 6.44% | 175 | Spot | Recently | |
15 | FIL/BTC | $35,905.45 | $6,552,051.46 | 0.85% | 155 | Spot | Recently | |
16 | FIL/USDT | $25.41 | $4,852,684.82 | 0.63% | 143 | Spot | Recently | |
17 | FIL/BUSD | $25.31 | $2,463,151.84 | 0.32% | 115 | Spot | Recently | |
18 | FIL/USDT | $25.46 | $124,116,380.36 | 16.08% | 212 | Spot | Recently | |
19 | FIL/USDT | $25.39 | $4,286,371.09 | 0.56% | 306 | Spot | Recently | |
20 | FIL/USDT | $25.35 | $871,016.24 | 0.11% | 209 | Spot | Recently | |
21 | FIL/EUR | $25.25 | $1,314,461.26 | 0.17% | 207 | Spot | Recently | |
22 | FIL/USDT | $25.4 | $13,432,408.95 | 1.74% | 90 | Spot | Recently | |
23 | FIL/USD | $25.45 | $982,405.62 | 0.13% | 162 | Spot | Recently | |
24 | FIL/BNB | $44.82 | $1,243,180.17 | 0.16% | 113 | Spot | Recently | |
25 | FIL/USDT | $25.44 | $813,384.46 | 0.11% | 128 | Spot | Recently | |
26 | FIL/USD | $25.41 | $856,446.68 | 0.11% | 133 | Spot | Recently | |
27 | FIL/BTC | $35,905.45 | $789,596.74 | 0.10% | 75 | Spot | Recently | |
28 | FIL/USDT | $25.45 | $37,940,692.48 | 4.92% | 91 | Spot | Recently | |
29 | FIL/QC | $25.28 | $2,541,524.63 | 0.33% | 68 | Spot | Recently | |
30 | FIL/ETH | $1,241.02 | $1,412,190.90 | 0.18% | 138 | Spot | Recently | |
31 | FIL/USDT | $25.4 | $1,574,908.45 | 0.20% | 134 | Spot | Recently | |
32 | FIL/USDT | $25.21 | $1,077,965.58 | 0.14% | 107 | Spot | Recently | |
33 | FIL/USDT | $25.42 | $520,116.18 | 0.07% | 241 | Spot | Recently | |
34 | FIL/BTC | $35,905.45 | $339,857.53 | 0.04% | 174 | Spot | Recently | |
35 | FIL/USDT | $25.45 | $132,483.33 | 0.02% | 279 | Spot | Recently | |
36 | FIL/USDT | $25.41 | $354,276.19 | 0.05% | 137 | Spot | Recently | |
37 | FIL/USDT | $25.53 | $1,395,003.94 | 0.18% | 55 | Spot | Recently | |
38 | FIL/HUSD | $25.35 | $466,726.34 | 0.06% | 115 | Spot | Recently | |
39 | FIL/USDT | $25.55 | $131,943.94 | 0.02% | 129 | Spot | Recently | |
40 | FIL/KRW | $25.62 | $179,762.31 | 0.02% | 58 | Spot | Recently | |
41 | FIL/ETH | $1,241.02 | $105,289.83 | 0.01% | 139 | Spot | Recently | |
42 | FIL/USDT | $25.43 | $903,109.05 | 0.12% | 93 | Spot | Recently | |
43 | FIL/USDT | $25.43 | $151,201.48 | 0.02% | 170 | Spot | Recently | |
44 | FIL/USDT | $25.42 | $1,772,097.66 | 0.23% | 42 | Spot | Recently | |
45 | FIL/USDT | $25.42 | $147,728.00 | 0.02% | 28 | Spot | Recently | |
46 | FIL/BTC | $35,905.45 | $36,612.35 | 0.00% | 93 | Spot | Recently | |
47 | FIL/USDT | $25.45 | $62,396.05 | 0.01% | 44 | Spot | Recently | |
48 | FIL/USDT | $25.34 | $818,997.58 | 0.11% | 126 | Spot | Recently | |
49 | FIL/ETH | $1,241.02 | $23,459.12 | 0.00% | 71 | Spot | Recently | |
50 | FIL/USDT | $25.38 | $4,785,657.68 | 0.62% | 36 | Spot | Recently | |
51 | FIL/USDT | $25.59 | $13,810.33 | 0.00% | 34 | Spot | Recently | |
52 | FIL/USDT | $25.46 | $905,434.33 | 0.12% | 9 | Spot | Recently | |
53 | FIL/TWD | $25.31 | $871,814.81 | 0.11% | 50 | Spot | Recently | |
54 | FIL/USDT | $25.41 | $882,207.25 | 0.11% | 51 | Spot | Recently | |
55 | FIL/CNYT | $44.23 | $864,140.79 | 0.11% | 50 | Spot | Recently | |
56 | FIL/ETH | $1,241.02 | $17,622.85 | 0.00% | 3 | Spot | Recently | |
57 | FIL/BTC | $35,905.45 | $15,889.53 | 0.00% | 0 | Spot | Recently | |
58 | FIL/USDT | $20.11 | $25,214.89 | 0.00% | 12 | Spot | Recently | |
59 | FIL/USD | $25.6 | $8,567.15 | 0.00% | 22 | Spot | Recently | |
60 | FIL/BTC | $35,905.45 | $5,582.98 | 0.00% | 26 | Spot | Recently | |
61 | FIL/USDT | $25.44 | $760,921.41 | 0.10% | 0 | Spot | Recently | |
62 | FIL/ETH | $1,241.02 | $6,550.29 | 0.00% | 12 | Spot | Recently | |
63 | FIL/USDT | $33.53 | $1,818,201.15 | 0.24% | 0 | Spot | Recently | |
64 | FIL/BTC | $35,905.45 | $18,672.56 | 0.00% | 0 | Spot | Recently | |
65 | FIL/USDT | $25.65 | $956.53 | 0.00% | 10 | Spot | Recently | |
66 | FIL/BTC | $35,905.45 | $125.20 | 0.00% | 2 | Spot | Recently | |
67 | FIL/BTC | $35,905.45 | $152.66 | 0.00% | 147 | Spot | Recently | |
68 | FIL/ETH | $1,241.02 | $506.95 | 0.00% | 2 | Spot | Recently | |
69 | FIL/BTC | $35,905.45 | $47.24 | 0.00% | 7 | Spot | Recently | |
70 | FIL/BTC | $35,905.45 | $0.00 | 0.00% | 10 | Spot | Recently | |
71 | FIL/USDT | $25.45 | $190,942,065.14 | 24.74% | 0 | Derivatives | Recently | |
72 | FIL/USD | $25.46 | $127,111,700.00 | 16.47% | 0 | Derivatives | Recently | |
73 | FIL/USDT | $25.46 | $124,116,380.36 | 16.08% | 0 | Spot | Recently | |
74 | FIL/USDT | $25.42 | $124,115,396.21 | 16.08% | 0 | Spot | Recently | |
75 | FIL/USDT | $25.6 | $60,192,938.96 | 7.80% | 93 | Spot | Recently | |
76 | FIL/USDT | $25.41 | $58,433,956.73 | 7.57% | 0 | Spot | Recently | |
77 | FIL/USD | $25.37 | $26,522,100.00 | 3.44% | 0 | Derivatives | Recently | |
78 | FIL/USD | $25.43 | $20,741,340.23 | 2.69% | 0 | Derivatives | Recently | |
79 | FIL/USD | $25.37 | $18,675,600.00 | 2.42% | 0 | Futures | Recently | |
80 | FIL/USDT | $25.31 | $11,111,135.92 | 1.44% | 0 | Derivatives | Recently | |
81 | FIL/USDT | $25.4 | $7,371,730.96 | 0.96% | 0 | Derivatives | Recently | |
82 | FIL/USDT | $25.39 | $2,284,630.03 | 0.30% | 0 | Derivatives | Recently | |
83 | FIL/WBNB | $25.22 | $578,100.71 | 0.07% | 0 | Spot | Recently | |
84 | FIL/IDR | $25.42 | $80,537.38 | 0.01% | 0 | Spot | Recently | |
85 | vFIL/FIL | $0.50841043 | $26,720.64 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $2.11 | 2.39% | -7.71% | $830.93 M | 394,183,317 | $7.33 M | ![]() |
|
2
|
2 | $0.00616896 | 1.30% | -1.40% | $0.00 | ? | $136.57 K | ![]() |
|
3
|
3 | $1.01 | 0.28% | 0.21% | $0.00 | ? | $68.16 K | ![]() |
|
4
|
4 | $0.00423276 | 0.22% | -37.16% | $0.00 | ? | $144.67 | ![]() |
|
5
|
5 | $0.00064692 | 1.90% | 110.07% | $0.00 | ? | $57.10 | ![]() |
|
6
|
6 | $0.00002902 | 1.25% | -13.52% | $0.00 | ? | $1.08 | ![]() |
|
7
|
7 | $0.00080025 | -0.01% | -0.09% | $0.00 | ? | $? | ![]() |
Filecoin Twitter Tweets
Reddit Filecoin Feeds