Low (24h)
High (24h)
$3.23
$3.67
1
GRO
=
USD
Let us know by clicking the given button.
# | Address | GRO Amount | % of Total Supply |
---|---|---|---|
1 | 0x0000000000000000000000000000000000000000 | 420,851.50 | 42.41% |
2 | 0xd93f98b483cc2f9efe512696df8f5decb73f9497 | 199,405.45 | 20.09% |
3 | 0x9d2197c5f0ca91b460ecba5becf47e51308d3ca3 | 133,334.57 | 13.44% |
4 | 0x3e7ff81efbbadf5fca2810086b7f4c17a4f3682f | 100,234.59 | 10.1% |
5 | 0xcd8ddee99c0c4be4cd699661ae9c00c69d1eb4a8 | 40,828.71 | 4.11% |
6 | 0xacd5184c688cdc108349909a38bd84492df5d66f | 40,000 | 4.03% |
7 | 0x7674d2a14076e8af53ac4ba9bbcf0c19febe8899 | 11,682.46 | 1.18% |
8 | 0x190d917f707851d614e110c7996c5b95688835b1 | 8,679.48 | 0.87% |
9 | 0xee2b7a71395baa2ef047e73b1b3cbf0f3160d87e | 6,255.88 | 0.63% |
10 | 0x2165fa4a32b9c228cd55713f77d2e977297d03e8 | 5,000.53 | 0.5% |
11 | 0xb26707c94e0cad6ecb559ce558b9c0d01094dc5c | 3,022.66 | 0.3% |
12 | 0xb0632a01ee778e09625bce2a257e221b49e79696 | 2,254.79 | 0.23% |
13 | 0xd521dd6ebe9a16059d11da738546bf7e32322023 | 1,673.61 | 0.17% |
14 | 0x54f14aa31af8d0b11102aac07da486b945f8a0d8 | 1,258.28 | 0.13% |
15 | 0xc27c8ee67433adc057286b8b2bf1213dc42cc08e | 1,066.15 | 0.11% |
16 | 0xa9bd0b82d5376e67edf910a6bab93e1f7b0c0702 | 967.44 | 0.1% |
17 | 0xd46a2aab473cc77ac06c8d8c3a65038c49a04877 | 644 | 0.06% |
18 | 0xf00eb5b003c13e33316116ec4fcfa9c914902bc7 | 581.90 | 0.06% |
19 | 0x4ea8145de94410f2012d5fca165ffced65fa1237 | 573.79 | 0.06% |
20 | 0xf77d9034972e87df91f6e92c4dde6fd88b4c8aaa | 510.38 | 0.05% |
Total Addresses | 1116 |
Active Addresses | 12 |
Top 10 Holders | 97.36% |
Top 20 Holders | 98.63% |
Top 50 Holders | 99.49% |
Top 100 Holders | 100.03% |
Feedback