Hedera Hashgraph Latest News
Hedera Hashgraph (HBAR) Price in USD with Live Chart & Market Cap

1 HBAR =
0.15140800 USD
1 USD = 0.151408 HBAR
Hedera Hashgraph (HBAR) Today Historical Price Data
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 03:05:01 | $0.15306503 | $1,150,236,672 | $351,028,224 | $1,150,236,672 |
2 | 02:59:01 | $0.15255700 | $1,146,418,944 | $349,955,424 | $1,146,418,944 |
3 | 02:53:01 | $0.14965896 | $1,124,641,024 | $344,278,688 | $1,124,641,024 |
4 | 02:47:02 | $0.14812899 | $1,113,143,680 | $343,195,104 | $1,113,143,680 |
5 | 02:41:02 | $0.14797069 | $1,111,954,176 | $342,791,616 | $1,111,954,176 |
6 | 02:35:02 | $0.14748427 | $1,108,299,008 | $343,400,256 | $1,108,299,008 |
7 | 02:29:01 | $0.14722537 | $1,106,353,280 | $342,657,376 | $1,106,353,280 |
8 | 02:23:01 | $0.14731871 | $1,107,054,720 | $343,202,784 | $1,107,054,720 |
9 | 02:17:01 | $0.14507373 | $1,090,184,448 | $341,806,368 | $1,090,184,448 |
10 | 02:11:01 | $0.14628959 | $1,099,321,216 | $341,400,896 | $1,099,321,216 |
11 | 02:05:01 | $0.14671078 | $1,102,486,400 | $344,713,312 | $1,102,486,400 |
12 | 01:59:01 | $0.14692070 | $1,104,063,744 | $345,012,832 | $1,104,063,744 |
13 | 01:53:01 | $0.14772058 | $1,110,074,752 | $344,652,704 | $1,110,074,752 |
14 | 01:47:01 | $0.14810242 | $1,112,944,128 | $345,039,584 | $1,112,944,128 |
15 | 01:41:02 | $0.14806053 | $1,112,629,376 | $346,030,752 | $1,112,629,376 |
16 | 01:35:01 | $0.14638375 | $1,100,028,928 | $494,252,800 | $1,100,028,928 |
17 | 01:29:02 | $0.14468408 | $1,087,256,320 | $342,730,848 | $1,087,256,320 |
18 | 01:23:02 | $0.14678204 | $1,103,021,824 | $344,675,072 | $1,103,021,824 |
19 | 01:17:02 | $0.14649577 | $1,100,870,656 | $349,230,944 | $1,100,870,656 |
20 | 01:11:02 | $0.14883146 | $1,118,422,656 | $502,061,472 | $1,118,422,656 |
21 | 01:05:02 | $0.14838971 | $1,115,103,104 | $352,904,448 | $1,115,103,104 |
22 | 00:59:02 | $0.14944391 | $1,123,025,024 | $510,839,264 | $1,123,025,024 |
23 | 00:53:02 | $0.15020227 | $1,128,723,968 | $515,744,224 | $1,128,723,968 |
24 | 00:47:02 | $0.14933251 | $1,122,187,904 | $524,090,304 | $1,122,187,904 |
25 | 00:41:02 | $0.15190084 | $1,141,488,128 | $535,143,456 | $1,141,488,128 |
26 | 00:35:02 | $0.15034010 | $1,129,759,616 | $374,458,048 | $1,129,759,616 |
27 | 00:29:02 | $0.14989680 | $1,126,428,288 | $379,044,256 | $1,126,428,288 |
28 | 00:22:01 | $0.15401742 | $1,157,393,536 | $558,095,552 | $1,157,393,536 |
29 | 00:17:01 | $0.15132298 | $1,137,145,600 | $567,978,944 | $1,137,145,600 |
30 | 00:11:01 | $0.15536435 | $1,167,515,264 | $574,580,608 | $1,167,515,264 |
31 | 00:05:01 | $0.15799141 | $1,187,256,960 | $583,584,768 | $1,187,256,960 |
Hedera Hashgraph Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $5.83 | 0.35% | -11.61% | $127.00 M | 21,782,315 | $35.31 M |
![]() |
|
2
|
2 | $0.00006787 | -0.61% | -2.12% | $6.11 M | 90,000,000,000 | $20.87 M |
![]() |
|
3
|
3 | $0.00007483 | -18.34% | -14.65% | $701.94 K | 9,380,000,000 | $301.87 K |
![]() |
|
4
|
4 | $2.14 | 0.39% | -6.77% | $0.00 | ? | $98.04 K |
![]() |
|
5
|
5 | $1.04 | 1.15% | 7.66% | $0.00 | ? | $21.59 K |
![]() |
|
6
|
6 | $0.57270953 | 0.36% | -11.17% | $0.00 | ? | $2.30 K |
![]() |
|
7
|
7 | $0.04767707 | 0.49% | -8.36% | $0.00 | ? | $? |
![]() |
Hedera Hashgraph Twitter Tweets
Reddit Hedera Hashgraph Feeds