
Maker (MKR)
Market Cap
Volume (24h)
Circulating Supply
Max Supply
Maker Latest News
Maker Stock Price Chart
-
Today
-
7d
-
1m
-
6m
-
1y
-
ALL
Maker Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Rune Christensen | CEO | - | - | ||
Andy Milenius | CTO | - | - | - | |
Steven Becker | President & COO | - | - | - | - |
Soren Peter Nielsen | Head of Product | - | - | ||
Greg Diprisco | Business Development Lead | - | - | Medium | |
Bartek Kiepuszewski | Head of Product | - | - | - | - |
Lev Livnev | Economic Research Lead | - | - | - | - |
Wouter Kampmann | Integrations PM | - | - | - | - |
Coulter Mulligan | Head of Marketing | - | - | - | |
Henry Doe | Head of UX & Design | - | - | - | - |
Mariano Conti | Developer | - | Github | - | |
Mike Porcaro | Head of Communications | - | - | - | |
Jacek Czarnecki | General Counsel | - | - | - | |
Brian Avello | General Counsel | - | - | - | |
Katie Ryan | Operations Manager | - | - | - | - |
James Reidy | Sysadmin and Liquidity Developer | - | - | - | - |
Martin GS | Keeper Developer | - | - | - | - |
Daniel Brockman | Smart Contracts Developer | - | - | Github | - |
Mikael Brockman | Smart Contracts Developer | - | Github | Medium | |
Mariano Di Pietrantonio | Community Lead | - | - | Medium | |
Jakub Włodarczyk | Developer | - | - | - | |
Gonzalo Balabasquer | Developer | - | - | Github | - |
Ryan Casey | Developer | - | - | - | - |
Thomas Pulber | Front End Developer | - | - | - | - |
Georgi Georgiev | Developer | - | - | - | - |
Fernando Tiberti | Front End Developer | - | - | - | - |
Richard Brown | Technical Community Manager | - | - | - | - |
Robert Horvath | Developer | - | - | - | - |
Ashleigh Schapp | Business Development | - | - | - | - |
Niklas Kunkel | Developer | - | - | - | - |
Sean Brennan | Developer | - | - | - | - |
Tyler Sorensen | Technical Account Manager | - | - | - | - |
Shannon Wu | Marketing Advisor | - | - | - | - |
Michael McDonald | Analytics | - | - | - | - |
Jack Ek | Formal Verification Researcher | - | - | - | - |
Denis Erfurt | Formal Verification Researcher | - | - | - | - |
Martin Lundfall | Formal Verification Researcher | - | - | - | - |
Jessica Salomon | Community Manager | - | - | - | - |
Ethan Bennett | Software Engineer | - | - | - | - |
Jordan Jackson | Testing & Usability Designer | - | - | - | - |
Lawrence Wang | Software Engineer | - | - | - | |
Ian Harvey | Software Engineer | - | - | - | - |
Joshua Levine | Developer | - | - | - | - |
Michael Elliot | Developer | - | - | - | - |
Lorenzo Manacorda | Technical Operations Engineer | - | - | - | |
Michael McKain | Product Designer | - | - | - | |
Chris Bradbury | Product Manager | - | - | - | |
George Niculae | DevOps | - | - | - | - |
Jennifer Senhaji | Account Manager | - | - | - | |
Joseph Quintillian | Accounting | - | - | - | - |
Vamsi Alluri | Technical Account Manager | - | - | - | - |
Peter Ujvari | Developer | - | - | - | - |
Edvard Hübinette | Developer | - | - | - | - |
Nikolai Mushegian | Chief Scientist (nChain) | - | Github | - | |
Chris Padovano | Company Counsel | - | - | - | |
Qijun | China Advisor | - | - | - | - |
Maker (MKR) Price in USD with Live Chart & Market Cap
About Maker :
Maker (MKR) is a shrewd contract stage on the Ethereum chain that backs and balances out the estimation of stablecoin DAI through a dynamic arrangement of Collateralized Debt Positions (CDP), independent criticism components, and suitably boosted outside on-screen characters. MKR tokens are made or crushed as per value variances of the DAI coin so as to keep it as near $1 USD as could reasonably be expected, and is a piece of a completely inspectable frame...
Read moreFully Diluted Market Cap
-
Market Cap / TVL Ratio
-
Total Value Locked (TVL)
-
Volume / Market Cap
-


Maker (MKR) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | MKR/USD | $3,371.98 | $41,635,371.69 | 7.76% | 390 | Spot | Recently | |
2 | MKR/USDT | $3,384.55 | $57,317,540.56 | 10.69% | 216 | Spot | Recently | |
3 | MKR/TRY | $3,385.01 | $15,129,018.87 | 2.82% | 346 | Spot | Recently | |
4 | MKR/USDT | $3,378.00 | $88,312,052.68 | 16.46% | 169 | Spot | Recently | |
5 | MKR/KRW | $3,868.75 | $17,040,479.33 | 3.18% | 172 | Spot | Recently | |
6 | MKR/USDT | $3,377.50 | $35,459,451.37 | 6.61% | 191 | Spot | Recently | |
7 | MKR/BTC | $3,380.25 | $13,846,787.02 | 2.58% | 208 | Spot | Recently | |
8 | MKR/TRY | $3,377.33 | $12,698,283.71 | 2.37% | 158 | Spot | Recently | |
9 | MKR/USDT | $3,379.33 | $33,070,570.16 | 6.16% | 197 | Spot | Recently | |
10 | MKR/BTC | $3,390.92 | $4,068,022.41 | 0.76% | 208 | Spot | Recently | |
11 | MKR/USDT | $3,377.15 | $11,295,488.71 | 2.11% | 241 | Spot | Recently | |
12 | MKR/WETH | $3,427.62 | $10,703,806.95 | 2.00% | 789 | Spot | Recently | |
13 | MKR/BUSD | $3,387.80 | $4,295,662.85 | 0.80% | 166 | Spot | Recently | |
14 | MKR/USDT | $3,382.46 | $2,037,853.66 | 0.38% | 185 | Spot | Recently | |
15 | MKR/USD | $3,379.70 | $2,668,232.34 | 0.50% | 174 | Spot | Recently | |
16 | MKR/BTC | $3,378.27 | $12,059,034.88 | 2.25% | 114 | Spot | Recently | |
17 | MKR/USDT | $3,373.96 | $55,129,196.12 | 10.28% | 132 | Spot | Recently | |
18 | MKR/USDT | $3,380.73 | $3,638,674.97 | 0.68% | 146 | Spot | Recently | |
19 | MKR/USDT | $3,384.92 | $1,109,362.26 | 0.21% | 206 | Spot | Recently | |
20 | MKR/EUR | $3,372.74 | $1,791,218.05 | 0.33% | 152 | Spot | Recently | |
21 | MKR/USDT | $3,379.32 | $18,782,240.69 | 3.50% | 124 | Spot | Recently | |
22 | MKR/BTC | $3,343.74 | $7,072,371.66 | 1.32% | 61 | Spot | Recently | |
23 | MKR/USD | $3,380.97 | $2,230,752.18 | 0.42% | 159 | Spot | Recently | |
24 | MKR/BTC | $3,380.49 | $1,929,052.92 | 0.36% | 171 | Spot | Recently | |
25 | MKR/USDT | $3,380.88 | $1,299,016.75 | 0.24% | 255 | Spot | Recently | |
26 | MKR/IDR | $3,566.78 | $463,391.11 | 0.09% | 115 | Spot | Recently | |
27 | MKR/USDT | $3,368.53 | $1,983,588.50 | 0.37% | 154 | Spot | Recently | |
28 | MKR/USD | $3,379.01 | $1,036,684.40 | 0.19% | 154 | Spot | Recently | |
29 | MKR/USDT | $3,378.05 | $1,462,587.29 | 0.27% | 163 | Spot | Recently | |
30 | MKR/USDT | $3,425.59 | $3,430,008.19 | 0.64% | 90 | Spot | Recently | |
31 | MKR/USDT | $3,353.08 | $6,033,860.94 | 1.12% | 50 | Spot | Recently | |
32 | MKR/BNB | $3,379.74 | $1,332,702.99 | 0.25% | 122 | Spot | Recently | |
33 | MKR/USDT | $3,388.63 | $1,899,136.07 | 0.35% | 137 | Spot | Recently | |
34 | MKR/USDT | $3,382.33 | $1,243,177.81 | 0.23% | 164 | Spot | Recently | |
35 | MKR/USDT | $3,378.36 | $1,456,722.60 | 0.27% | 92 | Spot | Recently | |
36 | MKR/BTC | $3,380.88 | $1,833,145.40 | 0.34% | 231 | Spot | Recently | |
37 | MKR/USDT | $3,383.39 | $1,908,241.12 | 0.36% | 175 | Spot | Recently | |
38 | MKR/INR | $3,665.34 | $246,559.40 | 0.05% | 253 | Spot | Recently | |
39 | MKR/WETH | $3,406.83 | $1,989,315.33 | 0.37% | 0 | Spot | Recently | |
40 | MKR/USD | $3,378.90 | $415,069.00 | 0.08% | 173 | Spot | Recently | |
41 | MKR/BTC | $3,405.11 | $1,566,093.36 | 0.29% | 26 | Spot | Recently | |
42 | MKR/USDT | $3,413.22 | $559,356.87 | 0.10% | 456 | Spot | Recently | |
43 | WETH/MKR | $2,413.95 | $1,447,748.19 | 0.27% | 0 | Spot | Recently | |
44 | MKR/VET | $3,410.40 | $1,508,825.81 | 0.28% | 53 | Spot | Recently | |
45 | MKR/USDT | $3,385.14 | $299,674.68 | 0.06% | 101 | Spot | Recently | |
46 | MKR/USDT | $3,384.17 | $941,678.98 | 0.18% | 197 | Spot | Recently | |
47 | MKR/BTC | $3,382.78 | $738,263.03 | 0.14% | 133 | Spot | Recently | |
48 | MKR/USDT | $3,394.66 | $1,054,792.94 | 0.20% | 53 | Spot | Recently | |
49 | MKR/BTC | $3,416.89 | $366,734.09 | 0.07% | 442 | Spot | Recently | |
50 | MKR/USDT | $3,380.76 | $762,621.60 | 0.14% | 88 | Spot | Recently | |
51 | MKR/KRW | $3,928.75 | $460,442.54 | 0.09% | 67 | Spot | Recently | |
52 | MKR/USDT | $3,385.06 | $321,560.70 | 0.06% | 112 | Spot | Recently | |
53 | MKR/PLN | $3,085.85 | $163,878.99 | 0.03% | 54 | Spot | Recently | |
54 | MKR/USDT | $3,380.80 | $668,036.45 | 0.12% | 31 | Spot | Recently | |
55 | MKR/BTC | $3,384.75 | $477,505.67 | 0.09% | 45 | Spot | Recently | |
56 | MKR/BTC | $3,427.63 | $170,473.35 | 0.03% | 88 | Spot | Recently | |
57 | MKR/USDT | $3,382.06 | $20,790,257.97 | 3.88% | 173 | Spot | Recently | |
58 | MKR/KRW | $3,882.99 | $489,354.32 | 0.09% | 39 | Spot | Recently | |
59 | MKR/KRW | $3,873.23 | $135,327.57 | 0.03% | 89 | Spot | Recently | |
60 | MKR/USDT | $3,382.24 | $303,658.68 | 0.06% | 134 | Spot | Recently | |
61 | ETH/MKR | $2,394.13 | $824,787.45 | 0.15% | 0 | Spot | Recently | |
62 | MKR/BTC | $3,392.77 | $176,909.00 | 0.03% | 110 | Spot | Recently | |
63 | MKR/ETH | $3,348.75 | $477,877.98 | 0.09% | 58 | Spot | Recently | |
64 | MKR/ETH | $3,517.74 | $667,670.29 | 0.12% | 0 | Spot | Recently | |
65 | MKR/USDT | $3,371.31 | $238,127.77 | 0.04% | 63 | Spot | Recently | |
66 | MKR/ETH | $3,480.00 | $191,337.55 | 0.04% | 76 | Spot | Recently | |
67 | MKR/BTC | $3,388.75 | $214,538.65 | 0.04% | 98 | Spot | Recently | |
68 | MKR/BTC | $3,460.01 | $134,298.80 | 0.03% | 93 | Spot | Recently | |
69 | MKR/USDT | $3,416.53 | $389,484.13 | 0.07% | 231 | Spot | Recently | |
70 | MKR/BTC | $3,371.10 | $144,279.06 | 0.03% | 62 | Spot | Recently | |
71 | MKR/ETH | $3,398.40 | $186,281.86 | 0.03% | 108 | Spot | Recently | |
72 | MKR/USDT | $3,378.47 | $274,030.00 | 0.05% | 68 | Spot | Recently | |
73 | MKR/THB | $3,585.36 | $269,523.46 | 0.05% | 89 | Spot | Recently | |
74 | MKR/ETH | $3,373.90 | $136,742.90 | 0.03% | 47 | Spot | Recently | |
75 | MKR/USDT | $3,398.15 | $70,120.06 | 0.01% | 63 | Spot | Recently | |
76 | MKR/ETH | $3,403.04 | $993,687.65 | 0.19% | 92 | Spot | Recently | |
77 | MKR/HUSD | $3,376.98 | $245,031.40 | 0.05% | 77 | Spot | Recently | |
78 | MKR/USDT | $3,411.25 | $75,486.82 | 0.01% | 54 | Spot | Recently | |
79 | MKR/ETH | $3,382.15 | $197,849.31 | 0.04% | 83 | Spot | Recently | |
80 | MKR/BTC | $2,428.64 | $0.00 | 0.00% | 0 | Spot | Recently | |
81 | MKR/AUD | $3,402.84 | $86,918.72 | 0.02% | 62 | Spot | Recently | |
82 | MKR/ETH | $3,392.32 | $100,662.60 | 0.02% | 77 | Spot | Recently | |
83 | MKR/USDT | $3,387.10 | $55,172,832.40 | 10.29% | 132 | Spot | Recently | |
84 | MKR/ETH | $3,438.39 | $42,661.95 | 0.01% | 67 | Spot | Recently | |
85 | MKR/USD | $3,373.50 | $4,428,980.38 | 0.83% | 0 | Spot | Recently | |
86 | MKR/BTC | $3,400.99 | $680,198.39 | 0.13% | 81 | Spot | Recently | |
87 | MKR/USDT | $3,379.23 | $27,072.20 | 0.01% | 85 | Spot | Recently | |
88 | MKR/BTC | $3,383.33 | $108,995.61 | 0.02% | 191 | Spot | Recently | |
89 | MKR/ETH | $2,778.81 | $1,389.41 | 0.00% | 0 | Spot | Recently | |
90 | MKR/ETH | $3,430.57 | $51,674.13 | 0.01% | 229 | Spot | Recently | |
91 | MKR/USDT | $2,588.78 | $8,945,639.62 | 1.67% | 52 | Spot | Recently | |
92 | MKR/USDT | $3,647.94 | $74,440.20 | 0.01% | 26 | Spot | Recently | |
93 | MKR/USD | $3,436 | $19,507.77 | 0.00% | 56 | Spot | Recently | |
94 | MKR/BTC | $3,382.95 | $84,319.71 | 0.02% | 52 | Spot | Recently | |
95 | MKR/BTC | $3,378.58 | $43,876.12 | 0.01% | 31 | Spot | Recently | |
96 | MKR/USDT | $3,389.88 | $2,891,562.39 | 0.54% | 0 | Spot | Recently | |
97 | MKR/BTC | $3,210.82 | $89,945.79 | 0.02% | 16 | Spot | Recently | |
98 | MKR/USDT | $3,395.42 | $22,945.78 | 0.00% | 70 | Spot | Recently | |
99 | MKR/USDT | $3,378.29 | $5,274.08 | 0.00% | 244 | Spot | Recently | |
100 | MKR/BNT | $3,464.23 | $161,291.52 | 0.03% | 0 | Spot | Recently | |
101 | MKR/BTC | $3,381.67 | $11,673.85 | 0.00% | 88 | Spot | Recently | |
102 | MKR/BTC | $3,357.44 | $38,518.12 | 0.01% | 17 | Spot | Recently | |
103 | MKR/DAI | $3,530.96 | $46,910.82 | 0.01% | 11 | Spot | Recently | |
104 | MKR/BUSD | $3,380.40 | $47,130.09 | 0.01% | 172 | Spot | Recently | |
105 | MKR/CRO | $3,365.49 | $11,001.78 | 0.00% | 86 | Spot | Recently | |
106 | MKR/IDR | $3,466.02 | $48,607.40 | 0.01% | 86 | Spot | Recently | |
107 | DAI/MKR | $0.97203361 | $97,203.36 | 0.02% | 0 | Spot | Recently | |
108 | MKR/BTC | $1,057.31 | $15,633.56 | 0.00% | 22 | Spot | Recently | |
109 | MKR/BTC | $3,375.61 | $18,006.12 | 0.00% | 42 | Spot | Recently | |
110 | MKR/ETH | $3,383.80 | $24,923.66 | 0.00% | 76 | Spot | Recently | |
111 | MKR/SGD | $3,405.85 | $43,129.63 | 0.01% | 90 | Spot | Recently | |
112 | MKR/ETH | $3,388.91 | $218,855.33 | 0.04% | 0 | Spot | Recently | |
113 | MKR/USDT | $3,406.45 | $24,331.25 | 0.00% | 236 | Spot | Recently | |
114 | MKR/BTC | $3,338.73 | $7,745.86 | 0.00% | 47 | Spot | Recently | |
115 | MKR/USDT | $3,379.23 | $5,123,244.41 | 0.96% | 20 | Spot | Recently | |
116 | MKR/BTC | $3,382.28 | $11,937.81 | 0.00% | 62 | Spot | Recently | |
117 | MKR/USDT | $3,381.92 | $5,514.58 | 0.00% | 233 | Spot | Recently | |
118 | MKR/BTC | $3,382.47 | $11,854.20 | 0.00% | 133 | Spot | Recently | |
119 | MKR/USDC | $3,410.63 | $50,793.37 | 0.01% | 0 | Spot | Recently | |
120 | MKR/USD | $3,375.02 | $2,976.40 | 0.00% | 73 | Spot | Recently | |
121 | MKR/USDF | $3,392.19 | $12,502.00 | 0.00% | 235 | Spot | Recently | |
122 | MKR/USDT | $3,385.85 | $596,899.06 | 0.11% | 8 | Spot | Recently | |
123 | MKR/USDT | $3,375.23 | $3,268.64 | 0.00% | 66 | Spot | Recently | |
124 | MKR/BTC | $3,392.77 | $12,294.16 | 0.00% | 24 | Spot | Recently | |
125 | MKR/AUD | $3,378.87 | $4,930.74 | 0.00% | 28 | Spot | Recently | |
126 | MKR/USDT | $3,380.76 | $973,229.03 | 0.18% | 157 | Spot | Recently | |
127 | MKR/WETH | $3,446.23 | $33,305.96 | 0.01% | 0 | Spot | Recently | |
128 | MKR/AUD | $3,424.44 | $9,838.73 | 0.00% | 89 | Spot | Recently | |
129 | USDC/MKR | $1.01 | $29,932.75 | 0.01% | 0 | Spot | Recently | |
130 | MKR/USD | $3,375.59 | $9,240.55 | 0.00% | 91 | Spot | Recently | |
131 | MKR/USDT | $3,386.25 | $8,078.45 | 0.00% | 90 | Spot | Recently | |
132 | MKR/ETH | $3,705.88 | $521,800.94 | 0.10% | 5 | Spot | Recently | |
133 | MKR/USDT | $3,266.26 | $2,112.03 | 0.00% | 90 | Spot | Recently | |
134 | USDC/MKR | $1.01 | $21,441.13 | 0.00% | 0 | Spot | Recently | |
135 | MKR/DAI | $3,464.00 | $16,801.07 | 0.00% | 0 | Spot | Recently | |
136 | MKR/IDK | $3,567.60 | $8,265.03 | 0.00% | 0 | Spot | Recently | |
137 | MKR/DAI | $3,412.30 | $2,100.27 | 0.00% | 52 | Spot | Recently | |
138 | MKR/USDT | $2,809.12 | $8,863.77 | 0.00% | 9 | Spot | Recently | |
139 | AAVE/MKR | $420.5 | $9,930.76 | 0.00% | 0 | Spot | Recently | |
140 | BAL/MKR | $60.96 | $6,745.63 | 0.00% | 0 | Spot | Recently | |
141 | MKR/BAL | $3,522.29 | $4,800.41 | 0.00% | 0 | Spot | Recently | |
142 | MKR/USDT | $3,416.96 | $40,524,826.44 | 7.55% | 52 | Spot | Recently | |
143 | HAKKA/MKR | $0.06598007 | $3,954.20 | 0.00% | 0 | Spot | Recently | |
144 | MKR/USD | $3,375.86 | $262.75 | 0.00% | 26 | Spot | Recently | |
145 | MKR/DAI | $3,407.03 | $412.12 | 0.00% | 46 | Spot | Recently | |
146 | MKR/YFI | $3,582.30 | $3,001.09 | 0.00% | 0 | Spot | Recently | |
147 | YFI/MKR | $58,234.37 | $2,697.69 | 0.00% | 0 | Spot | Recently | |
148 | LINK/MKR | $36.83 | $1,931.91 | 0.00% | 0 | Spot | Recently | |
149 | MKR/UMA | $3,686.50 | $1,547.32 | 0.00% | 0 | Spot | Recently | |
150 | MKR/BTC | $3,453.22 | $55.21 | 0.00% | 66 | Spot | Recently | |
151 | MKR/COMP | $3,592.13 | $1,381.23 | 0.00% | 0 | Spot | Recently | |
152 | MKR/NZD | $3,376.31 | $17.00 | 0.00% | 26 | Spot | Recently | |
153 | MKR/BTC | $2,689.54 | $4.03 | 0.00% | 0 | Spot | Recently | |
154 | MKR/ETH | $3,387.26 | $0.00 | 0.00% | 83 | Spot | Recently | |
155 | MKR/USDT | $3,413.70 | $0.00 | 0.00% | 55 | Spot | Recently | |
156 | MKR/USDT | $3,687.83 | $0.00 | 0.00% | 0 | Spot | Recently | |
157 | MKR/BTC | $3,608.67 | $0.00 | 0.00% | 0 | Spot | Recently | |
158 | MKR/IDR | $2,112.92 | $0.00 | 0.00% | 174 | Spot | Recently | |
159 | MKR/WETH | $3,393.81 | $0.00 | 0.00% | 0 | Spot | Recently | |
160 | MKR/ETH | $2,894.84 | $0.00 | 0.00% | 46 | Spot | Recently | |
161 | MKR/DAI | $517.57 | $0.00 | 0.00% | 55 | Spot | Recently | |
162 | MKR/ETH | $3,814.56 | $0.00 | 0.00% | 0 | Spot | Recently | |
163 | MKR/EURS | $1,484.52 | $0.00 | 0.00% | 0 | Spot | Recently | |
164 | MKR/USDT | $3,389.97 | $306,720,338.79 | 57.18% | 0 | Derivatives | Recently | |
165 | MKR/USDT | $3,389.94 | $63,504,445.87 | 11.84% | 0 | Derivatives | Recently | |
166 | MKR/USDT | $3,381.65 | $40,660,172.40 | 7.58% | 0 | Spot | Recently | |
167 | MKR/USD | $3,386 | $15,729,581.75 | 2.93% | 0 | Derivatives | Recently | |
168 | MKR/USD | $3,388.50 | $15,729,574.97 | 2.93% | 0 | Derivatives | Recently | |
169 | MKR/BTC | $3,386.79 | $8,883,000.32 | 1.66% | 0 | Spot | Recently | |
170 | MKR/USDT | $3,381.91 | $8,070,414.90 | 1.50% | 238 | Spot | Recently | |
171 | MKR/WETH | $3,408.21 | $4,555,161.28 | 0.85% | 0 | Spot | Recently | |
172 | MKR/USDT | $3,380.40 | $4,057,207.10 | 0.76% | 0 | Derivatives | Recently | |
173 | MKR/USDT | $3,385.33 | $3,783,937.27 | 0.71% | 97 | Spot | Recently | |
174 | WETH/MKR | $2,415.03 | $3,629,572.99 | 0.68% | 0 | Spot | Recently | |
175 | AMKR/MKR | $3,378.59 | $2,400,329.41 | 0.45% | 0 | Spot | Recently | |
176 | MKR/USDT | $3,382.26 | $1,808,368.43 | 0.34% | 170 | Spot | Recently | |
177 | MKR/USDT | $3,385.47 | $1,401,313.67 | 0.26% | 0 | Derivatives | Recently | |
178 | MKR/CNC | $3,404.56 | $281,785.08 | 0.05% | 0 | Spot | Recently | |
179 | MKR/BTC | $3,384.43 | $173,617.76 | 0.03% | 0 | Spot | Recently | |
180 | MKR/USD | $548.38 | $171,120.00 | 0.03% | 0 | Derivatives | Recently | |
181 | MKR/USDT | $3,379.70 | $139,848.48 | 0.03% | 0 | Spot | Recently | |
182 | MKR/BTC | $3,354.45 | $113,846.26 | 0.02% | 0 | Spot | Recently | |
183 | MKR/USDT | $2,956.48 | $82,545.65 | 0.02% | 0 | Spot | Recently | |
184 | MKR/USDC | $3,562.90 | $78,012.59 | 0.01% | 0 | Spot | Recently | |
185 | MKR/BTC | $3,386.60 | $64,981.17 | 0.01% | 0 | Spot | Recently | |
186 | MKR/WETH | $3,446.23 | $63,392.15 | 0.01% | 0 | Spot | Recently | |
187 | MKR/USDT | $2,261.67 | $60,990.09 | 0.01% | 0 | Spot | Recently | |
188 | MKR/ETH | $3,396.75 | $60,631.56 | 0.01% | 0 | Spot | Recently | |
189 | MKR/USDT | $1,356.31 | $44,271.12 | 0.01% | 0 | Spot | Recently | |
190 | MKR/BTC | $3,392.89 | $37,334.77 | 0.01% | 0 | Spot | Recently | |
191 | MKR/ETH | $2,724.75 | $27,247.53 | 0.01% | 0 | Spot | Recently | |
192 | MKR/USDT | $3,391.36 | $24,626.56 | 0.00% | 0 | Spot | Recently | |
193 | MKR/USDT | $3,304.12 | $19,382.49 | 0.00% | 0 | Spot | Recently | |
194 | MKR/ETH | $3,392.42 | $8,362.76 | 0.00% | 0 | Spot | Recently | |
195 | AMPL/MKR | $1.07 | $325.08 | 0.00% | 0 | Spot | Recently | |
196 | MKR/ETH | $3,197.93 | $265.27 | 0.00% | 0 | Spot | Recently | |
197 | MKR/BTC | $3,484.07 | $0.00 | 0.00% | 0 | Spot | Recently | |
198 | MKR/ETH | $3,867.02 | $0.00 | 0.00% | 0 | Spot | Recently | |
199 | MKR/ETH | $16,795.12 | $0.00 | 0.00% | 0 | Spot | Recently | |
200 | MKR/ETH | $3,578.09 | $0.00 | 0.00% | 0 | Spot | Recently | |
201 | MKR/ETH | $3,516.51 | $0.00 | 0.00% | 0 | Spot | Recently | |
202 | MKR/ETH | $0 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.34536517 | -0.26% | -3.25% | $108.19 M | 313,264,479 | $6.28 M |
![]() |
|
2
|
2 | $0.00178290 | -0.43% | -7.83% | $3.08 M | 1,724,830,450 | $9.65 K |
![]() |
|
3
|
3 | $0.36754071 | -0.90% | -3.27% | $2.30 M | 6,247,267 | $? |
![]() |
|
4
|
4 | $10.34 | -0.83% | -3.63% | $1.63 M | 157,948 | $82.02 K |
![]() |
|
5
|
5 | $0.04194696 | -0.61% | -2.63% | $7.63 K | 181,919 | $? |
![]() |
|
6
|
6 | $1.44 | -0.50% | -1.45% | $0.00 | ? | $381.24 K |
![]() |
|
7
|
7 | $0.00000001 | -0.49% | -5.20% | $0.00 | ? | $? |
![]() |