NEO Latest News
NEO (NEO) Price in USD with Live Chart & Market Cap
About NEO :
NEO (NEO) is a non-profit community, which is formerly known as Antshares. NEO is a blockchain based project that utilizes blockchain technology and aims to build a 'smart economy' by incorporating digital assets, digital identities, and smart contracts. ... show moreNEO Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Hongfei Da | Founder | - | Medium | ||
Erik Zhang | Co-Founder & Core Developer | Github | - | ||
Jun Li | - | - | - | - | |
Tony Tao | Secretary | - | - | ||
Wentao Yang | - | - | - | - | |
Li Jianying | Core Developer | - | - | - | - |
Malcolm Lerider | Senior R&D Manager | Github | Medium | ||
Johnson | Global Development Director | - | - | - | - |
Fred Huang | Global community management | - | - | ||
Nathan Chen | Project Liaison | Github | - | ||
Chris Chen | Developer | - | Github | - | |
Sharlyne | Community operation | Github | - | ||
Peter Lin | Developer | - | - | Github | - |
Ray | Test Engineer | - | - | - | - |
Yan Mingxia | Front-end Developer | - | - | - | - |
JC | Community operation | - | - | - | - |
Robin Fang | Translator | - | - | - | - |
Susu | Project Liaison | - | - | - | - |
Kris Zeng | Community operation | - | - | - | - |
Celia Yu | Senior technical writer | - | - | - | - |
Luo Xue | Developer intern | - | - | - | - |
Caterina Zhang | Marketing Manager | - | Medium | ||
Tamar Salant | Business Development Manager | - | - | ||
Miles Graham | Consultant | - | - | - | |
Grace Gui | Marketing | - | - | ||
Wayne Zhu | Head of Investment | - | - | - | |
Fabio C. Canesin | Co-founder City of Zion | - | Github | Medium | |
Ethan Fast | Co-founder City of Zion | Github | Medium | ||
Thomas Saunders | Co-founder City of Zion | - | Github | Medium | |
Tyler B Adams | Co-founder City of Zion | Github | - | ||
Alan Fong | Co-founder City of Zion | - | - | Github | - |
Joe Stewart | City of Zion Developer | - | Github | - | |
Chris Hager | City of Zion Developer | Github | Medium | ||
David Schwartz | City of Zion Developer | - | Github | - | |
Jason L Perry | City of Zion Developer | - | - | Github | Medium |
Yak Jun Xiang | City of Zion Developer | - | - | Github | - |
Erik van den Brink | City of Zion Developer | - | - | - | - |
Travis Lin | City of Zion Developer | - | - | - | - |
Justin Gaffney | City of Zion Developer | - | Github | - | |
Dean van Dugteren | City of Zion Developer | Github | Medium | ||
Jaime Kindelan | Security Team | - | - | - | - |
Fernando Díaz Toledano | Security Team | - | - | - | - |
Silas Albrecht | City of Zion Developer | - | - | Github | - |
Luke Plaster | City of Zion Developer | Github | Medium | ||
Charlie Revett | City of Zion Developer | Github | - | ||
Nikolaj Kuntner | Chief Scientist (nChain) | - | Github | - | |
Evgeny Boxer | City of Zion Developer | Github | - | ||
Paulo Aboim Pinto | City of Zion Developer | - | - | - | |
Sérgio Flores | City of Zion Developer | Github | - | ||
Michael Herman | City of Zion Developer | - | Github | Medium | |
Ashley Rolleston | Co-founder City of Zion | - | - | - | - |

1 NEO =
$37.17 USD
1 USD = 37.1746 NEO
NEO (NEO) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | NEO/USDT | $40.59 | $58,215,052.89 | 7.63% | 294 | Spot | Recently | |
2 | NEO/TRY | $39.82 | $16,560,316.76 | 2.17% | 305 | Spot | Recently | |
3 | NEO/USDT | $40.64 | $13,230,046.92 | 1.73% | 0 | Spot | Recently | |
4 | NEO/USDT | $40.6 | $36,843,258.08 | 4.83% | 262 | Spot | Recently | |
5 | NEO/USDT | $40.67 | $31,621,202.21 | 4.14% | 270 | Spot | Recently | |
6 | NEO/USDT | $40.65 | $26,464,173.50 | 3.47% | 264 | Spot | Recently | |
7 | NEO/BTC | $41.11 | $14,330,724.73 | 1.88% | 350 | Spot | Recently | |
8 | NEO/KRW | $40.9 | $12,995,144.63 | 1.70% | 170 | Spot | Recently | |
9 | NEO/USDT | $40.67 | $12,468,738.07 | 1.63% | 267 | Spot | Recently | |
10 | NEO/BTC | $40.69 | $9,331,744.99 | 1.22% | 188 | Spot | Recently | |
11 | NEO/USDT | $40.64 | $55,077,864.48 | 7.22% | 273 | Spot | Recently | |
12 | NEO/USDT | $40.61 | $12,390,880.44 | 1.62% | 273 | Spot | Recently | |
13 | NEO/USDT | $40.6 | $3,678,138.82 | 0.48% | 188 | Spot | Recently | |
14 | NEO/USDT | $40.63 | $6,244,021.33 | 0.82% | 0 | Spot | Recently | |
15 | NEO/TRY | $39.93 | $3,234,168.14 | 0.42% | 159 | Spot | Recently | |
16 | NEO/USD | $40.74 | $4,622,898.65 | 0.61% | 215 | Spot | Recently | |
17 | NEO/USDT | $40.66 | $6,459,785.60 | 0.85% | 289 | Spot | Recently | |
18 | NEO/USDT | $40.64 | $17,056,577.05 | 2.24% | 25 | Spot | Recently | |
19 | NEO/BTC | $40.59 | $7,194,882.04 | 0.94% | 202 | Spot | Recently | |
20 | NEO/USDT | $40.67 | $22,907,649.08 | 3.00% | 168 | Spot | Recently | |
21 | NEO/BTC | $40.64 | $8,563,157.90 | 1.12% | 165 | Spot | Recently | |
22 | NEO/USDT | $40.66 | $17,002,672.13 | 2.23% | 184 | Spot | Recently | |
23 | NEO/USDT | $40.64 | $156,140,215.51 | 20.47% | 174 | Spot | Recently | |
24 | NEO/USDT | $40.67 | $16,105,364.69 | 2.11% | 283 | Spot | Recently | |
25 | NEO/BTC | $40.59 | $4,860,243.98 | 0.64% | 152 | Spot | Recently | |
26 | NEO/BTC | $40.59 | $5,760,271.88 | 0.76% | 0 | Spot | Recently | |
27 | NEO/BTC | $40.64 | $5,374,083.43 | 0.70% | 170 | Spot | Recently | |
28 | NEO/BTC | $40.6 | $1,174,448.13 | 0.15% | 210 | Spot | Recently | |
29 | NEO/USDT | $40.66 | $12,384,626.88 | 1.62% | 0 | Spot | Recently | |
30 | NEO/USDT | $40.62 | $2,784,756.32 | 0.37% | 123 | Spot | Recently | |
31 | NEO/BUSD | $40.7 | $1,961,346.62 | 0.26% | 193 | Spot | Recently | |
32 | NEO/USDT | $40.65 | $951,049.04 | 0.12% | 200 | Spot | Recently | |
33 | NEO/USDT | $40.64 | $1,757,827.25 | 0.23% | 261 | Spot | Recently | |
34 | NEO/BTC | $40.64 | $4,040,013.27 | 0.53% | 515 | Spot | Recently | |
35 | NEO/USDT | $40.66 | $22,603,631.87 | 2.96% | 148 | Spot | Recently | |
36 | NEO/BTC | $40.66 | $9,542,859.12 | 1.25% | 195 | Spot | Recently | |
37 | NEO/USDT | $40.71 | $1,829,262.78 | 0.24% | 158 | Spot | Recently | |
38 | NEO/USDT | $40.66 | $1,510,308.90 | 0.20% | 197 | Spot | Recently | |
39 | NEO/BTC | $40.63 | $671,586.28 | 0.09% | 211 | Spot | Recently | |
40 | NEO/BTC | $40.69 | $5,578,665.74 | 0.73% | 74 | Spot | Recently | |
41 | NEO/USDT | $40.63 | $535,542.93 | 0.07% | 276 | Spot | Recently | |
42 | NEO/USDT | $40.65 | $30,943,526.70 | 4.06% | 108 | Spot | Recently | |
43 | NEO/BTC | $40.59 | $7,194,827.61 | 0.94% | 199 | Spot | Recently | |
44 | NEO/ETH | $40.74 | $1,268,128.00 | 0.17% | 156 | Spot | Recently | |
45 | NEO/USDT | $40.67 | $1,808,532.67 | 0.24% | 146 | Spot | Recently | |
46 | NEO/BTC | $40.64 | $1,412,245.72 | 0.19% | 109 | Spot | Recently | |
47 | NEO/EUR | $40.68 | $735,156.81 | 0.10% | 154 | Spot | Recently | |
48 | NEO/USD | $40.62 | $1,024,817.74 | 0.13% | 218 | Spot | Recently | |
49 | NEO/BTC | $40.64 | $33,764,068.19 | 4.43% | 82 | Spot | Recently | |
50 | NEO/USDT | $40.74 | $783,178.26 | 0.10% | 188 | Spot | Recently | |
51 | NEO/ETH | $40.75 | $2,901,825.95 | 0.38% | 361 | Spot | Recently | |
52 | NEO/USD | $40.73 | $771,162.40 | 0.10% | 183 | Spot | Recently | |
53 | NEO/ETH | $40.71 | $221,181.27 | 0.03% | 0 | Spot | Recently | |
54 | NEO/USDT | $40.66 | $743,471.01 | 0.10% | 298 | Spot | Recently | |
55 | NEO/USDT | $40.76 | $2,749,459.58 | 0.36% | 308 | Spot | Recently | |
56 | NEO/BTC | $39.2 | $1,347,299.64 | 0.18% | 71 | Spot | Recently | |
57 | NEO/BTC | $40.64 | $517,832.15 | 0.07% | 235 | Spot | Recently | |
58 | NEO/USDT | $40.68 | $264,234.72 | 0.03% | 0 | Spot | Recently | |
59 | NEO/USDT | $40.78 | $555,394.06 | 0.07% | 289 | Spot | Recently | |
60 | NEO/QC | $40.6 | $1,448,174.24 | 0.19% | 157 | Spot | Recently | |
61 | NEO/BTC | $40.64 | $1,156,714.45 | 0.15% | 203 | Spot | Recently | |
62 | NEO/USDT | $40.69 | $156,135,172.57 | 20.47% | 172 | Spot | Recently | |
63 | NEO/USDT | $40.67 | $860,603.27 | 0.11% | 130 | Spot | Recently | |
64 | NEO/USDT | $40.73 | $377,957.95 | 0.05% | 253 | Spot | Recently | |
65 | NEO/USD | $40.57 | $1,783,132.73 | 0.23% | 56 | Spot | Recently | |
66 | NEO/BNB | $40.71 | $596,014.11 | 0.08% | 136 | Spot | Recently | |
67 | NEO/KRW | $40.5 | $401,983.29 | 0.05% | 58 | Spot | Recently | |
68 | NEO/BTC | $40.69 | $1,822,517.28 | 0.24% | 0 | Spot | Recently | |
69 | NEO/ETH | $40.59 | $958,920.94 | 0.13% | 161 | Spot | Recently | |
70 | NEO/USDT | $40.71 | $491,175.84 | 0.06% | 172 | Spot | Recently | |
71 | NEO/BTC | $40.64 | $589,491.73 | 0.08% | 213 | Spot | Recently | |
72 | NEO/USDT | $35.35 | $524,048.97 | 0.07% | 138 | Spot | Recently | |
73 | NEO/KRW | $40.88 | $947,030.44 | 0.12% | 65 | Spot | Recently | |
74 | NEO/ETH | $40.84 | $1,129,422.07 | 0.15% | 92 | Spot | Recently | |
75 | NEO/OKB | $40.65 | $1,343,901.34 | 0.18% | 74 | Spot | Recently | |
76 | NEO/ETH | $40.59 | $1,024,257.42 | 0.13% | 103 | Spot | Recently | |
77 | NEO/TRY | $39.97 | $809,670.13 | 0.11% | 169 | Spot | Recently | |
78 | NEO/ETH | $40.62 | $1,139,907.40 | 0.15% | 250 | Spot | Recently | |
79 | NEO/USDT | $40.71 | $156,139,657.84 | 20.47% | 179 | Spot | Recently | |
80 | NEO/XRP | $40.66 | $888,657.15 | 0.12% | 124 | Spot | Recently | |
81 | NEO/USDT | $40.59 | $26,302,956.46 | 3.45% | 256 | Spot | Recently | |
82 | NEO/USD | $40.73 | $239,254.19 | 0.03% | 0 | Spot | Recently | |
83 | NEO/BTC | $40.59 | $2,347,635.36 | 0.31% | 0 | Spot | Recently | |
84 | NEO/BTC | $40.68 | $223,057.74 | 0.03% | 106 | Spot | Recently | |
85 | NEO/USDT | $40.67 | $260,506.08 | 0.03% | 237 | Spot | Recently | |
86 | NEO/USDT | $40.61 | $6,256,739.28 | 0.82% | 0 | Spot | Recently | |
87 | NEO/USDT | $40.66 | $54,663,878.55 | 7.17% | 0 | Spot | Recently | |
88 | NEO/ETH | $40.58 | $150,334.64 | 0.02% | 173 | Spot | Recently | |
89 | NEO/USDT | $40.6 | $803,658.93 | 0.11% | 113 | Spot | Recently | |
90 | NEO/USDT | $40.73 | $68,927,254.73 | 9.03% | 45 | Spot | Recently | |
91 | NEO/USDT | $40.65 | $8,245,243.18 | 1.08% | 63 | Spot | Recently | |
92 | NEO/USDT | $40.71 | $772,847.36 | 0.10% | 228 | Spot | Recently | |
93 | NEO/ETH | $40.59 | $611,651.28 | 0.08% | 0 | Spot | Recently | |
94 | NEO/USDT | $40.62 | $933,401.38 | 0.12% | 127 | Spot | Recently | |
95 | NEO/BTC | $40.62 | $195,787.20 | 0.03% | 163 | Spot | Recently | |
96 | NEO/ETH | $40.74 | $735,376.28 | 0.10% | 0 | Spot | Recently | |
97 | NEO/BTC | $40.61 | $247,474.80 | 0.03% | 151 | Spot | Recently | |
98 | NEO/UAH | $40.33 | $290,229.09 | 0.04% | 148 | Spot | Recently | |
99 | NEO/USD | $40.43 | $205,895.20 | 0.03% | 49 | Spot | Recently | |
100 | NEO/USDT | $40.67 | $807,857.04 | 0.11% | 71 | Spot | Recently | |
101 | NEO/USDT | $40.68 | $534,510.02 | 0.07% | 127 | Spot | Recently | |
102 | NEO/USD | $40.73 | $581,162.55 | 0.08% | 106 | Spot | Recently | |
103 | NEO/USDT | $40.73 | $58,805.06 | 0.01% | 296 | Spot | Recently | |
104 | NEO/BTC | $40.59 | $650,121.52 | 0.09% | 84 | Spot | Recently | |
105 | NEO/RUB | $39.82 | $227,956.12 | 0.03% | 136 | Spot | Recently | |
106 | NEO/BTC | $40.64 | $488,822.47 | 0.06% | 34 | Spot | Recently | |
107 | NEO/IDR | $41.19 | $42,496.07 | 0.01% | 91 | Spot | Recently | |
108 | NEO/RUB | $39.49 | $162,649.06 | 0.02% | 46 | Spot | Recently | |
109 | NEO/USDT | $40.69 | $92,251.82 | 0.01% | 125 | Spot | Recently | |
110 | NEO/BTC | $42.85 | $131,465.17 | 0.02% | 0 | Spot | Recently | |
111 | NEO/USDC | $40.89 | $212,773.33 | 0.03% | 82 | Spot | Recently | |
112 | NEO/BTC | $40.64 | $239,987.71 | 0.03% | 76 | Spot | Recently | |
113 | NEO/BTC | $40.59 | $7,192,664.05 | 0.94% | 200 | Spot | Recently | |
114 | NEO/USDT | $40.76 | $120,829.13 | 0.02% | 104 | Spot | Recently | |
115 | NEO/USDT | $40.58 | $368,492.38 | 0.05% | 58 | Spot | Recently | |
116 | NEO/BTC | $40.64 | $6,833,776.36 | 0.90% | 44 | Spot | Recently | |
117 | NEO/USDT | $40.71 | $156,139,657.84 | 20.47% | 183 | Spot | Recently | |
118 | NEO/ETH | $40.74 | $264,820.58 | 0.03% | 49 | Spot | Recently | |
119 | NEO/BTC | $40.69 | $95,685.56 | 0.01% | 208 | Spot | Recently | |
120 | NEO/BTC | $40.74 | $57,882.45 | 0.01% | 0 | Spot | Recently | |
121 | NEO/USDT | $40.66 | $996,350.08 | 0.13% | 198 | Spot | Recently | |
122 | NEO/USDT | $40.71 | $727,964.36 | 0.10% | 67 | Spot | Recently | |
123 | NEO/ETH | $42.47 | $84,502.46 | 0.01% | 0 | Spot | Recently | |
124 | NEO/USDT | $40.64 | $156,140,210.43 | 20.47% | 182 | Spot | Recently | |
125 | NEO/BTC | $40.64 | $284,791.26 | 0.04% | 75 | Spot | Recently | |
126 | NEO/USDT | $40.64 | $156,140,210.43 | 20.47% | 176 | Spot | Recently | |
127 | NEO/USDT | $40.67 | $102,894.58 | 0.01% | 262 | Spot | Recently | |
128 | NEO/ETH | $40.74 | $757,815.25 | 0.10% | 56 | Spot | Recently | |
129 | NEO/KCS | $40.69 | $125,382.03 | 0.02% | 73 | Spot | Recently | |
130 | NEO/USD | $41.22 | $41,793.99 | 0.01% | 75 | Spot | Recently | |
131 | NEO/USDT | $36.97 | $45,494.04 | 0.01% | 110 | Spot | Recently | |
132 | NEO/ETH | $40.76 | $142,681.77 | 0.02% | 122 | Spot | Recently | |
133 | NEO/CRO | $40.25 | $80,399.76 | 0.01% | 43 | Spot | Recently | |
134 | NEO/USDT | $40.66 | $4,996,128.57 | 0.65% | 151 | Spot | Recently | |
135 | NEO/ETH | $40.57 | $60,240.32 | 0.01% | 129 | Spot | Recently | |
136 | NEO/USDT | $40.65 | $154,326.25 | 0.02% | 32 | Spot | Recently | |
137 | NEO/USDT | $40.67 | $93,124.35 | 0.01% | 186 | Spot | Recently | |
138 | NEO/BTC | $40.02 | $36,376.25 | 0.00% | 88 | Spot | Recently | |
139 | NEO/BTC | $40.69 | $46,527.75 | 0.01% | 91 | Spot | Recently | |
140 | NEO/USDT | $40.88 | $3,390,167.80 | 0.44% | 7 | Spot | Recently | |
141 | NEO/BTC | $40.66 | $36,879.55 | 0.00% | 85 | Spot | Recently | |
142 | NEO/HUSD | $40.58 | $123,146.84 | 0.02% | 85 | Spot | Recently | |
143 | NEO/BTC | $40.74 | $131,681.85 | 0.02% | 86 | Spot | Recently | |
144 | NEO/BTC | $40.79 | $651,176.75 | 0.09% | 70 | Spot | Recently | |
145 | NEO/ETH | $40.62 | $749,789.20 | 0.10% | 80 | Spot | Recently | |
146 | NEO/BTC | $40.59 | $5,860,511.16 | 0.77% | 19 | Spot | Recently | |
147 | NEO/ETH | $40.77 | $29,507.86 | 0.00% | 98 | Spot | Recently | |
148 | NEO/EUR | $40.64 | $24,348.22 | 0.00% | 196 | Spot | Recently | |
149 | NEO/BTC | $40.66 | $914,781.78 | 0.12% | 98 | Spot | Recently | |
150 | NEO/GBP | $40.6 | $21,096.59 | 0.00% | 222 | Spot | Recently | |
151 | NEO/BTC | $40.38 | $733,749.51 | 0.10% | 39 | Spot | Recently | |
152 | NEO/BTC | $40.65 | $39,605.58 | 0.01% | 77 | Spot | Recently | |
153 | NEO/USDT | $40.61 | $88,468.77 | 0.01% | 28 | Spot | Recently | |
154 | NEO/ETH | $40.61 | $503,913.41 | 0.07% | 91 | Spot | Recently | |
155 | NEO/USDT | $40.62 | $16,320,308.46 | 2.14% | 101 | Spot | Recently | |
156 | NEO/EUR | $39.99 | $11,433.60 | 0.00% | 53 | Spot | Recently | |
157 | NEO/BTC | $40.69 | $102,022.41 | 0.01% | 17 | Spot | Recently | |
158 | NEO/BTC | $40.69 | $590,888.72 | 0.08% | 0 | Spot | Recently | |
159 | NEO/BTC | $40.69 | $5,413.39 | 0.00% | 205 | Spot | Recently | |
160 | NEO/USDT | $41.03 | $16,358.08 | 0.00% | 34 | Spot | Recently | |
161 | NEO/ETH | $40.59 | $76,475.17 | 0.01% | 20 | Spot | Recently | |
162 | NEO/USDT | $40.71 | $1,933,321.98 | 0.25% | 109 | Spot | Recently | |
163 | NEO/INR | $41.85 | $16,409.43 | 0.00% | 47 | Spot | Recently | |
164 | NEO/USDT | $40.65 | $15,650,589.72 | 2.05% | 100 | Spot | Recently | |
165 | NEO/BTC | $40.61 | $24,318.94 | 0.00% | 143 | Spot | Recently | |
166 | NEO/BTC | $40.64 | $36,025.12 | 0.00% | 142 | Spot | Recently | |
167 | NEX/NEO | $1.08 | $75,058.96 | 0.01% | 51 | Spot | Recently | |
168 | NEO/TRY | $40.29 | $52,152.88 | 0.01% | 58 | Spot | Recently | |
169 | NEO/BTC | $41.77 | $24,960.06 | 0.00% | 114 | Spot | Recently | |
170 | NEO/BTC | $40.94 | $5,955.46 | 0.00% | 124 | Spot | Recently | |
171 | NEO/BTC | $40.64 | $8,722,671.49 | 1.14% | 34 | Spot | Recently | |
172 | NEO/USDT | $40.65 | $993,303.99 | 0.13% | 200 | Spot | Recently | |
173 | NEO/ETH | $40.74 | $595,885.20 | 0.08% | 95 | Spot | Recently | |
174 | NEO/BTC | $40.69 | $18,665.06 | 0.00% | 94 | Spot | Recently | |
175 | NEO/USDT | $40.64 | $374,620.65 | 0.05% | 0 | Spot | Recently | |
176 | NEO/ETH | $40.74 | $348,481.66 | 0.05% | 13 | Spot | Recently | |
177 | NEO/ETH | $40.67 | $15,293.19 | 0.00% | 93 | Spot | Recently | |
178 | XRP/NEO | $0.45075696 | $10,351.18 | 0.00% | 51 | Spot | Recently | |
179 | NEO/USDT | $41.02 | $2,692.20 | 0.00% | 61 | Spot | Recently | |
180 | NEO/USDC | $40.65 | $3,749.80 | 0.00% | 78 | Spot | Recently | |
181 | EOS/NEO | $3.94 | $7,026.49 | 0.00% | 62 | Spot | Recently | |
182 | NEO/BTC | $41.82 | $1,003.32 | 0.00% | 57 | Spot | Recently | |
183 | NEO/BTC | $40.79 | $651,176.75 | 0.09% | 71 | Spot | Recently | |
184 | NEO/BTC | $39.66 | $103,609.77 | 0.01% | 21 | Spot | Recently | |
185 | GAS/NEO | $11.32 | $9,590.13 | 0.00% | 27 | Spot | Recently | |
186 | NEO/USDT | $40.67 | $807,857.04 | 0.11% | 0 | Spot | Recently | |
187 | NEO/JPY | $40.04 | $1,758.31 | 0.00% | 226 | Spot | Recently | |
188 | NEO/USDT | $40.72 | $1,875,522.26 | 0.25% | 167 | Spot | Recently | |
189 | NEO/USDT | $40.24 | $875,354.14 | 0.11% | 32 | Spot | Recently | |
190 | NEO/BTC | $40.65 | $106,648.16 | 0.01% | 106 | Spot | Recently | |
191 | AVA/NEO | $2.59 | $6,452.77 | 0.00% | 32 | Spot | Recently | |
192 | NEO/USDT | $40.71 | $156,352.63 | 0.02% | 17 | Spot | Recently | |
193 | NEO/ETH | $40.62 | $148,456.66 | 0.02% | 183 | Spot | Recently | |
194 | NEO/BTC | $45.82 | $131,950.96 | 0.02% | 190 | Spot | Recently | |
195 | NEO/BTC | $40.69 | $21,789.88 | 0.00% | 24 | Spot | Recently | |
196 | NEO/BTC | $40.64 | $966,680.15 | 0.13% | 57 | Spot | Recently | |
197 | NEO/BTC | $40.64 | $959,922.69 | 0.13% | 56 | Spot | Recently | |
198 | DRGN/NEO | $0.14227152 | $5,100.07 | 0.00% | 19 | Spot | Recently | |
199 | NEO/ETH | $40.76 | $2,851.22 | 0.00% | 127 | Spot | Recently | |
200 | NEO/ETH | $43.02 | $7,408.25 | 0.00% | 23 | Spot | Recently | |
201 | NEO/BTC | $40.79 | $651,176.75 | 0.09% | 69 | Spot | Recently | |
202 | NEO/ETH | $41.15 | $1,221.12 | 0.00% | 149 | Spot | Recently | |
203 | SWTH/NEO | $0.03942599 | $10,950.19 | 0.00% | 26 | Spot | Recently | |
204 | NEO/BTC | $43 | $5,054.63 | 0.00% | 23 | Spot | Recently | |
205 | NEO/BTC | $40.79 | $651,181.68 | 0.09% | 66 | Spot | Recently | |
206 | NEO/IDR | $40.88 | $195.22 | 0.00% | 199 | Spot | Recently | |
207 | NEO/ETH | $40.74 | $463.12 | 0.00% | 166 | Spot | Recently | |
208 | NEO/USDT | $10.95 | $16.22 | 0.00% | 0 | Spot | Recently | |
209 | NEO/USDT | $40.73 | $17,292,466.76 | 2.27% | 84 | Spot | Recently | |
210 | NEO/USDT | $40.7 | $12,558.24 | 0.00% | 56 | Spot | Recently | |
211 | GAS/NEO | $11.38 | $2,983.24 | 0.00% | 15 | Spot | Recently | |
212 | NEO/ETH | $41.15 | $1,221.12 | 0.00% | 143 | Spot | Recently | |
213 | NEO/GBP | $41.19 | $54.48 | 0.00% | 60 | Spot | Recently | |
214 | NEO/BTC | $56.39 | $11.43 | 0.00% | 0 | Spot | Recently | |
215 | NEO/TRY | $40 | $7,701,040.04 | 1.01% | 264 | Spot | Recently | |
216 | NEO/USDT | $41.13 | $45,847.38 | 0.01% | 38 | Spot | Recently | |
217 | TKY/NEO | $0.00044701 | $555.22 | 0.00% | 9 | Spot | Recently | |
218 | NEO/BTC | $40.64 | $767.19 | 0.00% | 33 | Spot | Recently | |
219 | BRDG/NEO | $0.00195098 | $1,327.97 | 0.00% | 9 | Spot | Recently | |
220 | SDS/NEO | $0.00089420 | $952.40 | 0.00% | 2 | Spot | Recently | |
221 | NEO/TRX | $41.63 | $69.08 | 0.00% | 17 | Spot | Recently | |
222 | NEO/USD | $46 | $92.00 | 0.00% | 0 | Spot | Recently | |
223 | NEO/USDT | $40.68 | $35,081,824.38 | 4.60% | 0 | Spot | Recently | |
224 | PHB/NEO | $0.00666453 | $103.33 | 0.00% | 11 | Spot | Recently | |
225 | NEO/EOS | $40.99 | $0.00 | 0.00% | 116 | Spot | Recently | |
226 | NEO/BSC | $30.98 | $0.00 | 0.00% | 1 | Spot | Recently | |
227 | NEO/VD | $39.11 | $0.00 | 0.00% | 0 | Spot | Recently | |
228 | NEO/BTC | $40.69 | $42,806.10 | 0.01% | 0 | Spot | Recently | |
229 | NEO/ETH | $40.58 | $6,156.33 | 0.00% | 0 | Spot | Recently | |
230 | NEO/EURS | $36.84 | $0.00 | 0.00% | 39 | Spot | Recently | |
231 | NEO/TUSD | $32.58 | $0.00 | 0.00% | 111 | Spot | Recently | |
232 | NEO/DAI | $32.26 | $0.00 | 0.00% | 115 | Spot | Recently | |
233 | NEO/BTC | $46.18 | $0.00 | 0.00% | 0 | Spot | Recently | |
234 | NEO/HKD | $43.83 | $0.00 | 0.00% | 0 | Spot | Recently | |
235 | NEO/BTC | $40.64 | $0.00 | 0.00% | 169 | Spot | Recently | |
236 | NEO/USDT | $40.67 | $0.00 | 0.00% | 269 | Spot | Recently | |
237 | NEO/USDT | $19.49 | $0.00 | 0.00% | 334 | Spot | Recently | |
238 | NEO/USDT | $40.66 | $0.00 | 0.00% | 275 | Spot | Recently | |
239 | NEO/USD | $0 | $0.00 | 0.00% | 57 | Spot | Recently | |
240 | SOUL/NEO | $0.33532416 | $53.79 | 0.00% | 15 | Spot | Recently | |
241 | MCT/NEO | $0.00121936 | $7.55 | 0.00% | 6 | Spot | Recently | |
242 | FLM/NEO | $0.40198254 | $5.70 | 0.00% | 11 | Spot | Recently | |
243 | CPX/NEO | $0.01609556 | $0.00 | 0.00% | 3 | Spot | Recently | |
244 | DBC/NEO | $0.00609561 | $0.00 | 0.00% | 3 | Spot | Recently | |
245 | TNC/NEO | $0.00069084 | $0.00 | 0.00% | 3 | Spot | Recently | |
246 | TKY/NEO | $0.00044710 | $0.00 | 0.00% | 8 | Spot | Recently | |
247 | NRVE/NEO | $0.00146323 | $0.00 | 0.00% | 3 | Spot | Recently | |
248 | ASA/NEO | $0.00036581 | $0.00 | 0.00% | 3 | Spot | Recently | |
249 | NEO/SDUSD | $0 | $0.00 | 0.00% | 9 | Spot | Recently | |
250 | TMN/NEO | $0.00483585 | $0.00 | 0.00% | 11 | Spot | Recently | |
251 | GUARD/NEO | $0.00207291 | $0.00 | 0.00% | 2 | Spot | Recently | |
252 | NEO/USDT | $40.77 | $58,286,680.19 | 7.64% | 0 | Derivatives | Recently | |
253 | NEO/USD | $40.64 | $23,416,360.00 | 3.07% | 0 | Derivatives | Recently | |
254 | NEO/USDT | $40.66 | $23,395,879.94 | 3.07% | 0 | Spot | Recently | |
255 | NEO/USDT | $40.69 | $15,090,937.43 | 1.98% | 0 | Derivatives | Recently | |
256 | NEO/USDT | $40.76 | $11,263,069.20 | 1.48% | 0 | Derivatives | Recently | |
257 | NEO/USDT | $40.66 | $8,858,571.16 | 1.16% | 293 | Spot | Recently | |
258 | NEO/USD | $40.72 | $7,993,540.00 | 1.05% | 0 | Derivatives | Recently | |
259 | NEO/USDT | $40.65 | $2,058,759.72 | 0.27% | 124 | Spot | Recently | |
260 | NEO/ETH | $40.58 | $1,105,272.30 | 0.14% | 131 | Spot | Recently | |
261 | NEO/BTC | $40.63 | $1,066,116.03 | 0.14% | 60 | Spot | Recently | |
262 | NEO/USDC | $40.84 | $26,190.43 | 0.00% | 0 | Spot | Recently | |
263 | NEO/ZAR | $42.22 | $15,254.75 | 0.00% | 0 | Spot | Recently | |
264 | NEO/USDT | $40.7 | $14,729.55 | 0.00% | 0 | Spot | Recently | |
265 | NEO/ETH | $41.36 | $363.69 | 0.00% | 0 | Spot | Recently | |
266 | GAS/NEO | $19.67 | $262.43 | 0.00% | 0 | Spot | Recently | |
267 | NEO/ETH | $31.95 | $0.00 | 0.00% | 0 | Spot | Recently | |
268 | NEO/WBTC | $30.8 | $0.00 | 0.00% | 0 | Spot | Recently | |
269 | NEO/DAI | $16.38 | $0.00 | 0.00% | 0 | Spot | Recently | |
270 | NEO/ETH | $109.01 | $0.00 | 0.00% | 0 | Spot | Recently | |
271 | NEO/ETH | $71.82 | $0.00 | 0.00% | 0 | Spot | Recently | |
272 | NEO/ETH | $0 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
