Polkadot Latest News
Polkadot (DOT) Price in USD with Live Chart & Market Cap
No team data found
Polkadot Code Progress
No github data found

1 DOT =
$36.02 USD
1 USD = 36.0199 DOT
Polkadot (DOT) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | DOT/USDT | $36.01 | $556,364,119.68 | 14.74% | 423 | Spot | Recently | |
2 | DOT/USDT | $36.02 | $332,375,799.98 | 8.80% | 461 | Spot | Recently | |
3 | DOT/KRW | $37.05 | $117,738,066.97 | 3.12% | 190 | Spot | Recently | |
4 | DOT/BTC | $36.11 | $103,745,029.66 | 2.75% | 283 | Spot | Recently | |
5 | DOT/USDT | $36.04 | $197,930,648.31 | 5.24% | 321 | Spot | Recently | |
6 | DOT/USD | $36.05 | $50,583,843.16 | 1.34% | 436 | Spot | Recently | |
7 | DOT/USDT | $36.04 | $235,867,439.03 | 6.25% | 188 | Spot | Recently | |
8 | DOT/TRY | $36.14 | $27,250,582.41 | 0.72% | 280 | Spot | Recently | |
9 | DOT/BUSD | $36.03 | $45,500,678.61 | 1.21% | 235 | Spot | Recently | |
10 | DOT/USDT | $36.04 | $31,695,919.88 | 0.84% | 401 | Spot | Recently | |
11 | DOT/EUR | $36.09 | $26,503,486.78 | 0.70% | 447 | Spot | Recently | |
12 | DOT/USDT | $36.04 | $904,360,594.57 | 23.96% | 275 | Spot | Recently | |
13 | DOT/BTC | $36.1 | $64,747,453.47 | 1.72% | 200 | Spot | Recently | |
14 | DOT/USD | $36.05 | $15,585,582.41 | 0.41% | 295 | Spot | Recently | |
15 | DOT/KRW | $37.04 | $23,627,164.01 | 0.63% | 229 | Spot | Recently | |
16 | DOT/USDT | $36.06 | $16,613,190.00 | 0.44% | 316 | Spot | Recently | |
17 | DOT/USDT | $36.05 | $332,238,306.11 | 8.80% | 0 | Spot | Recently | |
18 | DOT/EUR | $36.15 | $11,995,118.03 | 0.32% | 226 | Spot | Recently | |
19 | DOT/BTC | $36.11 | $9,396,420.91 | 0.25% | 301 | Spot | Recently | |
20 | DOT/BTC | $36.13 | $36,405,246.35 | 0.96% | 232 | Spot | Recently | |
21 | DOT/USDT | $36.04 | $107,197,247.17 | 2.84% | 266 | Spot | Recently | |
22 | DOT/USDT | $36 | $20,628,666.38 | 0.55% | 183 | Spot | Recently | |
23 | DOT/THB | $36.61 | $4,008,431.04 | 0.11% | 0 | Spot | Recently | |
24 | DOT/USDT | $36.05 | $12,979,449.90 | 0.34% | 244 | Spot | Recently | |
25 | DOT/USDT | $36.05 | $31,228,958.41 | 0.83% | 182 | Spot | Recently | |
26 | DOT/USDT | $35.98 | $5,673,430.26 | 0.15% | 199 | Spot | Recently | |
27 | DOT/USDT | $36.05 | $21,121,578.65 | 0.56% | 380 | Spot | Recently | |
28 | DOT/BNB | $36.09 | $9,111,154.20 | 0.24% | 185 | Spot | Recently | |
29 | DOT/TRY | $36.12 | $5,946,131.94 | 0.16% | 133 | Spot | Recently | |
30 | DOT/USDT | $36.07 | $6,608,363.57 | 0.18% | 127 | Spot | Recently | |
31 | DOT/USDT | $35.99 | $3,674,018.05 | 0.10% | 211 | Spot | Recently | |
32 | DOT/KRW | $37.02 | $4,647,550.89 | 0.12% | 177 | Spot | Recently | |
33 | DOT/USDT | $36.08 | $5,825,068.96 | 0.15% | 193 | Spot | Recently | |
34 | DOT/IDR | $36.87 | $1,485,330.42 | 0.04% | 155 | Spot | Recently | |
35 | DOT/USDT | $36.04 | $904,360,594.57 | 23.96% | 309 | Spot | Recently | |
36 | DOT/USDT | $36.07 | $3,878,489.51 | 0.10% | 254 | Spot | Recently | |
37 | DOT/USDT | $36 | $10,359,961.26 | 0.27% | 436 | Spot | Recently | |
38 | DOT/USDT | $36.05 | $11,783,118.72 | 0.31% | 326 | Spot | Recently | |
39 | DOT/USDT | $36.02 | $3,401,022.92 | 0.09% | 263 | Spot | Recently | |
40 | DOT/USDT | $36.05 | $6,275,798.07 | 0.17% | 190 | Spot | Recently | |
41 | DOT/USDT | $36.02 | $4,449,464.01 | 0.12% | 292 | Spot | Recently | |
42 | DOT/USDT | $36.04 | $904,360,594.57 | 23.96% | 284 | Spot | Recently | |
43 | DOT/USDT | $36.03 | $88,930,052.28 | 2.36% | 237 | Spot | Recently | |
44 | DOT/USDT | $36.05 | $13,540,008.36 | 0.36% | 110 | Spot | Recently | |
45 | DOT/USDT | $36 | $1,410,642.09 | 0.04% | 176 | Spot | Recently | |
46 | DOT/TRY | $36.21 | $2,288,333.99 | 0.06% | 146 | Spot | Recently | |
47 | DOT/USDT | $35.95 | $24,158,825.85 | 0.64% | 0 | Spot | Recently | |
48 | DOT/BTC | $36.09 | $3,348,155.94 | 0.09% | 197 | Spot | Recently | |
49 | DOT/ETH | $36.1 | $1,528,908.86 | 0.04% | 198 | Spot | Recently | |
50 | DOT/GBP | $36.17 | $1,744,574.75 | 0.05% | 150 | Spot | Recently | |
51 | DOT/USDT | $36.04 | $2,535,678.69 | 0.07% | 204 | Spot | Recently | |
52 | DOT/USDT | $36.02 | $2,601,783.59 | 0.07% | 106 | Spot | Recently | |
53 | DOT/BTC | $36.08 | $2,395,029.59 | 0.06% | 154 | Spot | Recently | |
54 | DOT/USDT | $36.01 | $368,220.82 | 0.01% | 445 | Spot | Recently | |
55 | DOT/KRW | $36.91 | $1,147,529.27 | 0.03% | 115 | Spot | Recently | |
56 | DOT/IRR | $224.48 | $156,194,946.27 | 4.14% | 212 | Spot | Recently | |
57 | DOT/BTC | $36.11 | $838,191.57 | 0.02% | 185 | Spot | Recently | |
58 | DOT/USDT | $36 | $883,833.87 | 0.02% | 100 | Spot | Recently | |
59 | DOT/USDT | $36.04 | $1,046,663.01 | 0.03% | 330 | Spot | Recently | |
60 | DOT/USDT | $36.03 | $6,628,364.77 | 0.18% | 336 | Spot | Recently | |
61 | DOT/UST | $36 | $813,659.62 | 0.02% | 174 | Spot | Recently | |
62 | DOT/USDT | $36.16 | $710,887.27 | 0.02% | 133 | Spot | Recently | |
63 | DOT/USDT | $36.04 | $904,360,594.57 | 23.96% | 295 | Spot | Recently | |
64 | DOT/BIDR | $36.04 | $711,754.41 | 0.02% | 131 | Spot | Recently | |
65 | DOT/BTC | $37.07 | $391,093.82 | 0.01% | 123 | Spot | Recently | |
66 | DOT/USD | $36.04 | $294,604.76 | 0.01% | 107 | Spot | Recently | |
67 | DOT/BTC | $36.1 | $2,000,220.58 | 0.05% | 76 | Spot | Recently | |
68 | DOT/USDT | $36.04 | $152,099,258.64 | 4.03% | 136 | Spot | Recently | |
69 | DOT/USD | $35.93 | $433,151.94 | 0.01% | 338 | Spot | Recently | |
70 | DOT/GBP | $36.16 | $658,082.63 | 0.02% | 99 | Spot | Recently | |
71 | DOT/USDT | $36.05 | $1,261,813.97 | 0.03% | 131 | Spot | Recently | |
72 | DOT/BTC | $36.09 | $428,685.14 | 0.01% | 99 | Spot | Recently | |
73 | DOT/HUSD | $35.78 | $1,006,944.90 | 0.03% | 148 | Spot | Recently | |
74 | DOT/ETH | $36.07 | $641,598.86 | 0.02% | 147 | Spot | Recently | |
75 | DOT/USDT | $36.07 | $1,025,859.51 | 0.03% | 84 | Spot | Recently | |
76 | DOT/USDT | $36.13 | $75,412,808.77 | 2.00% | 154 | Spot | Recently | |
77 | DOT/USD | $36.79 | $187,689.28 | 0.00% | 99 | Spot | Recently | |
78 | DOT/USDT | $36.01 | $29,799,089.96 | 0.79% | 27 | Spot | Recently | |
79 | DOT/USD | $35.93 | $433,151.94 | 0.01% | 341 | Spot | Recently | |
80 | DOT/BTC | $36.12 | $187,582.67 | 0.00% | 163 | Spot | Recently | |
81 | DOT/BTC | $36.11 | $181,247.48 | 0.00% | 231 | Spot | Recently | |
82 | DOT/USDT | $36.03 | $457,962.27 | 0.01% | 112 | Spot | Recently | |
83 | DOT/USDT | $36.03 | $137,979,758.12 | 3.65% | 364 | Spot | Recently | |
84 | DOT/USDT | $36.68 | $124,873.67 | 0.00% | 81 | Spot | Recently | |
85 | DOT/USDT | $35.69 | $202,995.96 | 0.01% | 36 | Spot | Recently | |
86 | DOT/BTC | $35.85 | $103,062.38 | 0.00% | 87 | Spot | Recently | |
87 | DOT/USDT | $35.83 | $534,148.75 | 0.01% | 26 | Spot | Recently | |
88 | DOT/CRO | $36.46 | $102,803.56 | 0.00% | 82 | Spot | Recently | |
89 | DOT/THB | $36.71 | $88,199.47 | 0.00% | 42 | Spot | Recently | |
90 | DOT/BTC | $36.15 | $126,305.00 | 0.00% | 108 | Spot | Recently | |
91 | DOT/USD | $36.48 | $153,101.81 | 0.00% | 125 | Spot | Recently | |
92 | DOT/BTC | $35.4 | $72,144.63 | 0.00% | 133 | Spot | Recently | |
93 | DOT/USDT | $36.05 | $24,615.02 | 0.00% | 502 | Spot | Recently | |
94 | DOT/ETH | $37.15 | $62,797.73 | 0.00% | 97 | Spot | Recently | |
95 | DOT/BNB | $36.17 | $79,649.49 | 0.00% | 78 | Spot | Recently | |
96 | DOT/USDT | $36.32 | $48,333.21 | 0.00% | 65 | Spot | Recently | |
97 | DOT/USDT | $35.96 | $433,539.21 | 0.01% | 361 | Spot | Recently | |
98 | DOT/USDT | $34.82 | $4,695,926.72 | 0.12% | 113 | Spot | Recently | |
99 | DOT/BTC | $36.23 | $83,972.22 | 0.00% | 45 | Spot | Recently | |
100 | DOT/ETH | $36.26 | $68,412.40 | 0.00% | 122 | Spot | Recently | |
101 | DOT/BTC | $36.11 | $11,063.63 | 0.00% | 283 | Spot | Recently | |
102 | DOT/USDT | $35.98 | $43,021.78 | 0.00% | 0 | Spot | Recently | |
103 | DOT/AUD | $35.9 | $61,937.81 | 0.00% | 35 | Spot | Recently | |
104 | DOT/BTC | $36.11 | $181,247.48 | 0.00% | 238 | Spot | Recently | |
105 | DOT/USDT | $34.75 | $93,112,327.13 | 2.47% | 7 | Spot | Recently | |
106 | DOT/ETH | $36.07 | $17,948.66 | 0.00% | 0 | Spot | Recently | |
107 | DOT/USDT | $36.04 | $1,752,580.57 | 0.05% | 146 | Spot | Recently | |
108 | DOT/USDT | $36.08 | $234,937.66 | 0.01% | 88 | Spot | Recently | |
109 | DOT/ETH | $36.26 | $68,412.40 | 0.00% | 118 | Spot | Recently | |
110 | DOT/EOS | $31.43 | $20,365.82 | 0.00% | 38 | Spot | Recently | |
111 | DOT/EUR | $36.42 | $5,105.54 | 0.00% | 26 | Spot | Recently | |
112 | DOT/BTC | $35.78 | $4,940.59 | 0.00% | 43 | Spot | Recently | |
113 | DOT/USDT | $36.32 | $182,153.96 | 0.00% | 179 | Spot | Recently | |
114 | DOT/BNB | $35.99 | $324.85 | 0.00% | 191 | Spot | Recently | |
115 | DOT/USDT | $35.97 | $64,088,921.74 | 1.70% | 122 | Spot | Recently | |
116 | DOT/TWD | $36.84 | $2,283.58 | 0.00% | 93 | Spot | Recently | |
117 | DOT/TRY | $35.58 | $159,677.52 | 0.00% | 52 | Spot | Recently | |
118 | DOT/USDT | $36.04 | $904,395,279.84 | 23.96% | 0 | Spot | Recently | |
119 | DOT/USDT | $36.04 | $904,360,594.57 | 23.96% | 0 | Spot | Recently | |
120 | DOT/USDT | $36.05 | $738,007,706.45 | 19.55% | 0 | Derivatives | Recently | |
121 | vDOT/DOT | $0.72313659 | $425,729,991.76 | 11.28% | 0 | Spot | Recently | |
122 | DOT/USD | $36.08 | $343,428,600.00 | 9.10% | 0 | Derivatives | Recently | |
123 | DOT/USDT | $36.04 | $283,836,296.96 | 7.52% | 0 | Derivatives | Recently | |
124 | DOT/USDT | $36.05 | $222,330,141.53 | 5.89% | 0 | Derivatives | Recently | |
125 | DOT/USD | $36.02 | $220,506,040.00 | 5.84% | 0 | Futures | Recently | |
126 | DOT/USD | $36.09 | $183,112,610.00 | 4.85% | 0 | Perpetual | Recently | |
127 | DOT/USD | $36.04 | $144,043,663.86 | 3.82% | 0 | Derivatives | Recently | |
128 | DOT/USDT | $36.03 | $134,825,696.42 | 3.57% | 0 | Derivatives | Recently | |
129 | DOT/USDT | $36 | $62,066,399.89 | 1.64% | 0 | Spot | Recently | |
130 | DOT/USDT | $36.03 | $53,732,255.55 | 1.42% | 103 | Spot | Recently | |
131 | DOT/USDT | $36.08 | $53,722,115.46 | 1.42% | 0 | Derivatives | Recently | |
132 | DOT/USD | $36.03 | $49,023,330.00 | 1.30% | 0 | Derivatives | Recently | |
133 | DOT/USD | $36.02 | $44,596,870.00 | 1.18% | 0 | Futures | Recently | |
134 | DOT/USDT | $36.07 | $23,453,747.84 | 0.62% | 0 | Derivatives | Recently | |
135 | DOT/BNB | $36.39 | $13,197,351.30 | 0.35% | 0 | Spot | Recently | |
136 | DOT/USD | $36.07 | $8,855,378.46 | 0.23% | 0 | Derivatives | Recently | |
137 | DOT/USDT | $36.03 | $4,925,072.58 | 0.13% | 0 | Derivatives | Recently | |
138 | DOT/USDT | $36.04 | $3,294,280.84 | 0.09% | 0 | Derivatives | Recently | |
139 | DOT/USDT | $36.04 | $2,437,548.38 | 0.06% | 0 | Derivatives | Recently | |
140 | DOT/WBNB | $34.3 | $2,095,819.35 | 0.06% | 0 | Spot | Recently | |
141 | DOT/USDT | $36.06 | $2,028,948.36 | 0.05% | 0 | Perpetual | Recently | |
142 | DOT/BUSD | $36.4 | $522,275.07 | 0.01% | 0 | Spot | Recently | |
143 | DOT/BTC | $36.11 | $321,772.81 | 0.01% | 0 | Spot | Recently | |
144 | DOT/USDT | $36.05 | $298,426.48 | 0.01% | 0 | Derivatives | Recently | |
145 | DOT/WBNB | $36.37 | $220,410.35 | 0.01% | 0 | Spot | Recently | |
146 | DOT/USD | $36.07 | $26,476.74 | 0.00% | 0 | Derivatives | Recently | |
147 | NYAN/DOT | $0.55874815 | $14,168.63 | 0.00% | 0 | Spot | Recently | |
148 | BBOO/DOT | $0.01362025 | $70.30 | 0.00% | 0 | Spot | Recently | |
149 | DOT/REEF | $34.52 | $53.78 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.04069380 | -14.71% | -14.79% | $2.92 M | 71,852,557 | $172.15 K |
![]() |
|
2
|
2 | $0.00840272 | 1.25% | -3.70% | $245.91 K | 29,265,075 | $3.23 K |
![]() |
|
3
|
3 | $0.00134753 | 1.60% | -0.66% | $111.07 K | 82,428,004 | $? |
![]() |
|
4
|
4 | $0.00144572 | 0.90% | 47.56% | $55.34 K | 38,281,520 | $55.13 |
![]() |
|
5
|
5 | $0.00915651 | 0.82% | 44.08% | $44.23 K | 4,829,945 | $0.00 |
![]() |
|
6
|
6 | $0.00132616 | 1.43% | -8.25% | $0.00 | ? | $10.38 K |
![]() |
|
7
|
7 | $0.01447196 | 1.35% | -3.11% | $0.00 | ? | $? |
![]() |
Polkadot Twitter Tweets
Reddit Polkadot Feeds