Polygon Latest News
Polygon (MATIC) Price in USD with Live Chart & Market Cap
No team data found
Polygon Code Progress
No github data found

1 MATIC =
0.23617100 USD
1 USD = 0.236171 MATIC
Polygon (MATIC) Today Historical Price Data
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 14:04:01 | $0.23566128 | $1,170,387,584 | $428,420,160 | $1,170,387,584 |
2 | 13:59:02 | $0.23530783 | $1,168,632,064 | $427,933,440 | $1,168,632,064 |
3 | 13:53:02 | $0.23506957 | $1,167,448,832 | $428,549,952 | $1,167,448,832 |
4 | 13:47:01 | $0.23485047 | $1,166,360,704 | $429,038,432 | $1,166,360,704 |
5 | 13:41:01 | $0.23589736 | $1,171,559,936 | $431,286,016 | $1,171,559,936 |
6 | 13:35:02 | $0.23584220 | $1,171,286,016 | $432,271,744 | $1,171,286,016 |
7 | 13:29:01 | $0.23589580 | $1,171,552,128 | $432,840,576 | $1,171,552,128 |
8 | 13:23:02 | $0.23523784 | $1,168,284,544 | $432,584,352 | $1,168,284,544 |
9 | 13:17:01 | $0.23468789 | $1,165,553,280 | $433,558,944 | $1,165,553,280 |
10 | 13:11:01 | $0.23468821 | $1,165,554,816 | $434,905,472 | $1,165,554,816 |
11 | 13:05:01 | $0.23317842 | $1,158,056,576 | $433,936,800 | $1,158,056,576 |
12 | 12:59:01 | $0.23290597 | $1,156,703,488 | $434,435,328 | $1,156,703,488 |
13 | 12:53:01 | $0.23303050 | $1,157,321,984 | $435,595,616 | $1,157,321,984 |
14 | 12:47:01 | $0.23330839 | $1,158,702,080 | $437,455,936 | $1,158,702,080 |
15 | 12:41:02 | $0.23285069 | $1,156,428,928 | $438,008,352 | $1,156,428,928 |
16 | 12:35:02 | $0.23205516 | $1,152,478,080 | $438,151,488 | $1,152,478,080 |
17 | 12:29:01 | $0.23321792 | $1,158,252,800 | $441,849,856 | $1,158,252,800 |
18 | 12:23:02 | $0.23335709 | $1,158,944,000 | $441,944,416 | $1,158,944,000 |
19 | 12:17:01 | $0.23458287 | $1,165,031,680 | $440,638,176 | $1,165,031,680 |
20 | 12:11:02 | $0.23475918 | $1,165,907,328 | $442,196,320 | $1,165,907,328 |
21 | 12:05:01 | $0.23351355 | $1,159,720,960 | $441,647,296 | $1,159,720,960 |
22 | 11:59:01 | $0.23383790 | $1,161,331,840 | $443,865,088 | $1,161,331,840 |
23 | 11:53:01 | $0.23369233 | $1,160,608,896 | $443,919,904 | $1,160,608,896 |
24 | 11:47:01 | $0.23323494 | $1,158,337,280 | $445,380,640 | $1,158,337,280 |
25 | 11:41:02 | $0.23190606 | $1,151,737,600 | $443,214,816 | $1,151,737,600 |
26 | 11:35:01 | $0.23117712 | $1,148,117,376 | $444,468,928 | $1,148,117,376 |
27 | 11:29:02 | $0.23015760 | $1,143,053,952 | $447,150,144 | $1,143,053,952 |
28 | 11:23:02 | $0.23174711 | $1,150,948,096 | $450,363,936 | $1,150,948,096 |
29 | 11:17:01 | $0.23125890 | $1,148,523,520 | $452,634,944 | $1,148,523,520 |
30 | 11:11:01 | $0.22975658 | $1,141,062,400 | $445,641,728 | $1,141,062,400 |
31 | 11:05:01 | $0.22675347 | $1,126,147,840 | $442,916,832 | $1,126,147,840 |
32 | 10:59:02 | $0.22776408 | $1,131,166,848 | $446,550,240 | $1,131,166,848 |
33 | 10:53:01 | $0.23039901 | $1,144,252,928 | $458,307,200 | $1,144,252,928 |
34 | 10:47:01 | $0.23155271 | $1,149,982,720 | $461,554,048 | $1,149,982,720 |
35 | 10:41:01 | $0.23204362 | $1,152,420,864 | $462,590,240 | $1,152,420,864 |
36 | 10:35:01 | $0.23255759 | $1,154,973,312 | $463,330,624 | $1,154,973,312 |
37 | 10:29:01 | $0.23160875 | $1,150,260,992 | $462,582,752 | $1,150,260,992 |
38 | 10:23:02 | $0.23097566 | $1,147,116,800 | $461,078,016 | $1,147,116,800 |
39 | 10:17:01 | $0.23307711 | $1,157,553,408 | $463,998,528 | $1,157,553,408 |
40 | 10:11:01 | $0.23468214 | $1,165,524,736 | $471,570,080 | $1,165,524,736 |
41 | 10:05:02 | $0.23475838 | $1,165,903,360 | $472,745,024 | $1,165,903,360 |
42 | 09:59:02 | $0.23516032 | $1,167,899,520 | $473,513,344 | $1,167,899,520 |
43 | 09:53:01 | $0.23426443 | $1,163,450,240 | $473,641,696 | $1,163,450,240 |
44 | 09:47:02 | $0.23353255 | $1,159,815,424 | $472,563,200 | $1,159,815,424 |
45 | 09:41:01 | $0.23427099 | $1,163,482,752 | $474,398,240 | $1,163,482,752 |
46 | 09:35:02 | $0.23460269 | $1,165,130,112 | $478,083,840 | $1,165,130,112 |
47 | 09:29:01 | $0.23531953 | $1,168,690,176 | $480,708,512 | $1,168,690,176 |
48 | 09:23:01 | $0.23642920 | $1,174,201,216 | $483,947,872 | $1,174,201,216 |
49 | 09:17:02 | $0.23756319 | $1,179,833,216 | $490,503,328 | $1,179,833,216 |
50 | 09:11:02 | $0.23742041 | $1,179,123,968 | $496,145,888 | $1,179,123,968 |
51 | 09:05:02 | $0.23604320 | $1,172,284,288 | $496,210,240 | $1,172,284,288 |
52 | 08:59:01 | $0.23591630 | $1,171,654,016 | $495,004,672 | $1,171,654,016 |
53 | 08:53:01 | $0.23527965 | $1,168,492,160 | $495,563,072 | $1,168,492,160 |
54 | 08:47:01 | $0.23414524 | $1,162,858,240 | $494,460,832 | $1,162,858,240 |
55 | 08:41:01 | $0.23639393 | $1,174,026,112 | $499,063,936 | $1,174,026,112 |
56 | 08:35:01 | $0.23694450 | $1,176,760,448 | $500,838,592 | $1,176,760,448 |
57 | 08:29:02 | $0.23655418 | $1,174,822,016 | $501,588,640 | $1,174,822,016 |
58 | 08:23:01 | $0.23494831 | $1,166,846,592 | $499,992,096 | $1,166,846,592 |
59 | 08:17:01 | $0.23381832 | $1,161,234,688 | $497,782,720 | $1,161,234,688 |
60 | 08:11:01 | $0.23223498 | $1,153,371,136 | $497,861,632 | $1,153,371,136 |
61 | 08:05:01 | $0.23087738 | $1,146,628,736 | $496,002,176 | $1,146,628,736 |
62 | 07:59:01 | $0.22966491 | $1,140,607,104 | $496,939,456 | $1,140,607,104 |
63 | 07:53:01 | $0.22857739 | $1,135,206,016 | $498,371,680 | $1,135,206,016 |
64 | 07:47:01 | $0.23094063 | $1,146,942,848 | $499,770,560 | $1,146,942,848 |
65 | 07:41:02 | $0.22995646 | $1,142,055,168 | $500,348,384 | $1,142,055,168 |
66 | 07:35:01 | $0.22752306 | $1,129,969,920 | $498,567,232 | $1,129,969,920 |
67 | 07:29:01 | $0.22712688 | $1,128,002,304 | $498,625,504 | $1,128,002,304 |
68 | 07:23:01 | $0.22726874 | $1,128,706,816 | $500,514,848 | $1,128,706,816 |
69 | 07:17:01 | $0.22752672 | $1,129,987,968 | $501,813,824 | $1,129,987,968 |
70 | 07:11:01 | $0.23017643 | $1,143,147,520 | $507,142,016 | $1,143,147,520 |
71 | 07:05:01 | $0.22914135 | $1,138,006,912 | $509,226,848 | $1,138,006,912 |
72 | 06:59:01 | $0.23032722 | $1,143,896,448 | $512,514,112 | $1,143,896,448 |
73 | 06:53:01 | $0.23053676 | $1,144,937,088 | $512,068,064 | $1,144,937,088 |
74 | 06:47:01 | $0.23027733 | $1,143,648,640 | $513,654,496 | $1,143,648,640 |
75 | 06:41:01 | $0.22681801 | $1,126,468,224 | $511,314,496 | $1,126,468,224 |
76 | 06:35:01 | $0.22886331 | $1,136,626,048 | $517,018,656 | $1,136,626,048 |
77 | 06:29:01 | $0.22527835 | $1,118,821,760 | $514,043,360 | $1,118,821,760 |
78 | 06:23:01 | $0.22430420 | $1,113,983,744 | $510,353,664 | $1,113,983,744 |
79 | 06:17:01 | $0.22497876 | $1,117,333,888 | $511,844,800 | $1,117,333,888 |
80 | 06:11:01 | $0.22590004 | $1,121,909,376 | $523,754,112 | $1,121,909,376 |
81 | 06:05:01 | $0.22774865 | $1,131,090,176 | $530,974,112 | $1,131,090,176 |
82 | 05:59:01 | $0.22799075 | $1,132,292,608 | $532,654,880 | $1,132,292,608 |
83 | 05:53:01 | $0.22937655 | $1,139,175,040 | $537,378,816 | $1,139,175,040 |
84 | 05:47:01 | $0.23054083 | $1,144,957,312 | $540,216,896 | $1,144,957,312 |
85 | 05:41:01 | $0.23013368 | $1,142,935,296 | $540,886,336 | $1,142,935,296 |
86 | 05:35:01 | $0.22813906 | $1,133,029,120 | $539,211,264 | $1,133,029,120 |
87 | 05:29:01 | $0.22954178 | $1,139,995,648 | $544,340,544 | $1,139,995,648 |
88 | 05:23:01 | $0.22998533 | $1,142,198,400 | $545,491,456 | $1,142,198,400 |
89 | 05:17:01 | $0.23065175 | $1,145,508,224 | $548,657,216 | $1,145,508,224 |
90 | 05:11:01 | $0.23053116 | $1,144,909,312 | $550,937,984 | $1,144,909,312 |
91 | 05:05:01 | $0.23296370 | $1,156,990,208 | $555,506,816 | $1,156,990,208 |
92 | 04:59:02 | $0.23046404 | $1,144,575,872 | $547,815,168 | $1,144,575,872 |
93 | 04:53:02 | $0.22864343 | $1,135,534,080 | $545,602,752 | $1,135,534,080 |
94 | 04:47:01 | $0.22700632 | $1,127,403,520 | $535,834,944 | $1,127,403,520 |
95 | 04:41:02 | $0.22648576 | $1,124,818,176 | $542,197,504 | $1,124,818,176 |
96 | 04:35:02 | $0.22414787 | $1,113,207,296 | $538,738,368 | $1,113,207,296 |
97 | 04:29:02 | $0.22314681 | $1,108,235,776 | $539,404,864 | $1,108,235,776 |
98 | 04:23:01 | $0.22234796 | $1,104,268,288 | $539,922,240 | $1,104,268,288 |
99 | 04:17:01 | $0.22395279 | $1,112,238,464 | $561,138,624 | $1,112,238,464 |
100 | 04:11:01 | $0.22602300 | $1,122,519,936 | $564,586,688 | $1,122,519,936 |
101 | 04:05:01 | $0.22553618 | $1,120,102,272 | $565,560,832 | $1,120,102,272 |
102 | 03:59:02 | $0.22553395 | $1,120,091,136 | $565,105,024 | $1,120,091,136 |
103 | 03:53:02 | $0.22730322 | $1,128,878,080 | $568,462,592 | $1,128,878,080 |
104 | 03:47:01 | $0.22839563 | $1,134,303,360 | $570,896,192 | $1,134,303,360 |
105 | 03:41:01 | $0.22745675 | $1,129,640,576 | $570,511,808 | $1,129,640,576 |
106 | 03:35:01 | $0.22543874 | $1,119,618,304 | $569,497,856 | $1,119,618,304 |
107 | 03:29:01 | $0.22751424 | $1,129,926,016 | $570,500,864 | $1,129,926,016 |
108 | 03:23:01 | $0.23006521 | $1,142,595,200 | $576,536,576 | $1,142,595,200 |
109 | 03:17:02 | $0.23244631 | $1,154,420,736 | $581,387,904 | $1,154,420,736 |
110 | 03:11:02 | $0.23095791 | $1,147,028,608 | $578,184,000 | $1,147,028,608 |
111 | 03:05:01 | $0.23019567 | $1,143,243,136 | $585,842,944 | $1,143,243,136 |
112 | 02:59:02 | $0.23321037 | $1,158,215,296 | $589,441,408 | $1,158,215,296 |
113 | 02:53:01 | $0.23576447 | $1,170,899,968 | $593,138,880 | $1,170,899,968 |
114 | 02:47:01 | $0.23501590 | $1,167,182,208 | $591,787,584 | $1,167,182,208 |
115 | 02:41:01 | $0.23702843 | $1,177,177,344 | $595,725,184 | $1,177,177,344 |
116 | 02:35:01 | $0.23580515 | $1,171,101,952 | $595,467,648 | $1,171,101,952 |
117 | 02:29:01 | $0.23597422 | $1,171,941,632 | $595,254,720 | $1,171,941,632 |
118 | 02:23:01 | $0.23767133 | $1,180,370,176 | $599,524,288 | $1,180,370,176 |
119 | 02:17:02 | $0.23932816 | $1,188,598,656 | $606,428,032 | $1,188,598,656 |
120 | 02:11:02 | $0.23748061 | $1,179,423,104 | $605,313,216 | $1,179,423,104 |
121 | 02:05:01 | $0.24327496 | $1,208,200,064 | $620,904,064 | $1,208,200,064 |
122 | 01:59:01 | $0.24221967 | $1,202,959,104 | $617,480,512 | $1,202,959,104 |
123 | 01:53:01 | $0.23992892 | $1,191,582,336 | $619,858,688 | $1,191,582,336 |
124 | 01:47:01 | $0.23854849 | $1,184,726,528 | $620,735,488 | $1,184,726,528 |
125 | 01:41:01 | $0.23777135 | $1,180,866,944 | $620,506,816 | $1,180,866,944 |
126 | 01:35:02 | $0.23577720 | $1,170,963,200 | $618,787,008 | $1,170,963,200 |
127 | 01:29:02 | $0.23592801 | $1,171,712,128 | $621,621,824 | $1,171,712,128 |
128 | 01:23:02 | $0.23411478 | $1,162,706,944 | $619,621,120 | $1,162,706,944 |
129 | 01:17:02 | $0.23466504 | $1,165,439,744 | $629,176,192 | $1,165,439,744 |
130 | 01:11:01 | $0.23429596 | $1,163,606,784 | $632,626,688 | $1,163,606,784 |
131 | 01:05:01 | $0.23507290 | $1,167,465,344 | $650,654,528 | $1,167,465,344 |
132 | 00:59:01 | $0.23658757 | $1,174,987,776 | $658,099,264 | $1,174,987,776 |
133 | 00:53:01 | $0.23659819 | $1,175,040,640 | $660,921,792 | $1,175,040,640 |
134 | 00:47:01 | $0.23711431 | $1,177,603,840 | $662,843,968 | $1,177,603,840 |
135 | 00:41:01 | $0.23829757 | $1,183,480,320 | $663,382,464 | $1,183,480,320 |
136 | 00:35:01 | $0.23858467 | $1,184,906,112 | $668,045,440 | $1,184,906,112 |
137 | 00:29:01 | $0.23858778 | $1,184,921,600 | $665,978,496 | $1,184,921,600 |
138 | 00:23:01 | $0.24181934 | $1,200,970,880 | $672,441,152 | $1,200,970,880 |
139 | 00:17:01 | $0.24770640 | $1,230,208,384 | $680,952,896 | $1,230,208,384 |
140 | 00:11:02 | $0.24776922 | $1,230,520,320 | $681,260,096 | $1,230,520,320 |
141 | 00:05:02 | $0.24881510 | $1,235,714,560 | $698,294,016 | $1,235,714,560 |
Polygon Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.08745711 | -0.16% | -0.31% | $2.72 M | 31,080,481 | $26.37 K |
![]() |
|
2
|
2 | $7.18 | 0.50% | 4.14% | $1.16 M | 161,528 | $16.18 K |
![]() |
|
3
|
3 | $1,740.03 | -0.09% | -0.81% | $0.00 | ? | $1.70 M |
![]() |
|
4
|
4 | $0.01931913 | 0.02% | -0.03% | $0.00 | ? | $250.17 K |
![]() |
|
5
|
5 | $0.43172291 | 0.28% | -18.26% | $0.00 | ? | $58.49 K |
![]() |
|
6
|
6 | $0.29116402 | 1.24% | 1.89% | $0.00 | ? | $52.50 K |
![]() |
|
7
|
7 | $22.41 | 1.27% | -11.47% | $0.00 | ? | $41.33 K |
![]() |