
Rocket Pool (RPL)
0.41580600 USD (-1.91%)
0.00004347 BTC
Rank
463
1H
0%
24H
-1.91%
7D
-5.33%
Market Cap
$4,149,180
USD
Volume (24h)
-
Circulating Supply
9,978,640 RPL
Max Supply
--
Rocket Pool Latest News
About Rocket Pool (RPL)
Rocket Pool (RPL) is a decentralized Ethereum Proof of Stake pool. We permit people and organizations the capacity to gain enthusiasm on their ether and offer a full outsider API for current organizations that desire to give their clients Proof of Stake administrations.
RPL to USD Calculator
RPL
USD
No team data found
Rocket Pool (RPL) 30 Days Historical Price Data
# | Time | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|---|
1 | Dec 08, 2019 | $0.46061397 | $0.46061397 | $0.42213401 | $0.42433152 | $19.03 | $4,234,252.50 |
2 | Dec 05, 2019 | $0.45253006 | $0.47147724 | $0.44981742 | $0.46080789 | $447.52 | $4,598,237 |
3 | Dec 04, 2019 | $0.44323206 | $0.46502835 | $0.43492755 | $0.45224315 | $136.1 | $4,512,772.50 |
4 | Dec 03, 2019 | $0.44076356 | $0.44306228 | $0.43049312 | $0.43710169 | $226.54 | $4,361,681.50 |
5 | Dec 02, 2019 | $0.40855050 | $0.44159457 | $0.40648538 | $0.44159457 | $44.53 | $4,406,514 |
6 | Dec 01, 2019 | $0.45394132 | $0.45394132 | $0.39762709 | $0.40881938 | $132.37 | $4,079,462.25 |
7 | Nov 30, 2019 | $0.41846713 | $0.45445484 | $0.41846713 | $0.45388073 | $73.07 | $4,529,113.50 |
8 | Nov 29, 2019 | $0.41010460 | $0.42330575 | $0.40994564 | $0.41520485 | $1,277.91 | $4,143,180.75 |
9 | Nov 28, 2019 | $0.46452510 | $0.46804929 | $0.41126341 | $0.41282246 | $2,981.60 | $4,119,407.50 |
10 | Nov 27, 2019 | $0.45959681 | $0.46747169 | $0.44642860 | $0.46424931 | $693.3 | $4,632,578 |
11 | Nov 26, 2019 | $0.43579796 | $0.46233955 | $0.43394202 | $0.46029902 | $1,233.70 | $4,593,159.50 |
12 | Nov 24, 2019 | $0.43734357 | $0.43734357 | $0.39862272 | $0.40100825 | $114.34 | $4,001,518 |
13 | Nov 23, 2019 | $0.44723096 | $0.46871319 | $0.41113096 | $0.43763641 | $360.49 | $4,367,017.50 |
14 | Nov 22, 2019 | $0.48490274 | $0.48899144 | $0.42903635 | $0.45185998 | $1,328.15 | $4,508,949 |
15 | Nov 21, 2019 | $0.52554345 | $0.52771610 | $0.47825697 | $0.48349360 | $725.24 | $4,824,609.50 |
16 | Nov 20, 2019 | $0.45438722 | $0.53922909 | $0.44967997 | $0.52781206 | $4,114.74 | $5,266,848 |
17 | Nov 19, 2019 | $0.50553852 | $0.50553852 | $0.45006853 | $0.45589155 | $455.31 | $4,494,472 |
18 | Nov 18, 2019 | $0.51750511 | $0.52269953 | $0.50217241 | $0.50527453 | $34.7 | $4,976,293.50 |
19 | Nov 17, 2019 | $0.51477861 | $0.52696395 | $0.51053005 | $0.52313125 | $373.67 | $5,152,159 |
20 | Nov 16, 2019 | $0.58021992 | $0.58323234 | $0.45702189 | $0.46657124 | $18,557.80 | $4,595,116.50 |
21 | Nov 15, 2019 | $0.58602542 | $0.59694928 | $0.57867581 | $0.58187699 | $290.94 | $5,730,727.50 |
22 | Nov 14, 2019 | $0.56494880 | $0.59031707 | $0.55520612 | $0.58497435 | $3,616.60 | $5,761,232 |
23 | Nov 13, 2019 | $0.56072283 | $0.56781727 | $0.55787289 | $0.56386882 | $10,404.92 | $5,553,370.50 |
24 | Nov 12, 2019 | $0.46370962 | $0.56129098 | $0.46337041 | $0.55961847 | $5,798.86 | $5,511,510.50 |
25 | Nov 11, 2019 | $0.45085818 | $0.50073236 | $0.39047495 | $0.46592578 | $43,816.88 | $4,588,760 |
26 | Nov 10, 2019 | $0.47166330 | $0.48549289 | $0.45145100 | $0.45246240 | $3,054.55 | $4,456,163 |
27 | Nov 09, 2019 | $0.46994299 | $0.47371334 | $0.46903473 | $0.47224823 | $277.79 | $4,651,027.50 |
Rocket Pool Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d |
---|---|---|---|---|---|---|---|---|
1 | $0 | 0.00% | 0.00% | $0.00 | ? | $? |
![]() |
|
2 | $0 | 0.00% | 0.00% | $0.00 | ? | $? |
![]() |
|
3 | $0 | 0.00% | 0.00% | $0.00 | ? | $? |
![]() |
|
4 | $0 | 0.00% | 0.00% | $0.00 | ? | $? |
![]() |
|
5 | $0 | 0.00% | 0.00% | $0.00 | ? | $? |
![]() |
|
6 | $0 | 0.00% | 0.00% | $0.00 | ? | $? |
![]() |
|
7 | $0 | 0.00% | 0.00% | $0.00 | ? | $? |
![]() |
Rocket Pool Twitter Tweets
Reddit Rocket Pool Feeds