
Siacoin (SC)
$0.02876410 USD (-32%)
0.00001294 BTC
Rank
70
1H
4.28%
24H
-32%
7D
-6.68%
Market Cap
$1,368,240,000.00
USD
Volume (24h)
$545,734,000
USD
Circulating Supply
47,567,800,000 SC
Max Supply
--
Siacoin Latest News
Siacoin Stock Price Chart
-
Today
-
7d
-
1m
-
6m
-
1y
-
ALL
Siacoin Team Members
Siacoin (SC) Price in USD with Live Chart & Market Cap
About Siacoin :
Siacoin (SIA) provides an open-source low-cost solution for cloud storage. SIA is the first decentralized storage platform secured by blockchain technology, which provides lower cost than traditional cloud storage providers. Sia blockchain is meant to be highly redundant, completely private, and more affordable than many alternatives. ...
Read moreFully Diluted Market Cap
-
Market Cap / TVL Ratio
-
Total Value Locked (TVL)
-
Volume / Market Cap
-
1 SC =
$0.02876410 USD

1 USD = 0.0287641 SC
Siacoin (SC) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | SC/USDT | $0.02875973 | $125,195,684.13 | 22.94% | 125 | Spot | Recently | |
2 | SC/USDT | $0.02868474 | $111,355,631.81 | 20.40% | 145 | Spot | Recently | |
3 | SC/KRW | $0.02964405 | $107,038,181.33 | 19.61% | 120 | Spot | Recently | |
4 | SC/BTC | $0.02913844 | $50,558,933.41 | 9.26% | 74 | Spot | Recently | |
5 | SC/USD | $0.02877000 | $22,553,379.26 | 4.13% | 167 | Spot | Recently | |
6 | SC/BTC | $0.02897250 | $27,916,116.31 | 5.12% | 58 | Spot | Recently | |
7 | SC/USD | $0.02982000 | $6,466,712.83 | 1.18% | 69 | Spot | Recently | |
8 | SC/EUR | $0.02879084 | $13,612,552.44 | 2.49% | 125 | Spot | Recently | |
9 | SC/BTC | $0.02879273 | $40,199,794.63 | 7.37% | 97 | Spot | Recently | |
10 | SC/BTC | $0.02885693 | $7,594,328.37 | 1.39% | 129 | Spot | Recently | |
11 | SC/BTC | $0.02913844 | $5,791,236.56 | 1.06% | 64 | Spot | Recently | |
12 | SC/ETH | $0.02884282 | $4,243,245.67 | 0.78% | 80 | Spot | Recently | |
13 | SC/ETH | $0.02864237 | $3,298,361.95 | 0.60% | 55 | Spot | Recently | |
14 | SC/BTC | $0.02864457 | $1,965,689.19 | 0.36% | 68 | Spot | Recently | |
15 | SC/BNB | $0.02893286 | $2,666,274.63 | 0.49% | 78 | Spot | Recently | |
16 | SC/BTC | $0.02884705 | $5,392,376.83 | 0.99% | 105 | Spot | Recently | |
17 | SC/ETH | $0.02897645 | $796,238.81 | 0.15% | 55 | Spot | Recently | |
18 | SC/USDT | $0.02910689 | $1,404,246.26 | 0.26% | 54 | Spot | Recently | |
19 | SC/BTC | $0.02864457 | $1,046,287.09 | 0.19% | 74 | Spot | Recently | |
20 | SC/USDT | $0.02848901 | $1,308,295.47 | 0.24% | 51 | Spot | Recently | |
21 | SC/ETH | $0.02890963 | $1,228,223.96 | 0.23% | 91 | Spot | Recently | |
22 | SC/BTC | $0.02872852 | $2,340,724.78 | 0.43% | 57 | Spot | Recently | |
23 | SC/USDT | $0.02865774 | $392,070.84 | 0.07% | 66 | Spot | Recently | |
24 | SC/USDT | $0.02889070 | $1,292,489.75 | 0.24% | 92 | Spot | Recently | |
25 | SC/USDT | $0.02819483 | $846,507.41 | 0.16% | 35 | Spot | Recently | |
26 | SC/ETH | $0.02879827 | $729,802.85 | 0.13% | 70 | Spot | Recently | |
27 | SC/USDT | $0.02891901 | $307,647.29 | 0.06% | 44 | Spot | Recently | |
28 | SC/USDT | $0.02888774 | $650,060.62 | 0.12% | 120 | Spot | Recently | |
29 | SC/BTC | $0.02913844 | $5,639,811.70 | 1.03% | 0 | Spot | Recently | |
30 | SC/BTC | $0.02864457 | $247,340.49 | 0.05% | 32 | Spot | Recently | |
31 | SC/BTC | $0.02879767 | $100,781.98 | 0.02% | 34 | Spot | Recently | |
32 | SC/ETH | $0.02882054 | $2,294,931.46 | 0.42% | 0 | Spot | Recently | |
33 | SC/USDT | $0.02852477 | $92,635.01 | 0.02% | 62 | Spot | Recently | |
34 | SC/BTC | $0.02761237 | $61,277.13 | 0.01% | 40 | Spot | Recently | |
35 | SC/BTC | $0.02898040 | $646,114.47 | 0.12% | 22 | Spot | Recently | |
36 | SC/USDT | $0.02922464 | $2,671,336.16 | 0.49% | 93 | Spot | Recently | |
37 | SC/ETH | $0.02859782 | $15,056.18 | 0.00% | 53 | Spot | Recently | |
38 | SC/INR | $0.03064868 | $15,062.22 | 0.00% | 11 | Spot | Recently | |
39 | SC/INR | $0.03343006 | $24,258.29 | 0.00% | 14 | Spot | Recently | |
40 | SC/ETH | $0.02898759 | $30,389.07 | 0.01% | 28 | Spot | Recently | |
41 | SC/BTC | $0.00888969 | $0.00 | 0.00% | 0 | Spot | Recently | |
42 | SC/USDT | $0.02874073 | $95,331,851.87 | 17.47% | 0 | Spot | Recently | |
43 | SC/BTC | $0.03901588 | $0.00 | 0.00% | 0 | Spot | Recently | |
44 | SC/USDT | $0.03222409 | $0.00 | 0.00% | 0 | Spot | Recently | |
45 | SC/USDT | $0.02900768 | $104,752,119.79 | 19.19% | 0 | Derivatives | Recently | |
46 | SC/USD | $0.02902250 | $20,179,515.57 | 3.70% | 0 | Derivatives | Recently | |
47 | SC/USDT | $0.02891070 | $1,490,639.63 | 0.27% | 0 | Derivatives | Recently | |
48 | SC/USDT | $0.02883871 | $1,214,179.38 | 0.22% | 62 | Spot | Recently | |
49 | SC/ETH | $0.01492254 | $784,370.05 | 0.14% | 0 | Spot | Recently | |
50 | SC/OKB | $0.00289161 | $4.41 | 0.00% | 0 | Spot | Recently | |
51 | SC/BTC | $0.02528624 | $0.00 | 0.00% | 0 | Spot | Recently | |
52 | SC/BTC | $0.02913844 | $0.00 | 0.00% | 0 | Spot | Recently | |
53 | SC/ETH | $0.02897645 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.04599200 | -2.94% | -22.31% | $10.52 M | 228,664,903 | $809.48 K |
![]() |
|
2
|
2 | $0.31972633 | -6.11% | -16.41% | $7.18 M | 22,465,934 | $8.06 K |
![]() |
|
3
|
3 | $0.08395821 | 4.14% | -16.03% | $1.89 M | 22,524,303 | $101.07 K |
![]() |
|
4
|
4 | $0.13797469 | -0.01% | 2.95% | $59.42 K | 430,655 | $? |
![]() |
|
5
|
5 | $0.00093836 | 1.08% | -14.14% | $13.88 K | 14,788,954 | $1.46 |
![]() |
|
6
|
6 | $19.79 | 3.05% | -11.42% | $0.00 | ? | $118.93 K |
![]() |
|
7
|
7 | $0.00544063 | 1.16% | -9.46% | $0.00 | ? | $? |
![]() |