TerraUSD Latest News
TerraUSD (UST) Price in USD with Live Chart & Market Cap
UST to USD Calculator
UST
USD
No team data found
TerraUSD (UST) Markets
# | Source | Pair | Price | Volume(24h) | Volume(%) | Liquidity | Category | Updated |
---|---|---|---|---|---|---|---|---|
1 | LUNA/UST | $0.99812887 | $3,530,865.95 | 28.99% | 327 | Spot | Recently | |
2 | USDT/UST | $0.99919808 | $2,278,296.27 | 18.71% | 298 | Spot | Recently | |
3 | USDC/UST | $0.99812887 | $837,107.43 | 6.87% | 315 | Spot | Recently | |
4 | BTC/UST | $37,147.77 | $809,962.04 | 6.65% | 235 | Spot | Recently | |
5 | ETH/UST | $1,415.21 | $712,789.45 | 5.85% | 181 | Spot | Recently | |
6 | UST/USDT | $1 | $1,709,724.41 | 14.04% | 0 | Spot | Recently | |
7 | DOT/UST | $16.95 | $279,272.69 | 2.29% | 141 | Spot | Recently | |
8 | MIR/UST | $1.88 | $221,062.55 | 1.82% | 157 | Spot | Recently | |
9 | MIR/UST | $1.87 | $1,047,688.05 | 8.60% | 0 | Spot | Recently | |
10 | UST/USDT | $1 | $73,672.37 | 0.60% | 157 | Spot | Recently | |
11 | SNX/UST | $16.49 | $128,302.91 | 1.05% | 146 | Spot | Recently | |
12 | AAVE/UST | $203.72 | $83,638.89 | 0.69% | 64 | Spot | Recently | |
13 | UST/BTC | $37,186.30 | $23,607.99 | 0.19% | 116 | Spot | Recently | |
14 | ATOM/UST | $9.25 | $36,569.16 | 0.30% | 50 | Spot | Recently | |
15 | mIAU/UST | $17.87 | $80,062.67 | 0.66% | 0 | Spot | Recently | |
16 | UST/mTWTR | $45.78 | $70,523.41 | 0.58% | 0 | Spot | Recently | |
17 | YFI/UST | $36,405.49 | $6,229.58 | 0.05% | 97 | Spot | Recently | |
18 | mQQQ/UST | $314.72 | $55,174.52 | 0.45% | 0 | Spot | Recently | |
19 | UST/mNFLX | $509.47 | $53,725.12 | 0.44% | 0 | Spot | Recently | |
20 | UST/mAAPL | $128.74 | $41,694.37 | 0.34% | 0 | Spot | Recently | |
21 | UST/WETH | $1,409.97 | $39,879.59 | 0.33% | 0 | Spot | Recently | |
22 | UST/mVIXY | $14.13 | $25,020.12 | 0.21% | 0 | Spot | Recently | |
23 | mSLV/UST | $23.51 | $23,859.11 | 0.20% | 0 | Spot | Recently | |
24 | mBABA/UST | $250.31 | $20,066.61 | 0.16% | 0 | Spot | Recently | |
25 | mGOOGL/UST | $1,758.22 | $15,036.16 | 0.12% | 0 | Spot | Recently | |
26 | mUSO/UST | $36.08 | $10,122.31 | 0.08% | 0 | Spot | Recently | |
27 | mTSLA/UST | $836.01 | $4,990.00 | 0.04% | 0 | Spot | Recently | |
28 | mAMZN/UST | $3,161.82 | $0.00 | 0.00% | 0 | Spot | Recently | |
29 | mMSFT/UST | $215.9 | $0.00 | 0.00% | 0 | Spot | Recently |
* Price Excluded
** Volume Excluded - No Trading Fees
*** Price/Volume Excluded - Outlier Detected
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.01303730 | -0.40% | 0.91% | $35.06 K | 2,689,018 | $? |
![]() |
|
2
|
2 | $1.79 | -39.56% | -45.91% | $0.00 | ? | $980.82 K |
![]() |
|
3
|
3 | $0.01199127 | 0.01% | 0.00% | $0.00 | ? | $92.55 K |
![]() |
|
4
|
4 | $12.02 | 0.01% | 9.76% | $0.00 | ? | $78.41 K |
![]() |
|
5
|
5 | $0.00006573 | 0.07% | 0.08% | $0.00 | ? | $70.03 K |
![]() |
|
6
|
6 | $0.00882012 | 1.19% | -0.33% | $0.00 | ? | $6.74 K |
![]() |
|
7
|
7 | $2,098.81 | 3.20% | -1.70% | $0.00 | ? | $6.29 K |
![]() |
TerraUSD Twitter Tweets