Zcash Latest News
Zcash (ZEC) Price in USD with Live Chart & Market Cap
About Zcash :
Zcash (ZEC) is an open-source and decentralized strong privacy-focused cryptocurrency which enables selective transparency of transactions. Zcash was launched in 2016 by Zooko Wilcox-O'Hearn,which is based on the Zerocoin protocol. Transactions of zcash can be either transparent or shielded through a zero-knowledge proof called zk-SNARKs, So that's why it's easy to maintain a secure ledger of balances without disclosing the parties or amounts involved. Shielded transactions hide the sender, recipient, and value on the blockchain.ZEC to USD Calculator
ZEC
USD
Zcash Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Zooko Wilcox | Founder and CEO | - | Medium | ||
Nathan Wilcox | CTO | - | - | Github | - |
Jack Gavigan | COO | - | - | - | |
Eli Ben-Sasson | Scientist | - | Github | - | |
Christina Garman | Scientist | - | - | - | |
Alessandro Chiesa | Scientist | - | - | - | - |
Matthew Green | Scientist | - | - | - | - |
Ian Miers | Scientist | - | - | - | |
Eran Tromer | Scientist | - | Github | - | |
Madars Virza | Scientist | - | - | - | |
Daira Hopwood | Engineer & Protocol Designer | - | - | - | |
Sean Bowe | Engineer | - | - | Github | - |
Jack Grigg | Engineer | - | - | - | |
Jay Graber | Engineer | - | - | - | |
Ariel Gabizon | Engineer | - | - | - | - |
Simon Liu | Engineer | - | - | - | - |
Paige Peterson | Community Lead | - | - | - | |
Jonathas Carrijo | Business Development | - | - | - | - |
Linda Naeun Lee | User Experiance, Researcher | - | - | - | - |
Zirui Zhang | Asia Community & Business Development | - | - | - | - |
Ryan Taylor. | Web Developer | - | - | - | |
Hugh Khan | Engineering Manager | - | - | - | |
Gavin Andresen | Advisor | Github | Medium | ||
Vitalik Buterin | Advisor | Github | Medium | ||
Arthur Breitman | Advisor | - | - | Github | - |
Joseph Bonneau | Advisor | - | - | - | |
Brian Warner | Advisor | - | - | - | |
Dana Syracuse | Cryptocurrency and Financial Regulation | - | - | - | |
Marcia Hofmann | Encryption and Internet Civil Rights | - | Medium | ||
Brian Klein | Legal Counsel | - | - | ||
Chris Hazlitt | Corporate Counsel | - | - | - |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.40517526 | 0.42% | 1.59% | $6.07 M | 14,969,184 | $392.03 K |
![]() |
|
2
|
2 | $0.00430883 | 20.12% | 8.77% | $90.06 K | 20,901,004 | $2.59 K |
![]() |
|
3
|
3 | $0.00000001 | 0.00% | -50.01% | $938.45 | 93,798,013,228 | $2.50 |
![]() |
|
4
|
4 | $0.00000023 | 0.01% | 0.06% | $771.24 | 3,350,000,000 | $3.18 K |
![]() |
|
5
|
5 | $3.04 | 3.01% | -1.59% | $0.00 | ? | $62.66 K |
![]() |
|
6
|
6 | $0.00012491 | 0.37% | -0.17% | $0.00 | ? | $? |
![]() |
|
7
|
7 | $0.00116555 | 0.47% | -0.70% | $0.00 | ? | $? |
![]() |
Zcash Twitter Tweets
Reddit Zcash Feeds