Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 2034 | Rank 2377 | |||
Price | $0.00177 | $0.000000693 | |||
1 Hour | ▼0.3% | ▼0.15% | |||
24 Hour | ▲0.28% | ▲136.68% | |||
30 Day | ▼27.34% | ▲80.06% | |||
7 Day | ▼9.51% | ▼4.2% | |||
YTD% | ▼78.3% | ▲45.46% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $224.92K | $70.46K | |||
Volume | $51.47 | $18.01 | |||
Volume / Marketcap | $0.000228 | $0.000255 | |||
Circulating Supply | 126,901,359 FOUR | 101,578,614,878 BBS | |||
Total Supply | 400,000,000 FOUR | 107,638,982,972 BBS | |||
Max Supply | 400,000,000 FOUR | 184,470,000,000 BBS | |||
Start Date | 2020-04-02 | 2018-08-30 | |||
Mineable | No | No | |||
Coin/Token | Token | Coin | |||
Website | 4thtech.io | bbscoin.click | |||
Explorer | etherscan.io ethplorer.io | explorer.bbscoin.xyz explorer.bbscoin.click | |||
Message Board | medium.com | N/A | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | t.met.met.me | |||
Announcement | wiki.4thtech.io | bitcointalk.org | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | Social Money, View All | |||
Industry | N/A | N/A | |||
Platform | N/A | N/A | |||
Chat | |||||
Algorithm | None | CryptoNight | |||
Social |
Feedback