Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|
Rank | Rank 31 | Rank 301 | Rank 9737 | Rank 301 | Rank 9737 | ||
Price | $254.87 | $0.14 | $0.0528 | $0.14 | $0.0528 | ||
1 Hour | ▼0.54% | ▼0.39% | ▲0% | ▼0.39% | ▲0% | ||
24 Hour | ▼1.8% | ▼2.82% | ▲0% | ▼2.82% | ▲0% | ||
30 Day | ▼22.94% | ▼63.98% | ▲0% | ▼63.98% | ▲0% | ||
7 Day | ▲4.35% | ▼3.29% | ▲0% | ▼3.29% | ▲0% | ||
YTD% | ▼20.19% | ▼78.87% | ▲0% | ▼78.87% | ▲0% | ||
Dominance | ▲0.12% | ▲0.00% | ▲0% | ▲0.00% | ▲0% | ||
7d Chart | |||||||
Market Cap | $3.84B | $143.17M | $0 | $143.17M | $0 | ||
Volume | $303.61M | $68.21M | $0 | $68.21M | $0 | ||
Volume / Marketcap | $0.0790 | $0.48 | 0 | $0.48 | 0 | ||
Circulating Supply | 15,074,551 AAVE | 999,853,204 PNUT | 0 PNUT | 999,853,204 PNUT | 0 PNUT | ||
Total Supply | 16,000,000 AAVE | 999,853,204 PNUT | 999,858,912 PNUT | 999,853,204 PNUT | 999,858,912 PNUT | ||
Max Supply | 0 AAVE | 0 PNUT | 999,858,912 PNUT | 0 PNUT | 999,858,912 PNUT | ||
Start Date | 2020-10-02 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | aave.com | pnutsol.com | - | pnutsol.com | - | ||
Explorer | solscan.io etherscan.io explorer-mainnet.maticvigil.com scan.hecochain.com ftmscan.com | solscan.io | - | solscan.io | - | ||
Message Board | medium.com | - | - | - | - | ||
Source Code | github.com | - | - | - | - | ||
Discussion | discord.ggt.me | t.me | - | t.me | - | ||
Announcement | bitcointalk.org | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | DeFi, DAO, View All | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | - | Memes, View All | - | Memes, View All | - | ||
Platform | Ethereum Ecosystem, HECO Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |