Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Aerodrome Finance | Grass | |||
---|---|---|---|---|---|
Rank | Rank 83 | Rank 2748 | |||
Price | $1.06 | $1.55 | |||
1 Hour | ▼0.31% | ▼1.86% | |||
24 Hour | ▼2.07% | ▲11.84% | |||
30 Day | ▼9.48% | ▲91.64% | |||
7 Day | ▼13.44% | ▲118.54% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $709.18M | $0 | |||
Volume | $18.07M | $333.9M | |||
Volume / Marketcap | $0.0254 | 0 | |||
Circulating Supply | 671,281,688 AERO | 0 GRASS | |||
Total Supply | 1,343,461,595 AERO | 1,000,000,000 GRASS | |||
Max Supply | 0 AERO | 0 GRASS | |||
Start Date | 2024-02-02 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | aerodrome.finance | getgrass.io | |||
Explorer | basescan.org | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, AMM, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |