Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Akash Network | Sui | |||
---|---|---|---|---|---|
Rank | Rank 112 | Rank 18 | |||
Price | $2.26 | $1.90 | |||
1 Hour | ▲0.18% | ▼0.95% | |||
24 Hour | ▼6.08% | ▼6.56% | |||
30 Day | ▼6.52% | ▲8.13% | |||
7 Day | ▼0.23% | ▲6.60% | |||
YTD% | ▼5.39% | ▲125.57% | |||
Dominance | ▲0.02% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $561.72M | $5.41B | |||
Volume | $6.15M | $648.54M | |||
Volume / Marketcap | $0.0109 | $0.12 | |||
Circulating Supply | 248,285,795 AKT | 2,845,750,696 SUI | |||
Total Supply | 248,285,801 AKT | 10,000,000,000 SUI | |||
Max Supply | 388,539,008 AKT | 10,000,000,000 SUI | |||
Start Date | 2020-10-16 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | akash.network | sui.io | |||
Explorer | akash.bigdipper.live | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Distributed Computing, View All | - | |||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |