Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | AllSafe | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8665 | Rank 8 | |||
Price | $0.000695 | $0.16 | |||
1 Hour | ▲0.13% | ▲0.77% | |||
24 Hour | ▼0.66% | ▼1.08% | |||
30 Day | ▼23.96% | ▲52.81% | |||
7 Day | ▲3.97% | ▲19.02% | |||
YTD% | ▼21.22% | ▲74.12% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $0 | $23.49B | |||
Volume | $0 | $2.01B | |||
Volume / Marketcap | 0 | $0.0855 | |||
Circulating Supply | 0 ASAFE | 146,622,506,384 DOGE | |||
Total Supply | 10,645,451 ASAFE | 146,622,506,384 DOGE | |||
Max Supply | 15,000,000 ASAFE | 0 DOGE | |||
Start Date | 2016-10-29 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | allsafecoin.org | dogecoin.com | |||
Explorer | explorer.allsafecoin.org 185.241.54.17:88 asafe.ccore.online | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggt.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoS, Scrypt, View All | PoW, Scrypt, View All | |||
Category | - | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | Scrypt | Scrypt | |||
Social |