Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Amp | EGO | |||
---|---|---|---|---|---|
Rank | Rank 123 | Rank 1903 | |||
Price | $0.0109 | $0.0249 | |||
1 Hour | ▲1.64% | ▼0.11% | |||
24 Hour | ▼9.85% | ▼3.86% | |||
30 Day | ▲172.90% | ▲249.20% | |||
7 Day | ▲56.04% | ▼3.2% | |||
YTD% | ▲193.53% | ▼33.55% | |||
Dominance | ▲0.02% | ▲0% | |||
7d Chart | |||||
Market Cap | $884.8M | $1.41M | |||
Volume | $140.89M | $3.2M | |||
Volume / Marketcap | $0.16 | $2.27 | |||
Circulating Supply | 80,722,602,040 AMP | 56,608,820 EGO | |||
Total Supply | 99,213,408,535 AMP | 323,000,000 EGO | |||
Max Supply | 0 AMP | 0 EGO | |||
Start Date | 2020-09-08 | - | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ampera.xyz | egoco.in | |||
Explorer | solscan.io etherscan.io ethplorer.io solscan.io nearblocks.io | bscscan.com | |||
Message Board | medium.com | medium.com | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Alleged SEC Securities, View All | - | |||
Industry | - | - | |||
Platform | - | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |