Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 404 | Rank 11 | |||
Price | $3.24 | $9.38 | |||
1 Hour | ▼0.24% | ▼0.92% | |||
24 Hour | ▲13.75% | ▲0.91% | |||
30 Day | ▼38.24% | ▼45.18% | |||
7 Day | ▼5.42% | ▼5.31% | |||
YTD% | ▼65.28% | ▼67.18% | |||
Dominance | ▲0% | ▲0.77% | |||
7d Chart | |||||
Market Cap | $49.58M | $9.27B | |||
Volume | $8.88M | $670.49M | |||
Volume / Marketcap | $0.18 | $0.0723 | |||
Circulating Supply | 15,297,897 FORTH | 987,579,315 DOT | |||
Total Supply | 15,297,897 FORTH | 1,103,303,471 DOT | |||
Max Supply | 15,000,000 FORTH | 0 DOT | |||
Start Date | 2021-04-21 | 2020-08-19 | |||
Mineable | No | No | |||
Coin/Token | Token | Coin | |||
Website | ampleforth.org | polkadot.network | |||
Explorer | etherscan.io ethplorer.io | polkascan.io polkadot-cc1.subscan.io polkastats.io hubble.figment.io bscscan.com | |||
Message Board | N/A | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | t.me | |||
Announcement | N/A | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | DAO, Governance, View All | Substrate, Three Arrows Capital Portfolio, View All | |||
Industry | N/A | Web3, View All | |||
Platform | N/A | Polkadot, Binance Chain, View All | |||
Chat | |||||
Algorithm | None | N/A | |||
Social |
Feedback