Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 2683 | Rank 90 | |||
Price | $0.000424 | $28.22 | |||
1 Hour | ▲0.43% | ▲0.31% | |||
24 Hour | ▼7.06% | ▼4.34% | |||
30 Day | ▼7.4% | ▲17.70% | |||
7 Day | ▼14.09% | ▼20.6% | |||
YTD% | ▼11.06% | ▼62.33% | |||
Dominance | ▲0% | ▲0.04% | |||
7d Chart | |||||
Market Cap | $487.03 | $402.9M | |||
Volume | $0 | $3.76M | |||
Volume / Marketcap | N/A | $0.00933 | |||
Circulating Supply | 1,148,324 ARGUS | 14,279,694 DCR | |||
Total Supply | 5,194,373 ARGUS | 14,185,885 DCR | |||
Max Supply | 0 ARGUS | 21,000,000 DCR | |||
Start Date | 2017-02-26 | 2016-02-10 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | argusnetwork.co | decred.org | |||
Explorer | blockexp.com:8046 | dcrdata.decred.org dcr.tokenview.com explore.stakey.net dcr.tokenview.com explore.stakey.net mainnet.decred.org explorer.dcrdata.org stats.decred.org | |||
Message Board | N/A | medium.comforum.decred.org | |||
Source Code | N/A | github.com | |||
Discussion | N/A | t.met.met.met.met.met.met.met.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | Hybrid - PoW & PoS, BLAKE256, View All | |||
Category | N/A | Store Of Value, Privacy, View All | |||
Industry | N/A | Medium of Exchange, View All | |||
Platform | N/A | N/A | |||
Chat | N/A | ||||
Algorithm | Defunct | BLAKE256 | |||
Social |
Feedback