Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Badger DAO | Grass | |||
---|---|---|---|---|---|
Rank | Rank 504 | Rank 2744 | |||
Price | $2.82 | $1.69 | |||
1 Hour | ▲0.14% | ▲4.01% | |||
24 Hour | ▼2.3% | ▲40.48% | |||
30 Day | ▲9.46% | ▲109.35% | |||
7 Day | ▲1.08% | ▲109.35% | |||
YTD% | ▼32.8% | ▲0% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $57.29M | $0 | |||
Volume | $8.23M | $460.59M | |||
Volume / Marketcap | $0.14 | 0 | |||
Circulating Supply | 20,291,082 BADGER | 0 GRASS | |||
Total Supply | 21,000,000 BADGER | 1,000,000,000 GRASS | |||
Max Supply | 21,000,000 BADGER | 0 GRASS | |||
Start Date | 2020-12-04 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | app.badger.finance | getgrass.io | |||
Explorer | etherscan.io blockscout.com arbiscan.io | solscan.io solana.fm | |||
Message Board | badgerdao.medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, DAO, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Arbitrum Ecosystem, Bitcoin Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |