Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Banana Gun | Ondo | |||
---|---|---|---|---|---|
Rank | Rank 271 | Rank 71 | |||
Price | $41.27 | $0.63 | |||
1 Hour | ▲0.79% | ▼0.17% | |||
24 Hour | ▲1.80% | ▲1.41% | |||
30 Day | ▲21.76% | ▼12.49% | |||
7 Day | ▲12.04% | ▲8.93% | |||
YTD% | ▲262.69% | ▲0% | |||
Dominance | ▲0% | ▲0.04% | |||
7d Chart | |||||
Market Cap | $141.7M | $882.26M | |||
Volume | $23.77M | $45.41M | |||
Volume / Marketcap | $0.17 | $0.0514 | |||
Circulating Supply | 3,433,549 BANANA | 1,389,759,838 ONDO | |||
Total Supply | 8,703,909 BANANA | 10,000,000,000 ONDO | |||
Max Supply | 10,000,000 BANANA | 0 ONDO | |||
Start Date | 2023-09-20 | 2024-01-18 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | bananagun.io | ondo.foundation | |||
Explorer | etherscan.io | etherscan.io okx.com | |||
Message Board | - | blog.ondo.foundation | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Telegram Bot, View All | Real World Assets, View All | |||
Industry | - | - | |||
Platform | - | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |