Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bean Cash | LOFI | |||
---|---|---|---|---|---|
Rank | Rank 8146 | Rank 433 | |||
Price | $0.0000565 | $0.11 | |||
1 Hour | ▲0% | ▼1.37% | |||
24 Hour | ▲0% | ▼9.34% | |||
30 Day | ▼99.4% | ▼38.64% | |||
7 Day | ▼98.96% | ▼32.19% | |||
YTD% | ▼98.96% | ▼7.83% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $109.78M | |||
Volume | $30.15 | $11.36M | |||
Volume / Marketcap | 0 | $0.10 | |||
Circulating Supply | 0 BITB | 1,000,000,000 LOFI | |||
Total Supply | 6,324,631,000 BITB | 1,000,000,000 LOFI | |||
Max Supply | 50,000,000,000 BITB | 1,000,000,000 LOFI | |||
Start Date | 2015-02-18 | 2024-11-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | beancash.org | lofitheyeti.com | |||
Explorer | chainz.cryptoid.info aida.ageleis.de | suiscan.xyz | |||
Message Board | bitbean.org | - | |||
Source Code | github.com | - | |||
Discussion | live.beancash.orgwebchat.freenode.net | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, SHA-256, View All | - | |||
Category | - | - | |||
Industry | - | Memes, View All | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |