Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin City Coin | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8305 | Rank 1 | |||
Price | $0.000482 | $70,493.60 | |||
1 Hour | ▲0% | ▲0.24% | |||
24 Hour | ▲0.70% | ▼1.83% | |||
30 Day | ▼3.5% | ▲13.83% | |||
7 Day | ▼9.37% | ▲3.86% | |||
YTD% | ▲63.89% | ▲59.61% | |||
Dominance | ▲0% | ▲60.24% | |||
7d Chart | |||||
Market Cap | $0 | $1.39T | |||
Volume | $0.9 | $41.57B | |||
Volume / Marketcap | 0 | $0.0298 | |||
Circulating Supply | 0 BCITY | 19,775,871 BTC | |||
Total Supply | 80,000,000 BCITY | 19,775,871 BTC | |||
Max Supply | 80,000,000 BCITY | 21,000,000 BTC | |||
Start Date | 2022-03-28 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | gobitcoin.city | bitcoin.org | |||
Explorer | bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |