Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitgert | Super Trump Coin | |||
---|---|---|---|---|---|
Rank | Rank 727 | Rank 1384 | |||
Price | $0.0000000986 | $0.00325 | |||
1 Hour | ▲1.06% | ▲0.62% | |||
24 Hour | ▼6.04% | ▼1.98% | |||
30 Day | ▼10.62% | ▲49.43% | |||
7 Day | ▼21.19% | ▼18.17% | |||
YTD% | ▼20.48% | ▲104.52% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $39.05M | $5.98M | |||
Volume | $37.83M | $909.48K | |||
Volume / Marketcap | $0.97 | $0.15 | |||
Circulating Supply | 395,690,000,000,000 BRISE | 1,837,382,589 STRUMP | |||
Total Supply | 1,000,000,000,000,000 BRISE | 2,339,600,236 STRUMP | |||
Max Supply | 0 BRISE | 2,600,000,000 STRUMP | |||
Start Date | 2021-07-28 | 2024-02-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | bitgert.com | supertrumpcoin.io | |||
Explorer | bscscan.com etherscan.io brisescan.com | etherscan.io | |||
Message Board | - | - | |||
Source Code | bscscan.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Political Memes, View All | |||
Industry | - | Memes, View All | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |