Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bittensor | Artyfact | |||
---|---|---|---|---|---|
Rank | Rank 41 | Rank 1070 | |||
Price | $420.66 | $0.66 | |||
1 Hour | ▼1.92% | ▼7.87% | |||
24 Hour | ▼7.82% | ▼20.46% | |||
30 Day | ▼13.89% | ▼37.06% | |||
7 Day | ▼3.11% | ▼14.84% | |||
YTD% | ▼13.88% | ▼13.75% | |||
Dominance | ▲0.10% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.45B | $12.81M | |||
Volume | $352.58M | $4.3M | |||
Volume / Marketcap | $0.10 | $0.34 | |||
Circulating Supply | 8,195,723 TAO | 19,480,227 ARTY | |||
Total Supply | 8,195,723 TAO | 24,858,616 ARTY | |||
Max Supply | 21,000,000 TAO | 25,000,000 ARTY | |||
Start Date | 2023-03-06 | 2023-03-03 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | bittensor.com | artyfact.game | |||
Explorer | bittensor.com | bscscan.com | |||
Message Board | bittensor.medium.com | artyfact.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | Oracles, DAO, View All | - | |||
Industry | AI & Big Data, Distributed Computing, View All | Gaming, View All | |||
Platform | Polkadot Ecosystem, View All | BNB Smart Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |