Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 1508 | Rank 10 | |||
Price | $0.0235 | $0.0818 | |||
1 Hour | ▲0.40% | ▲0.52% | |||
24 Hour | ▼3.71% | ▼2.12% | |||
30 Day | ▼36.79% | ▼40.58% | |||
7 Day | ▼9.56% | ▼3.73% | |||
YTD% | ▲9.91% | ▼52.68% | |||
Dominance | ▲0% | ▲0.90% | |||
7d Chart | |||||
Market Cap | $1.02M | $10.86B | |||
Volume | $255.05K | $914.34M | |||
Volume / Marketcap | $0.25 | $0.0841 | |||
Circulating Supply | 43,440,000 BUY | 132,670,764,300 DOGE | |||
Total Supply | 986,800,000 BUY | 132,670,764,300 DOGE | |||
Max Supply | 1,000,000,000 BUY | 0 DOGE | |||
Start Date | 2021-09-07 | 2013-12-15 | |||
Mineable | No | Yes | |||
Coin/Token | Token | Coin | |||
Website | buying.com | dogecoin.com | |||
Explorer | algoexplorer.io etherscan.io bscscan.com | blockchair.com dogechain.info doge.tokenview.com explorer.viabtc.com bscscan.com dogechain.info | |||
Message Board | medium.com | N/A | |||
Source Code | N/A | github.com | |||
Discussion | N/A | webchat.freenode.nett.met.mewebchat.freenode.nett.met.mewebchat.freenode.nett.met.mewebchat.freenode.nett.met.me | |||
Announcement | medium.com | bitcointalk.org | |||
Consensus Algorithm | N/A | PoW, Scrypt, View All | |||
Category | Trustswap Launchpad, View All | Doggone Doggerel, View All | |||
Industry | N/A | Medium of Exchange, Memes, View All | |||
Platform | N/A | BNB Chain, View All | |||
Chat | |||||
Algorithm | N/A | Scrypt | |||
Social |
Feedback