Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 6167 | Rank 4919 | |||
Price | $0.00000000110 | $0.66 | |||
1 Hour | ▲0.23% | ▼0.04% | |||
24 Hour | ▲2.71% | ▲0.07% | |||
30 Day | ▲57.87% | ▲2.45% | |||
7 Day | ▼38.92% | ▼0.01% | |||
YTD% | ▼92.77% | ▼48.47% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $1.31K | $17.2K | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 CPTINU | 0 RICE | |||
Total Supply | 634,959,999,999,998 CPTINU | 100,000,000 RICE | |||
Max Supply | 1,000,000,000,000,000 CPTINU | 0 RICE | |||
Start Date | 2021-12-15 | 2021-10-16 | |||
Mineable | No | No | |||
Coin/Token | Token | Token | |||
Website | captaininu.com | daosquare.io | |||
Explorer | etherscan.io | etherscan.io ethplorer.io | |||
Message Board | medium.comcaptaininu.com | forum.daosquare.ionews.daosquare.io | |||
Source Code | github.com | N/A | |||
Discussion | N/A | N/A | |||
Announcement | N/A | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | Doggone Doggerel, View All | N/A | |||
Industry | Memes, View All | N/A | |||
Platform | N/A | N/A | |||
Chat | |||||
Algorithm | N/A | N/A | |||
Social |
Feedback