Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ||||
---|---|---|---|---|---|
Rank | Rank 2763 | ||||
Price | $0.00138 | ||||
Market Cap | $86.72K | ||||
1 Hour | ▼0.98% | ||||
24 Hour | ▼0.01% | ||||
30 Day | ▼0.67% | ||||
7 Day | ▼0.41% | ||||
YTD% | ▼78.13% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Volume | $26.57K | ||||
Volume / Marketcap | $0.31 | ||||
Circulating Supply | 62,590,209 CIRUS | ||||
Total Supply | 250,000,000 CIRUS | ||||
Max Supply | 0 CIRUS | ||||
Start Date | 2021-09-02 | ||||
Mineable | - | ||||
Coin/Token | Token | ||||
Website | cirusfoundation.com | ||||
Explorer | etherscan.io app.nansen.ai polygonscan.com bscscan.com | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | cirusfoundation.notion.site | ||||
Consensus Algorithm | - | ||||
Category | Wallet, | ||||
Industry | AI & Big Data, Web3, | ||||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |