Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Constellation | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 444 | Rank 1 | |||
Price | $0.0217 | $57,651.10 | |||
1 Hour | ▲0.43% | ▲0.01% | |||
24 Hour | ▲2.73% | ▲1.16% | |||
30 Day | ▲3.45% | ▼1.35% | |||
7 Day | ▼0.69% | ▲0.63% | |||
YTD% | ▼68.21% | ▲30.53% | |||
Dominance | ▲0% | ▲56.17% | |||
7d Chart | |||||
Market Cap | $62.46M | $1.14T | |||
Volume | $708.1K | $28.19B | |||
Volume / Marketcap | $0.0113 | $0.0247 | |||
Circulating Supply | 2,873,448,318 DAG | 19,752,534 BTC | |||
Total Supply | 3,003,804,388 DAG | 19,752,534 BTC | |||
Max Supply | 3,711,998,690 DAG | 21,000,000 BTC | |||
Start Date | 2018-06-20 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | constellationnetwork.io | bitcoin.org | |||
Explorer | mainnet.dagexplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | DAG, View All | PoW, SHA-256, View All | |||
Category | Platform, Smart Contracts, View All | Store Of Value, State Channel, View All | |||
Industry | Payments, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |