Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 2225 | Rank 91 | |||
Price | $0.000212 | $28.20 | |||
1 Hour | ▲0.46% | ▲0.44% | |||
24 Hour | ▼7.09% | ▼3.76% | |||
30 Day | ▼7.53% | ▲17.69% | |||
7 Day | ▼14.15% | ▼20.49% | |||
YTD% | ▼55.52% | ▼62.35% | |||
Dominance | ▲0% | ▲0.04% | |||
7d Chart | |||||
Market Cap | $86.23K | $402.71M | |||
Volume | $0 | $3.79M | |||
Volume / Marketcap | N/A | $0.00941 | |||
Circulating Supply | 406,568,581 CJ | 14,279,694 DCR | |||
Total Supply | 406,568,581 CJ | 14,185,885 DCR | |||
Max Supply | 0 CJ | 21,000,000 DCR | |||
Start Date | 2016-07-11 | 2016-02-10 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | cryptojacks.com | decred.org | |||
Explorer | node1.cryptojacks.com | dcrdata.decred.org dcr.tokenview.com explore.stakey.net dcr.tokenview.com explore.stakey.net mainnet.decred.org explorer.dcrdata.org stats.decred.org | |||
Message Board | N/A | medium.comforum.decred.org | |||
Source Code | github.com | github.com | |||
Discussion | t.met.met.met.met.met.met.me | t.met.met.met.met.met.met.met.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | Hybrid - PoW & PoS, X13, View All | Hybrid - PoW & PoS, BLAKE256, View All | |||
Category | N/A | Store Of Value, Privacy, View All | |||
Industry | N/A | Medium of Exchange, View All | |||
Platform | N/A | N/A | |||
Chat | N/A | ||||
Algorithm | X13 | BLAKE256 | |||
Social |
Feedback