Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Decentrawood | Ethereum | |||
---|---|---|---|---|---|
Rank | Rank 1667 | Rank 2 | |||
Price | $0.00845 | $2,384.70 | |||
1 Hour | ▼0.37% | ▼0.2% | |||
24 Hour | ▼2.21% | ▲1.14% | |||
30 Day | ▼63.5% | ▼6.99% | |||
7 Day | ▲1.37% | ▼2.04% | |||
YTD% | ▲88.11% | ▲1.38% | |||
Dominance | ▲0% | ▲14.13% | |||
7d Chart | |||||
Market Cap | $1.23M | $286.94B | |||
Volume | $215.2K | $12.74B | |||
Volume / Marketcap | $0.17 | $0.0444 | |||
Circulating Supply | 145,507,674 DEOD | 120,326,064 ETH | |||
Total Supply | 145,507,674 DEOD | 120,326,064 ETH | |||
Max Supply | 2,000,000,000 DEOD | 0 ETH | |||
Start Date | 2023-03-06 | 2015-08-07 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | decentrawood.com | ethereum.org | |||
Explorer | polygonscan.com | solscan.io etherscan.io bscscan.com okx.com blockchair.com | |||
Message Board | - | forum.ethereum.orgethresear.ch | |||
Source Code | - | github.com | |||
Discussion | t.me | gitter.im | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Metaverse, Generative AI, View All | Smart Contracts, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Polygon Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Ethash | |||
Social |