Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 1806 | Rank 165 | |||
Price | $0.00356 | $0.00253 | |||
1 Hour | ▼0.18% | ▲0.03% | |||
24 Hour | ▼4.93% | ▼2.08% | |||
30 Day | ▲73.71% | ▲14.05% | |||
7 Day | ▲0.43% | ▲30.80% | |||
YTD% | ▲41.87% | ▼60.53% | |||
Dominance | ▲0% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $1.41M | $259.84M | |||
Volume | $175.41K | $43.64M | |||
Volume / Marketcap | $0.12 | $0.17 | |||
Circulating Supply | 396,596,343 DEOD | 102,456,957,534 NOT | |||
Total Supply | 396,596,343 DEOD | 102,456,957,534 NOT | |||
Max Supply | 2,000,000,000 DEOD | 102,456,957,534 NOT | |||
Start Date | 2023-03-06 | 2024-05-09 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | decentrawood.com | notco.in | |||
Explorer | polygonscan.com app.nansen.ai | - | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, Generative AI, View All | Binance Launchpool, Play To Earn, View All | |||
Industry | Gaming, View All | Gaming, Memes, View All | |||
Platform | Polygon Ecosystem, View All | Toncoin Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |