Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Decentrawood | TARS AI | |||
---|---|---|---|---|---|
Rank | Rank 1662 | Rank 875 | |||
Price | $0.00863 | $0.11 | |||
1 Hour | ▲1.49% | ▼0.12% | |||
24 Hour | ▼0.13% | ▼0.7% | |||
30 Day | ▼61.24% | ▲8.94% | |||
7 Day | ▲3.62% | ▼6.89% | |||
YTD% | ▲92.07% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.26M | $14.02M | |||
Volume | $224.1K | $322.45K | |||
Volume / Marketcap | $0.18 | $0.0229 | |||
Circulating Supply | 145,507,674 DEOD | 124,015,682 TAI | |||
Total Supply | 145,507,674 DEOD | 999,999,971 TAI | |||
Max Supply | 2,000,000,000 DEOD | 0 TAI | |||
Start Date | 2023-03-06 | 2022-06-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | decentrawood.com | tars.pro | |||
Explorer | polygonscan.com | solscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | discord.com | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Metaverse, Generative AI, View All | - | |||
Industry | Gaming, View All | - | |||
Platform | Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |