Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Helium | ||||
---|---|---|---|---|---|
Rank | Rank 91 | ||||
Price | $7.89 | ||||
1 Hour | ▼1.61% | ||||
24 Hour | ▼10.56% | ||||
30 Day | ▲14.65% | ||||
7 Day | ▼6.13% | ||||
YTD% | ▲13.58% | ||||
Dominance | ▲0.04% | ||||
7d Chart | |||||
Market Cap | $1.34B | ||||
Volume | $32.14M | ||||
Volume / Marketcap | $0.0238 | ||||
Circulating Supply | 170,472,132 HNT | ||||
Total Supply | 169,349,149 HNT | ||||
Max Supply | 0 HNT | ||||
Start Date | 2020-06-05 | ||||
Mineable | Yes | ||||
Coin/Token | Coin | ||||
Website | helium.com | ||||
Explorer | solscan.io explorer.helium.com | ||||
Message Board | chat.helium.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | USV Portfolio, Multicoin Capital Portfolio, View All | ||||
Industry | Enterprise Solutions, Distributed Computing, View All | ||||
Platform | Solana Ecosystem, View All | ||||
Chat | |||||
Algorithm | BFT | ||||
Social |