Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ethereum Classic | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 34 | Rank 2167 | |||
Price | $25.74 | $0.0100 | |||
1 Hour | ▲2.88% | ▲0.12% | |||
24 Hour | ▼5.18% | ▼14.03% | |||
30 Day | ▼5.83% | ▼46.32% | |||
7 Day | ▲2.33% | ▼11.09% | |||
YTD% | ▼0.07% | ▼28.72% | |||
Dominance | ▲0.11% | ▲0% | |||
7d Chart | |||||
Market Cap | $3.87B | $624.91K | |||
Volume | $447.26M | $1.71M | |||
Volume / Marketcap | $0.12 | $2.74 | |||
Circulating Supply | 150,414,602 ETC | 62,002,541 SXCH | |||
Total Supply | 210,700,000 ETC | 399,832,412 SXCH | |||
Max Supply | 210,700,000 ETC | 0 SXCH | |||
Start Date | 2016-07-24 | 2024-05-15 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | ethereumclassic.org | solarx.ai | |||
Explorer | etc.blockscout.com etc.tokenview.io blockchair.com okx.com | solarxexplorer.com | |||
Message Board | ethereumclassic.org | - | |||
Source Code | github.com | github.com | |||
Discussion | telegram.me | - | |||
Announcement | ethereumclassic.org | t.me | |||
Consensus Algorithm | PoW, Ethash, View All | - | |||
Category | Platform, Smart Contracts, View All | - | |||
Industry | - | - | |||
Platform | BNB Chain Ecosystem, Ethereum Classic Ecosystem, View All | - | |||
Chat | |||||
Algorithm | Ethash | - | |||
Social |