Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ether.fi Staked BTC | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 9779 | Rank 1 | |||
Price | $70,957.46 | $70,493.60 | |||
1 Hour | ▲0% | ▲0.24% | |||
24 Hour | ▼1.34% | ▼1.83% | |||
30 Day | ▼1.11% | ▲13.83% | |||
7 Day | ▼1.11% | ▲3.86% | |||
YTD% | ▲0% | ▲59.61% | |||
Dominance | ▲0% | ▲60.24% | |||
7d Chart | |||||
Market Cap | $256.56M | $1.39T | |||
Volume | $955.39K | $41.57B | |||
Volume / Marketcap | $0.00372 | $0.0298 | |||
Circulating Supply | 3,616 EBTC | 19,775,871 BTC | |||
Total Supply | 3,616 EBTC | 19,775,871 BTC | |||
Max Supply | 3,616 EBTC | 21,000,000 BTC | |||
Start Date | 2024-10-29 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | ether.fi | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | x.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Rehypothecated Crypto, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |