Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 4914 | Rank 19 | |||
Price | $0.00520 | $0.19 | |||
1 Hour | ▲0.96% | ▼0.15% | |||
24 Hour | ▲8.04% | ▲1.46% | |||
30 Day | ▼20.14% | ▼51.1% | |||
7 Day | ▲54.12% | ▼4.22% | |||
YTD% | ▼68.82% | ▼67.75% | |||
Dominance | ▲0% | ▲0.38% | |||
7d Chart | |||||
Market Cap | $0 | $4.77B | |||
Volume | $22.27K | $33.82M | |||
Volume / Marketcap | 0 | $0.00709 | |||
Circulating Supply | 0 FAST | 25,263,013,692 CRO | |||
Total Supply | 714,370 FAST | 30,263,013,692 CRO | |||
Max Supply | 714,370 FAST | 30,263,013,692 CRO | |||
Start Date | 2020-12-23 | 2018-12-14 | |||
Mineable | No | N/A | |||
Coin/Token | Token | N/A | |||
Website | fastswap.exchange | crypto.com | |||
Explorer | etherscan.io ethplorer.io | etherscan.io ethplorer.io blockchair.com eth.tokenview.com crypto.org | |||
Message Board | fastswap.medium.com | blog.crypto.commedium.com | |||
Source Code | github.com | github.com | |||
Discussion | N/A | N/A | |||
Announcement | N/A | N/A | |||
Consensus Algorithm | N/A | N/A | |||
Category | N/A | Centralized Exchange, View All | |||
Industry | N/A | Medium of Exchange, Cosmos Ecosystem, View All | |||
Platform | N/A | N/A | |||
Chat | |||||
Algorithm | N/A | N/A | |||
Social |
Feedback