Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ![]() | |||
---|---|---|---|---|---|
Rank | Rank 1394 | Rank 1 | |||
Price | $1.00 | $96,555.13 | |||
1 Hour | ▲0.41% | ▲0.11% | |||
24 Hour | ▲2.78% | ▼0.43% | |||
30 Day | ▲2.09% | ▲4.44% | |||
7 Day | ▲4.15% | ▼4.84% | |||
YTD% | ▲3.19% | ▲2.26% | |||
Dominance | ▲0.00% | ▲60.58% | |||
7d Chart | |||||
Market Cap | $4.7M | $1.91T | |||
Volume | $22.76K | $28.94B | |||
Volume / Marketcap | $0.00483 | $0.0151 | |||
Circulating Supply | 4,709,201 FEI | 19,821,646 BTC | |||
Total Supply | 4,967,461 FEI | 19,821,646 BTC | |||
Max Supply | 0 FEI | 21,000,000 BTC | |||
Start Date | 2021-03-02 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | fei.money | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, HECO Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |